top of page
Please check out our new site for the unreal version
pmmo3d.wixsite.com/wiki
Sanctuary
PMMOP
EVS
Dex | Names | Images | Type | EV's Earned | |
---|---|---|---|---|---|
001 | Bulbasaur | 1 SP.Atk Point(s) | |||
002 | Ivysaur | 1 SP.Atk Point(s), 1 SP.Def Point(s) | |||
003 | Venusaur | 2 SP.Atk Point(s), 1 SP.Def Point(s) | |||
004 | Charmander | 1 Speed Point(s) | |||
005 | Charmeleon | 1 Speed Point(s), 1 SP.Atk Point(s) | |||
006 | Charizard | 3 SP.Atk Point(s) | |||
007 | Squirtle | 1 Defense Point(s) | |||
008 | Wartortle | 1 Defense Point(s), 1 SP.Def Point(s) | |||
009 | Blastoise | 3 SP.Def Point(s) | |||
010 | Caterpie | 1 HP Point(s) | |||
011 | Metapod | 2 Defense Point(s) | |||
012 | Butterfree | 2 SP.Atk Point(s), 1 SP.Def Point(s) | |||
013 | Weedle | 1 Speed Point(s) | |||
014 | Kakuna | 2 Defense Point(s) | |||
015 | Beedrill | 2 Attack Point(s), 1 SP.Def Point(s) | |||
016 | Pidgey | 1 Speed Point(s) | |||
017 | Pidgeotto | 2 Speed Point(s) | |||
018 | Pidgeot | 3 Speed Point(s) | |||
019 | Rattata | 1 Speed Point(s) | |||
020 | Raticate | 2 Speed Point(s) | |||
021 | Spearow | 1 Speed Point(s) | |||
022 | Fearow | 2 Speed Point(s) | |||
023 | Ekans | 1 Attack Point(s) | |||
024 | Arbok | 2 Attack Point(s) | |||
025 | Pikachu | 2 Speed Point(s) | |||
026 | Raichu | 3 Speed Point(s) | |||
027 | Sandshrew | 1 Defense Point(s) | |||
028 | Sandslash | 2 Defense Point(s) | |||
029 | Nidoran (F) | 1 HP Point(s) | |||
030 | Nidorina | 2 HP Point(s) | |||
031 | Nidoqueen | 3 HP Point(s) | |||
032 | Nidoran (M) | 1 Attack Point(s) | |||
033 | Nidorino | 2 Attack Point(s) | |||
034 | Nidoking | 3 Attack Point(s) | |||
035 | Clefairy | 2 HP Point(s) | |||
036 | Clefable | 3 HP Point(s) | |||
037 | Vulpix | 1 Speed Point(s) | |||
038 | Ninetales | 1 Speed Point(s), 1 Sp. Def Point(s) | |||
041 | Zubat | 1 Speed Point(s) | |||
042 | Golbat | 2 Speed Point(s) | |||
043 | Oddish | 1 SP.Atk Point(s) | |||
044 | Gloom | 2 SP.Atk Point(s) | |||
045 | Vileplume | 3 SP.Atk Point(s) | |||
046 | Paras | 1 Attack Point(s) | |||
047 | Parasect | 2 Attack Point(s), 1 Defense Point(s) | |||
048 | Venonat | 1 SP.Def Point(s) | |||
049 | Venomoth | 1 Speed Point(s), 1 SP.Atk Point(s) | |||
050 | Diglett | 1 Speed Point(s) | |||
051 | Dugtrio | 2 Speed Point(s) | |||
052 | Meowth | 1 Speed Point(s) | |||
053 | Persian | 2 Speed Point(s) | |||
054 | Psyduck | 1 SP.Atk Point(s) | |||
055 | Golduck | 2 SP.Atk Point(s) | |||
056 | Mankey | 1 Attack Point(s) | |||
057 | Primeape | 2 Attack Point(s) | |||
058 | Growlithe | 1 Attack Point(s) | |||
059 | Arcanine | 2 Attack Point(s) | |||
060 | Poliwag | 1 Speed Point(s) | |||
061 | Poliwhirl | 2 Speed Point(s) | |||
062 | Poliwrath | 3 Defense Point(s) | |||
063 | Abra | 1 SP.Atk Point(s) | |||
064 | Kadabra | 2 SP.Atk Point(s) | |||
065 | Alakazam | 3 SP.Atk Point(s) | |||
066 | Machop | 1 Attack Point(s) | |||
067 | Machoke | 2 Attack Point(s) | |||
068 | Machamp | 3 Attack Point(s) | |||
069 | Bellsprout | 1 Attack Point(s) | |||
070 | Weepinbell | 2 Attack Point(s) | |||
071 | Victreebel | 3 Attack Point(s) | |||
074 | Geodude | 1 Defense Point(s) | |||
075 | Graveler | 2 Defense Point(s) | |||
076 | Golem | 3 Defense Point(s) | |||
079 | Slowpoke | 1 HP Point(s) | |||
080 | Slowbro | 2 Defense Point(s) | |||
081 | Magnemite | 1 SP.Atk Point(s) | |||
082 | Magneton | 2 SP.Atk Point(s) | |||
083 | Farfetch'd | 1 Attack Point(s) | |||
084 | Doduo | 1 Attack Point(s) | |||
085 | Dodrio | 2 Attack Point(s) | |||
088 | Grimer | 1 HP Point(s) | |||
089 | Muk | 1 HP Point(s) 1 Attack Point(s) | |||
090 | Shellder | 1 Defense Point(s) | |||
091 | Cloyster | 2 Defense Point(s) | |||
092 | Gastly | 1 SP.Atk Point(s) | |||
093 | Haunter | 2 SP.Atk Point(s) | |||
094 | Gengar | 3 SP.Atk Point(s) | |||
095 | Onix | 1 Defense Point(s) | |||
096 | Drowzee | 1 Sp. Def Point(s) | |||
097 | Hypno | 2 Sp. Def Point(s) | |||
098 | Krabby | 1 Attack Point(s) | |||
099 | Kingler | 2 Attack Point(s) | |||
100 | Voltorb | 1 Speed Point(s) | |||
101 | Electrode | 2 Speed Point(s) | |||
102 | Exeggcute | 1 Defense Point(s) | |||
103 | Exeggutor | 2 Sp. Atk Point(s) | |||
104 | Cubone | 1 Defense Point(s) | |||
105 | Marrowak | 2 Defense Point(s) | |||
106 | Hitmonlee | 2 Attack Point(s) | |||
107 | Hitmonchan | 2 Sp. DefPoint(s) | |||
108 | Lickitung | 2 HP Point(s) | |||
109 | Koffing | 1 Defense Point(s) | |||
110 | Weezing | 2 Defense Point(s) | |||
111 | Rhyhorn | 1 Defense Point(s) | |||
112 | Rhydon | 2 Attack Point(s) | |||
114 | Tangela | 1 Defense Point(s) | |||
115 | Kangaskhan | 2 HP Point(s) | |||
120 | Staryu | 1 Speed Point(s) | |||
121 | Starmie | 2 Speed Point(s) | |||
122 | Mr. Mime | 2 Sp. Def Point(s) | |||
123 | Scyther | 1 Attack Point(s) | |||
124 | Jynx | 2 Sp. Atk Point(s) | |||
125 | Electabuzz | 2 Speed Point(s) | |||
126 | Magmar | 2 Sp. Atk Point(s) | |||
127 | Pinsir | 2 Attack Point(s) | |||
128 | Tauros | 1 Attack Point(s), 1 Speed Point(s) | |||
129 | Magikarp | 1 Speed Point(s) | |||
133 | Eevee | 1 SP.Def Point(s) | |||
134 | Vaporeon | 2 HP Point(s) | |||
135 | Jolteon | 2 Speed Point(s) | |||
136 | Flareon | 2 Attack Point(s) | |||
138 | Omanyte | 1 Defense Point(s) | |||
139 | Omastar | 2 Defense Point(s) | |||
140 | Kabuto | 1 Defense Point(s) | |||
141 | Kabutops | 2 Attack Point(s) | |||
142 | Aerodactyl | 2 Speed Point(s) | |||
143 | Snorlax | 2 HP Point(s) | |||
144 | Articuno | 3 SP.Def Point(s) | |||
145 | Zapdos | 3 SP.Atk Point(s) | |||
146 | Moltres | 3 SP.Atk Point(s) | |||
147 | Dratini | 1 Attack Point(s) | |||
148 | Dragonair | 2 Attack Point(s) | |||
149 | Dragonite | 3 Attack Point(s) | |||
150 | Mewtwo | 3 SP.Atk Point(s) | |||
151 | Mew | 3 HP Point(s) | |||
152 | Chikorita | 1 SP.Def Point(s) | |||
153 | Bayleef | 1 Defense Point(s), 1 SP.Def Points(s) | |||
154 | Meganium | 1 Defense Point(s), 2 SP.Def Points(s) | |||
155 | Cyndaquil | 1 Speed Point(s) | |||
156 | Quilava | 1 Speed Point(s), 1 SP.Atk Point(s) | |||
157 | Typhlosion | 3 SP.Atk Point(s) | |||
158 | Totodile | 1 Attack Point(s) | |||
159 | Croconaw | 1 Attack Point(s), 1 Defense Point(s) | |||
160 | Feraligatr | 2 Attack Point(s), 1 Defense Point(s) | |||
161 | Sentret | 1 Attack Point(s) | |||
162 | Furret | 2 Speed Point(s) | |||
163 | Hoothoot | 1 HP Point(s) | |||
164 | Noctowl | 2 HP Point(s) | |||
165 | Ledyba | 1 SP.Def Point(s) | |||
166 | Ledian | 2 SP.Def Point(s) | |||
167 | Spinarak | 1 Attack Point(s) | |||
168 | Ariados | 2 Attack Point(s) | |||
169 | Crobat | 3 Speed Point(s) | |||
182 | Bellossom | 3 SP.Def Point(s) | |||
196 | Espeon | 2 SP.Atk Point(s) | |||
197 | Umbreon With Bite | 2 SP.Def Point(s) | |||
197 | Umbreon | 2 SP.Def Point(s) | |||
197 | Umbreon With Confuse Ray | 2 SP.Def Point(s) | |||
200 | Misdreavus | 1 SP.Def Point(s) | |||
208 | Steelix | 2 Defense Point(s) | |||
212 | Scizor | 2 Attack Point(s) | |||
213 | Shuckle | 1 Defense Point(s), 1 SP.Def Point(s) | |||
243 | Raikou | 2 Speed Point(s) 1 SP.Atk Point(s) | |||
244 | Entei | 1 HP Point(s), 2 Attack Point(s) | |||
245 | Suicune | 1 Defense Point(s), 2 SP.Def Point(s) | |||
249 | Lugia | 3 SP.Def Point(s) | |||
250 | Ho-oh | 3 SP.Def Point(s) | |||
251 | Celebi | 3 HP Point(s) |
bottom of page