top of page
Please check out our new site for the unreal version
pmmo3d.wixsite.com/wiki
Sanctuary
PMMOP
Here you can search any move in the game and see the data for them, for now its a basic search but i wish to add filters and sorting in the future.
​
Key:
= Physical Move (Attack)
= Special Move (SP.Attack)
= Status Move
Name
Type
Damage
Freq
Contact
Energy
Range
Cool Down
Absorb | 0 | 1 | 30 | 10 | 5 | ||
Acid | 75 | 0 | 15 | Unlimited | 2 | ||
Agility | 0 | 0 | 30 | Unlimited | 20 | ||
Ancientpower | 400 | 0 | 45 | 12 | 3 | ||
Barrage | 250 | 0 | 20 | Unlimited | 6 | ||
Barrier | 0 | 0 | 50 | Unlimited | 25 | ||
Bite | 600 | 0 | 20 | 1.5 | 8 | ||
Blizzard | 0 | 0 | 100 | Unlimited | 90 | ||
Bone Club | 300 | 0 | 25 | 0.75 | 4 | ||
Bubble | 20 | 0.1 | 20 | Unlimited | 5 | ||
Comet Punch | 220 | 0 | 12 | 0.66 | 1.5 | ||
Confuse ray | 50 | 0.5 | 40 | 10 | 20 | ||
Confusion | 80 | 0.25 | 50 | 10 | 8 | ||
CrabHammer | 950 | 0 | 40 | 1.5 | 10 | ||
Cross Chop | 750 | 0 | 30 | 0.66 | 6 | ||
Crunch | 800 | 0 | 40 | 1.5 | 6 | ||
Curse | 30 | 0.5 | 50 | 10 | 25 | ||
Defense curl | 0 | 0 | 50 | Unlimited | 15 | ||
Doubleslap | 280 | 0 | 25 | 2 | 4 | ||
Dragon Rage | 135 | 0.25 | 28 | Unlimited | 12 | ||
Ember | 90 | 0.25 | 25 | Unlimited | 10 | ||
Fire Punch | 650 | 0 | 30 | 0.66 | 10 | ||
Flamethrower | 210 | 0.25 | 60 | Unlimited | 15 | ||
Focus Energy | 0 | 0 | 40 | Unlimited | 15 | ||
Fury Attack | 200 | 0 | 30 | Unlimited | 4 | ||
Fury swipes | 100 | 0 | 15 | 0.025 | 1 | ||
Giga Drain | 0 | 1 | 50 | 10 | 20 | ||
Growl | 0 | 0 | 30 | 10 | 10 | ||
Growth | 0 | 1 | 10 | 10 | 15 | ||
Gust | 50 | 0.25 | 50 | Unlimited | 20 | ||
Harden | 0 | 0 | 20 | Unlimited | 15 | ||
Heal bell | 0 | 0 | 50 | Unlimited | 20 | ||
Heatwave | 0 | 0 | 100 | 100 | 90 | ||
Hidden power | 500 | 0 | 45 | 10 | 5 | ||
Horn Attack | 450 | 0 | 20 | Unlimited | 7 | ||
Horn Drill | 1000 | 0 | 75 | Unlimited | 30 | ||
Ice Punch | 650 | 0 | 30 | 0.66 | 10 | ||
Ice beam | 210 | 0.25 | 55 | Unlimited | 15 | ||
Karate Chop | 300 | 0 | 15 | 0.66 | 3 | ||
Leech life | 0 | 1 | 40 | 10 | 10 | ||
Leer | 0 | 0.1 | 20 | 10 | 10 | ||
Lick | 250 | 0 | 15 | 7 | 3 | ||
Low Kick | 275 | 0 | 15 | 0.66 | 3 | ||
Magical leaf | 400 | 0 | 45 | 12 | 3 | ||
Magnitude | 200 | 0.25 | 35 | Unlimited | 18 | ||
Meditate | 0 | 0 | 40 | Unlimited | 5 | ||
Mega Kick | 1250 | 0 | 50 | 1 | 12 | ||
Mega Punch | 500 | 0 | 40 | 0.25 | 5 | ||
Mega drain | 0 | 1 | 40 | 10 | 10 | ||
Metal Claw | 320 | 0 | 25 | 0.25 | 3 | ||
Moonlight | 0 | 0 | 75 | Unlimited | 30 | ||
Morning Sun | 0 | 0 | 75 | Unlimited | 30 | ||
Mud-Slap | 620 | 0 | 10 | 1 | 9 | ||
Outrage | 880 | 0 | 40 | 0.66 | 3 | ||
Peck | 250 | 0 | 20 | Unlimited | 7 | ||
Pin Missile | 350 | 0 | 35 | Unlimited | 2 | ||
Poison Gas | 0 | 1 | 100 | Unlimited | 70 | ||
Poison Sting | 400 | 0 | 25 | Unlimited | 3 | ||
Pound | 250 | 0 | 15 | 0.25 | 3 | ||
Powder snow | 300 | 0 | 15 | Unlimited | 4 | ||
Psychic | 100 | 0.5 | 60 | Unlimited | 14 | ||
Quick attack | 600 | 0 | 30 | Unlimited | 10 | ||
Rain dance | 0 | 0 | 100 | 100 | 85 | ||
Razor Leaf | 40 | 0 | 35 | Unlimited | 9 | ||
Recover | 0 | 0 | 75 | Unlimited | 40 | ||
Reflect | 0 | 0 | 40 | Unlimited | 25 | ||
Revenge | 360 | 0 | 20 | 0.66 | 3 | ||
Rock Blast | 400 | 0 | 20 | Unlimited | 4 | ||
Rock Throw | 300 | 0 | 25 | Unlimited | 6 | ||
Rock tomb | 650 | 0 | 30 | 30 | 6 | ||
Rolling Kick | 530 | 0 | 34 | 1 | 6 | ||
Sand attack | 0 | 0 | 5 | Unlimited | 5 | ||
SandStorm | 0 | 0 | 100 | 100 | 90 | ||
Scary face | 0 | 0 | 20 | 10 | 10 | ||
Scratch | 250 | 0 | 20 | 0.25 | 3 | ||
Screech | 0 | 0 | 40 | 10 | 15 | ||
Selfdestruct | 1500 | 0 | 100 | Unlimited | 60 | ||
Shadow ball | 750 | 0 | 50 | 10 | 7 | ||
Skull Bash | 1000 | 0 | 50 | 2 | 5 | ||
Slash | 775 | 0 | 50 | 0.25 | 10 | ||
Sludge | 230 | 0 | 20 | 8 | 4 | ||
Sludge Bomb | 650 | 0 | 30 | Unlimited | 8 | ||
Smokescreen | 0 | 0 | 6 | Unlimited | 15 | ||
Sonic boom | 90 | 0 | 25 | Unlimited | 12 | ||
Spark | 50 | 0.1 | 40 | Unlimited | 8 | ||
Spite | 30 | 0.1 | 15 | 3 | 3 | ||
Splash | 0 | 1 | 10 | Unlimited | 2 | ||
String Shot | 0 | 0 | 25 | 10 | 15 | ||
Supersonic | 40 | 0.5 | 35 | 10 | 16 | ||
Sweet Scent | 0 | 0 | 25 | 10 | 15 | ||
Swift | 250 | 0 | 35 | 12 | 3 | ||
Synthesis | 0 | 0 | 75 | Unlimited | 30 | ||
Tackle | 300 | 1 | 20 | Unlimited | 5 | ||
Tail whip | 0 | 0.1 | 25 | 10 | 10 | ||
Take Down | 1000 | 1 | 60 | Unlimited | 9 | ||
Teleport | 0 | 0 | 25 | 50 | 7.5 | ||
Thunder | 1000 | 0 | 80 | 15 | 35 | ||
Thunder Punch | 650 | 0 | 30 | 0.66 | 10 | ||
ThunderBolt | 780 | 0 | 55 | 15 | 23 | ||
Thundershock | 40 | 0.1 | 25 | Unlimited | 5 | ||
Twineedle | 300 | 0 | 30 | Unlimited | 4 | ||
Twister | 125 | 0.25 | 30 | Unlimited | 20 | ||
ViceGrip | 550 | 0 | 20 | 1.5 | 15 | ||
Vine Whip | 120 | 1 | 25 | 2 | 5 | ||
Water gun | 80 | 0.25 | 30 | Unlimited | 6 | ||
Water pulse | 200 | 0 | 40 | Unlimited | 3 | ||
Withdraw | 0 | 0.1 | 40 | Unlimited | 10 | ||
Zap cannon | 800 | 0 | 40 | Unlimited | 15 |
bottom of page