top of page
Pokemon Candy
Each Pokemon has a chance to drop "loot" Currently the only loots are a small HP restore and Candy. Typically the dropped candy is named from the basic stage in the evolution chain. there is an additional chance for the dropped candy to be a shiny candy (shiny Pokemon do not guarantee a shiny candy drop). all candy can be sold to the NPC outside the Pokecenter in Pallet Town or Training 1.
​
In the future Pokemon candies will have more uses than just money but this feature is still under development.
Candy | Image | Price |
---|---|---|
Shiny Candy | 40000 | |
Bulbasaur Candy | 2000 | |
Charmander Candy | 2000 | |
Squirtle Candy | 2000 | |
Caterpie Candy | 250 | |
Weedle Candy | 250 | |
Pidgey Candy | 200 | |
Rattata Candy | 200 | |
Spearow Candy | 250 | |
Ekans Candy | 250 | |
Pikachu Candy | 400 | |
Sandshrew Candy | 286 | |
NidoranM Candy | 333 | |
NidoranF Candy | 333 | |
Clefairy Candy | 267 | |
Vulpix Candy | 364 | |
Zubat Candy | 308 | |
Oddish Candy | 276 | |
Paras Candy | 296 | |
Venonat Candy | 320 | |
Diglett Candy | 364 | |
Meowth Candy | 348 | |
Psyduck Candy | 320 | |
Mankey Candy | 286 | |
Growlithe Candy | 308 | |
Poliwag Candy | 320 | |
Abra Candy | 500 | |
Machop Candy | 444 | |
Bellsprout Candy | 471 | |
Tentacool Candy | 444 | |
Geodude Candy | 500 | |
Ponyta Candy | 364 | |
Slowpoke Candy | 364 | |
Magnemite Candy | 667 | |
Farfetchd Candy | 333 | |
Doduo Candy | 286 | |
Seel Candy | 308 | |
Grimer Candy | 348 | |
Shellder Candy | 421 | |
Gastly Candy | 500 | |
Onix Candy | 533 | |
Drowzee Candy | 364 | |
Krabby Candy | 421 | |
Voltorb Candy | 500 | |
Exeggcute Candy | 364 | |
Cubone Candy | 235 | |
Lickitung Candy | 667 | |
Koffing Candy | 421 | |
Rhyhorn Candy | 667 | |
Tangela Candy | 364 | |
Kangaskhan Candy | 800 | |
Horsea Candy | 615 | |
Staryu Candy | 800 | |
Mr Mime Candy | 444 | |
Scyther Candy | 889 | |
Jynx Candy | 800 | |
Electabuzz Candy | 889 | |
Magmar Candy | 800 | |
Pinsir Candy | 889 | |
Tauros Candy | 667 | |
Magikarp Candy | 250 | |
Lapras Candy | 4000 | |
Eevee Candy | 400 | |
Omanyte Candy | 1000 | |
Kabuto Candy | 1000 | |
Aerodactyl Candy | 1333 | |
Snorlax Candy | 1000 | |
Articuno Candy | 500000 | |
Zapdos Candy | 500000 | |
Moltres Candy | 500000 | |
Dratini Candy | 2000 | |
Mewtwo Candy | 500000 | |
Mew Candy | 1000000 | |
Chikorita Candy | 2000 | |
Cyndaquil Candy | 2000 | |
Totodile Candy | 2000 | |
Sentret Candy | 258 | |
Hoothoot Candy | 242 | |
Ledyba Candy | 250 | |
Spinarak Candy | 250 | |
Chinchou Candy | 308 | |
Natu Candy | 267 | |
Mareep Candy | 296 | |
Marill Candy | 500 | |
Sudowoodo Candy | 1333 | |
Hoppip Candy | 333 | |
Aipom Candy | 364 | |
Sunkern Candy | 235 | |
Yanma Candy | 286 | |
Wooper Candy | 348 | |
Murkrow Candy | 250 | |
Misdreavus Candy | 333 | |
Girafarig Candy | 381 | |
Pineco Candy | 333 | |
Dunsparce Candy | 200 | |
Gligar Candy | 242 | |
Snubbull Candy | 296 | |
Qwilfish Candy | 381 | |
Shuckle Candy | 500 | |
Heracross Candy | 889 | |
Sneasel Candy | 471 | |
Teddiursa Candy | 400 | |
Slugma Candy | 308 | |
Swinub Candy | 333 | |
Corsola Candy | 1143 | |
Remoraid Candy | 421 | |
Delibird Candy | 444 | |
Mantine Candy | 615 | |
Skarmory Candy | 1143 | |
Houndour Candy | 444 | |
Phanpy Candy | 364 | |
Stantler Candy | 500 | |
Miltank Candy | 667 | |
Raikou Candy | 500000 | |
Entei Candy | 500000 | |
Suicune Candy | 500000 | |
Larvitar Candy | 2000 | |
Lugia Candy | 500000 | |
Ho-Oh Candy | 500000 | |
Celebi Candy | 1000000 |
bottom of page