top of page
Rankings from May 1st 2026 - we will try to find an alternative way to show these rankings since the wikis archival.
Stat lists are updated manually every month when possible, Last Updated:
12 May 2026
Rank | Player | Money |
|---|---|---|
1 | Lariel | $1,007,451,962 |
2 | DaRkMeW | $777,438,563 |
3 | PenOfChaonche | $678,449,239 |
4 | Regi92X | $657,622,153 |
5 | alenlfc | $534,732,210 |
6 | MexiDK | $514,675,185 |
7 | NocturnaL | $487,835,575 |
8 | azur | $340,264,021 |
9 | ShinyEden | $324,510,296 |
10 | friserpt23 | $314,261,367 |
11 | sPep | $280,372,081 |
12 | Jaco123 | $268,516,382 |
13 | Amberka | $227,950,399 |
14 | thiagoXD | $221,907,701 |
15 | HiddenMewtwo | $213,979,373 |
16 | MegaRicardo | $195,681,113 |
17 | KuBuL | $193,743,717 |
18 | DizWon | $190,512,811 |
19 | sam2005 | $190,238,583 |
20 | Ishrak | $181,640,585 |
21 | DAIA | $174,896,915 |
22 | RaFaO | $166,827,084 |
23 | kirico2 | $166,472,694 |
24 | Aviopene | $166,356,773 |
25 | MrNo49 | $165,294,074 |
26 | Murkhal | $159,211,274 |
27 | Cerber | $148,088,255 |
28 | LeonidasXV | $141,713,495 |
29 | Vincent1995 | $141,239,762 |
30 | Sara | $140,312,779 |
31 | BONDD | $135,214,081 |
32 | Hamoudek | $131,959,679 |
33 | REDr | $124,033,583 |
34 | MikelMD | $122,134,240 |
35 | Insanity13 | $119,983,270 |
36 | Assiduous | $117,413,653 |
37 | Bruttox | $111,741,749 |
38 | funx | $111,033,889 |
39 | LESSCOO | $109,392,715 |
40 | xXxdenisxXx | $106,118,795 |
41 | Hatsuya | $105,289,253 |
42 | Wicrox07 | $103,668,197 |
43 | twitlard | $103,030,180 |
44 | coomster | $101,496,868 |
45 | Amnezja23 | $101,215,097 |
46 | Adalene | $100,885,392 |
47 | MoistyCAM | $100,082,789 |
48 | Lancer | $99,790,387 |
49 | ronny29teo | $99,516,088 |
50 | wowo | $98,948,597 |
bottom of page
