top of page
Stat lists are updated manually every month when possible, Last Updated:
30 September 2025
Dex | Poke_Name | Image | Size_01 | Trainer_01 | Size_02 | Trainer_02 | Size_03 | Trainer_03 |
---|---|---|---|---|---|---|---|---|
1 | Bulbasaur | 0.362 | Viktor1 | 0.458 | Vampy | 0.471 | Viktor1 | |
2 | Ivysaur | 0.751 | TeCiK | 0.754 | AbelBlackWolf | 0.762 | WzeTV | |
3 | Venusaur | 0.553 | Catslock13 | 0.562 | lSkaRl | 0.671 | Woods | |
4 | Charmander | 0.449 | Stil | 0.496 | Vitenhozao | 0.497 | Viktor1 | |
5 | Charmeleon | 0.615 | Rocky59 | 0.644 | Noxreed | 0.741 | Papamoscas | |
6 | Charizard | 0.478 | Darkis | 0.562 | Blaze786831 | 0.606 | BONDD | |
7 | Squirtle | 0.432 | DeidaraSensei | 0.464 | Viktor1 | 0.485 | Viktor1 | |
8 | Wartortle | 0.593 | Sentsorta | 0.633 | Debeli | 0.723 | EfimSer9465 | |
9 | Blastoise | 0.49 | DaRkMeW | 0.579 | Viktor1 | 0.609 | Darkis | |
10 | Caterpie | 0.456 | jaspanator123 | 0.459 | Michalekos | 0.489 | PenOfChaonche | |
11 | Metapod | 0.548 | lucasneto | 0.548 | andrei303033 | 0.582 | AlphaPokemonMass | |
12 | Butterfree | 0.42 | xOMEGAx | 0.454 | xGuGu | 0.471 | Catslock13 | |
13 | Weedle | 0.412 | Michalekos | 0.418 | MichyChan | 0.465 | Dionesto | |
14 | Kakuna | 0.553 | danielm92 | 0.603 | Mexxp | 0.636 | GONZAGA157 | |
15 | Beedrill | 0.379 | jessyaa | 0.466 | MichyChan | 0.467 | AthenaM | |
16 | Pidgey | 0.36 | erwan30 | 0.388 | KaTaTaL | 0.396 | Morcky | |
17 | Pidgeotto | 0.374 | SharkyPL | 0.424 | igor1230 | 0.456 | MegaUmbreon | |
18 | Pidgeot | 0.43 | samitrr | 0.443 | Darkis | 0.443 | stum70103190 | |
19 | Rattata | 0.376 | erwin30 | 0.379 | xOMEGAx | 0.392 | Morgomir | |
20 | Raticate | 0.369 | anjolika89 | 0.386 | Dareem | 0.391 | Doogle | |
21 | Spearow | 0.423 | TrayonSW | 0.432 | Kevtendo | 0.436 | Kapilefty | |
22 | Fearow | 0.408 | vavila1991 | 0.426 | SharkyPL | 0.448 | MegaUmbreon | |
23 | Ekans | 0.396 | Spadez | 0.441 | vavila1991 | 0.45 | TrayonSW | |
24 | Arbok | 0.355 | nerujap | 0.399 | Sabi | 0.403 | DevonStolsie123 | |
25 | Pikachu | 0.469 | jessyaa | 0.515 | Snorlaxcometudo | 0.521 | KaTaTaL | |
26 | Raichu | 0.598 | munabbirred | 0.64 | NocturnaL | 0.655 | Amberka | |
27 | Sandshrew | 0.44 | Sabi | 0.441 | MrLogic | 0.479 | mediko | |
28 | Sandslash | 0.515 | TSG | 0.541 | vavila1991 | 0.578 | PokemonFanWhite2 | |
29 | NidoranF | 0.387 | MIDNIGHT9988 | 0.391 | Vampy | 0.414 | Tsuyp | |
30 | Nidorina | 0.454 | Sabi | 0.467 | Diggersj | 0.513 | LeonidasXV | |
31 | Nidoqueen | 0.419 | lSkaRl | 0.427 | azur | 0.455 | Vampy | |
32 | NidoranM | 0.396 | nerujap | 0.405 | MrLogic | 0.44 | TBooth | |
33 | Nidorino | 0.429 | Diggersj | 0.436 | Dionesto | 0.484 | vavila1991 | |
34 | Nidoking | 0.423 | Vampy | 0.503 | WIPER | 0.565 | twitlard | |
35 | Clefairy | 0.48 | Vampy | 0.516 | Kevtendo | 0.602 | Kevtendo | |
36 | Clefable | 0.609 | LloydG | 0.609 | Aussielad | 0.655 | Pilatomik | |
37 | Vulpix | 0.385 | NightWolfy7 | 0.416 | GhostDragon | 0.419 | Stil | |
38 | Ninetales | 0.397 | Blaze786831 | 0.398 | xOMEGAx | 0.458 | Dareem | |
39 | Jigglypuff | 0.679 | darmilio | 0.764 | DAIA | 0.769 | NovaChrome | |
40 | Wigglytuff | 0.896 | Stances | 0.91 | ikun | 0.915 | Darki1993 | |
41 | Zubat | 0.429 | Vampy | 0.442 | Claw99 | 0.473 | MichyChan | |
42 | Golbat | 0.413 | igor1230 | 0.442 | Viktor1 | 0.465 | RAY0 | |
43 | Oddish | 0.392 | Sabi | 0.433 | Louique | 0.452 | Vampy | |
44 | Gloom | 0.42 | anjolika89 | 0.517 | Kevtendo | 0.518 | grimma | |
45 | Vileplume | 0.461 | lSkaRl | 0.639 | chandumahesh | 0.64 | GeneralMosca | |
46 | Paras | 0.396 | Vampy | 0.45 | Kapilefty | 0.481 | Vampy | |
47 | Parasect | 0.392 | nerujap | 0.406 | DaPikaMan | 0.407 | Mewion | |
48 | Venonat | 0.372 | Sabi | 0.46 | EzeMat6 | 0.471 | nerujap | |
49 | Venomoth | 0.373 | Kevtendo | 0.414 | Traos | 0.493 | Koffing4Days | |
50 | Diglett | 0.402 | EzeMat6 | 0.419 | Vampy | 0.426 | Poca | |
51 | Dugtrio | 0.538 | doberman007 | 0.612 | Mortamor | 0.633 | GhostDragon | |
52 | Meowth | 0.395 | igor1230 | 0.422 | EzeMat6 | 0.429 | PenOfChaonche | |
53 | Persian | 0.436 | Catslock13 | 0.476 | sSaturn | 0.489 | Wario113 | |
54 | Psyduck | 0.371 | TrayonSW | 0.456 | TrayonSW | 0.458 | TrayonSW | |
55 | Golduck | 0.389 | DaRkMeW | 0.424 | Ravien | 0.496 | JD8900 | |
56 | Mankey | 0.442 | xALPHAx | 0.447 | igor1230 | 0.456 | MrrPanda | |
57 | Primeape | 0.594 | PokemonFanWhite2 | 0.604 | TSG | 0.61 | IAMATEST | |
58 | Growlithe | 0.386 | maikolVS | 0.388 | Stil | 0.391 | Debeli | |
59 | Arcanine | 0.401 | DaRkMeW | 0.402 | ShinyEden | 0.406 | Darkis | |
60 | Poliwag | 0.359 | Dareem | 0.365 | nerujap | 0.404 | TrayonSW | |
61 | Poliwhirl | 0.449 | Vampy | 0.467 | anjolika89 | 0.485 | ghostofskull | |
62 | Poliwrath | 0.492 | IFRIT8 | 0.602 | MrNo49 | 0.616 | ChesterNoLegs | |
63 | Abra | 0.442 | ShinySentsorta | 0.443 | Vampy | 0.453 | Bissen | |
64 | Kadabra | 0.418 | NightWolfy7 | 0.46 | Stroker | 0.467 | xGuGu | |
65 | Alakazam | 0.423 | KuBuL | 0.445 | twitlard | 0.494 | WellKapone | |
66 | Machop | 0.398 | Inferno666 | 0.422 | Vampy | 0.43 | Inferno666 | |
67 | Machoke | 0.611 | Stances | 0.614 | RAY0 | 0.659 | IAMATEST | |
68 | Machamp | 0.5 | NocturnaL | 0.655 | erwin30 | 0.676 | Hamoudek | |
69 | Bellsprout | 0.497 | Vampy | 0.505 | alenlfc | 0.512 | darmilio | |
70 | Weepinbell | 0.662 | hnzsndt | 0.688 | mythicea | 0.73 | SebastiX | |
71 | Victreebel | 0.487 | Champion | 0.555 | PokemonFanWhite2 | 0.622 | TheDigiDeztined | |
72 | Tentacool | 0.5 | Stances | 0.507 | JAMIN | 0.518 | Stances | |
73 | Tentacruel | 0.501 | Stances | 0.55 | Andronicus | 0.582 | Stances | |
74 | Geodude | 0.343 | Poca | 0.372 | EzeMat6 | 0.395 | EzeMat6 | |
75 | Graveler | 0.443 | bahemotking | 0.481 | Voltyer | 0.502 | BONDD | |
76 | Golem | 0.423 | PokemonFanWhite2 | 0.451 | Ravien | 0.498 | Spidy | |
77 | Ponyta | 0.53 | BONDD | 0.543 | DaRkMeW | 0.544 | Blaze786831 | |
78 | Rapidash | 0.5 | Blaze786831 | 0.563 | PokemonFanWhite2 | 0.692 | Balderic | |
79 | Slowpoke | 0.43 | Fauso | 0.476 | Fauso | 0.501 | Stances | |
80 | Slowbro | 0.489 | AHSACHUBROW | 0.527 | BlackMass | 0.558 | funx | |
81 | Magnemite | 0.392 | ShinySentsorta | 0.407 | Stil | 0.455 | Lancer | |
82 | Magneton | 0.405 | PokemonFanWhite2 | 0.461 | WellKapone | 0.475 | Cihy | |
83 | Farfetchd | 0.463 | Andronicus | 0.477 | Blaze786831 | 0.492 | grimma | |
84 | Doduo | 0.416 | Vampy | 0.427 | Catslock13 | 0.429 | Maurorp | |
85 | Dodrio | 0.4 | Stances | 0.426 | Sete | 0.426 | Kapilefty | |
86 | Seel | 0.611 | Wicrox07 | 0.654 | MrSiR | 0.668 | SQUALORD | |
87 | Dewgong | 0.688 | Asnedilia | 0.737 | Krevlick | 0.749 | Kazutaro | |
88 | Grimer | 0.462 | GhostDragon | 0.501 | BMRS1 | 0.512 | ShinyEden | |
89 | Muk | 0.584 | Darkis | 0.668 | Nefertae | 0.67 | Fallout | |
90 | Shellder | 0.384 | TrayonSW | 0.415 | TrayonSW | 0.417 | TrayonSW | |
91 | Cloyster | 0.42 | pokelegends | 0.565 | KilljoyGabe | 0.663 | Jimbay | |
92 | Gastly | 0.42 | Rahul1109 | 0.43 | Stil | 0.453 | Viktor1 | |
93 | Haunter | 0.42 | Koffing4Days | 0.431 | Koffing4Days | 0.498 | AHSACHUBROW | |
94 | Gengar | 0.405 | samitrr | 0.41 | lSkaRl | 0.415 | Salvaa | |
95 | Onix | 0.394 | EclipseDragon | 0.395 | PenOfChaonche | 0.426 | lSkaRl | |
96 | Drowzee | 0.45 | ixkamil | 0.45 | Syno | 0.511 | Champion | |
97 | Hypno | 0.513 | LeonidasXV | 0.58 | NanShi | 0.671 | Zartic | |
98 | Krabby | 0.383 | TheLegens789 | 0.399 | friserpt23 | 0.426 | jisatsunotenshi | |
99 | Kingler | 0.376 | TrayonSW | 0.441 | pokelegends | 0.509 | VladGucci | |
100 | Voltorb | 0.37 | azur | 0.38 | lSkaRl | 0.493 | EzeMat6 | |
101 | Electrode | 0.375 | stum70103190 | 0.501 | darmilio | 0.502 | JAMIN | |
102 | Exeggcute | 0.426 | Vampy | 0.452 | Vampy | 0.5 | ChesterNoLegs | |
103 | Exeggutor | 0.507 | twitlard | 0.546 | SharkyPL | 0.581 | erwan30 | |
104 | Cubone | 0.495 | Maurorp | 0.515 | Vampy | 0.53 | twitlard | |
105 | Marowak | 0.414 | JD8900 | 0.435 | jayushi | 0.451 | jessyaa | |
106 | Hitmonlee | 1 | Flysama | 1 | Shadmaran | 1 | ChrissTaylor1997 | |
107 | Hitmonchan | 0.978 | ShinyProject | 1 | Flysama | 1 | ChrissTaylor1997 | |
108 | Lickitung | 0.435 | ShiloMorta | 0.484 | xALPHAx | 0.508 | KAN1VALOS | |
109 | Koffing | 0.503 | Kevtendo | 0.554 | Catslock13 | 0.563 | Speedrecer | |
110 | Weezing | 0.486 | Louique | 0.532 | uzayli | 0.535 | LunaMide | |
111 | Rhyhorn | 0.391 | NightWolfy7 | 0.412 | Viktor1 | 0.421 | Kevtendo | |
112 | Rhydon | 0.381 | Ruslan | 0.392 | Hamoudek | 0.424 | Darkis | |
113 | Chansey | 0.861 | PokemonFanWhite2 | 0.895 | MaddMetro | 0.911 | sekurit | |
114 | Tangela | 0.394 | Maurorp | 0.433 | Vampy | 0.438 | EzeMat6 | |
115 | Kangaskhan | 0.418 | Kapilefty | 0.428 | MIDNIGHT9988 | 0.458 | Vampy | |
116 | Horsea | 0.562 | Stances | 0.628 | Andronicus | 0.633 | darmilio | |
117 | Seadra | 0.725 | Tsuyp | 0.74 | AlphaPokemonMass | 0.757 | anteprimal | |
118 | Goldeen | 0.516 | Blaze786831 | 0.544 | IAMATEST | 0.607 | PokemonFanWhite2 | |
119 | Seaking | 0.92 | sasha111 | 0.92 | CrimsonTracks | 0.942 | HitmanEvol | |
120 | Staryu | 0.511 | TrayonSW | 0.541 | Arya3 | 0.544 | BlackMass | |
121 | Starmie | 0.624 | Papadraco | 0.628 | MoriMori | 0.673 | arnold16 | |
122 | Mr.Mime | 0.458 | Blaze786831 | 0.471 | LESSCOO | 0.489 | Hamoudek | |
123 | Scyther | 0.43 | Vampy | 0.454 | Flysama | 0.497 | Vampy | |
124 | Jynx | 0.508 | Champion | 0.536 | Blaze786831 | 0.547 | ShinyEden | |
125 | Electabuzz | 0.441 | Steatic | 0.463 | BONDD | 0.481 | Steatic | |
126 | Magmar | 0.406 | Zente | 0.471 | GeneralMosca | 0.496 | mell | |
127 | Pinsir | 0.438 | Vampy | 0.444 | Vampy | 0.472 | vavila1991 | |
128 | Tauros | 0.385 | lSkaRl | 0.45 | Vampy | 0.451 | JD8900 | |
129 | Magikarp | 0.372 | EzeMat6 | 0.392 | Vampy | 0.413 | EzeMat6 | |
130 | Gyarados | 0.505 | erwan30 | 0.533 | sSaturn | 0.543 | AlphaPokemonMass | |
131 | Lapras | 0.686 | ChesterNoLegs | 0.721 | ceior | 0.748 | ceior | |
132 | Ditto | No Data | No Data | No Data | No Data | No Data | No Data | |
133 | Eevee | 0.376 | Elphanta | 0.498 | tonydarkgamer | 0.502 | Mitsz | |
134 | Vaporeon | 0.686 | Lariel | 0.695 | Robson1000 | 0.717 | Shadowolf67 | |
135 | Jolteon | 0.438 | Viktor1 | 0.502 | mutlu | 0.519 | Tyara | |
136 | Flareon | 0.617 | Rocky59 | 0.688 | Xaker | 0.696 | Lariel | |
137 | Porygon | No Data | No Data | No Data | No Data | No Data | No Data | |
138 | Omanyte | 0.731 | Arckol | 0.75 | erwindreamsmaker | 0.78 | erwan30 | |
139 | Omastar | 0.787 | Himiko | 0.83 | SnXCan | 0.861 | RoyalCrownCode | |
140 | Kabuto | 0.741 | Azurith | 0.761 | BONDD | 0.765 | Azurith | |
141 | Kabutops | 0.715 | Ox | 0.734 | Azurith | 0.833 | Dantek | |
142 | Aerodactyl | 1 | ProblemChild | 1 | Todoroki95s | 1 | Plume | |
143 | Snorlax | 0.481 | Vitenhozao | 0.593 | Blaze786831 | 0.605 | Bissen | |
144 | Articuno | 0.412 | EzeMat6 | 0.431 | Viktor1 | 0.437 | EzeMat6 | |
145 | Zapdos | 0.348 | Dareem | 0.407 | Andronicus | 0.453 | Hamoudek | |
146 | Moltres | 0.417 | LucasSchneider | 0.42 | EzeMat6 | 0.427 | Viktor1 | |
147 | Dratini | 0.501 | SharkyPL | 0.524 | MegaUmbreon | 0.535 | Viktor1 | |
148 | Dragonair | 0.715 | PewPewC | 0.761 | henryonline | 0.762 | adityaraj | |
149 | Dragonite | 0.5 | twitlard | 0.622 | rahul3710325 | 0.63 | Lancer | |
150 | Mewtwo | 0.479 | Ravcore | 0.518 | abhishek47 | 0.522 | LunaLumina | |
151 | Mew | 0.67 | Sik | 0.7 | kirico2 | 0.742 | derpor | |
152 | Chikorita | 0.463 | derpor | 0.577 | maikolVS | 0.596 | Rahul1109 | |
153 | Bayleef | 0.581 | Lacer4050 | 0.693 | chiyo | 0.706 | KUATTRO | |
154 | Meganium | 0.576 | BMRS1 | 0.598 | Shirina77 | 0.646 | verte | |
155 | Cyndaquil | 0.425 | lSkaRl | 0.545 | NightWolfy7 | 0.561 | MIDNIGHT9988 | |
156 | Quilava | 0.583 | berat | 0.661 | Freezeor | 0.667 | Robson1000 | |
157 | Typhlosion | 0.621 | Neyxa | 0.67 | Jamesmykil | 0.675 | Kaiba | |
158 | Totodile | 0.464 | Xibas | 0.508 | Kirant | 0.52 | Vitenhozao | |
159 | Croconaw | 0.566 | Neyxa | 0.58 | zagnerock | 0.679 | Edayl | |
160 | Feraligatr | 0.467 | PokemonFanWhite2 | 0.591 | MIDNIGHT9988 | 0.607 | verte | |
161 | Sentret | 0.379 | azur | 0.444 | Kevtendo | 0.469 | Louique | |
162 | Furret | 0.415 | PokemonFanWhite2 | 0.501 | Vampy | 0.508 | ShiningPikachu | |
163 | Hoothoot | 0.397 | SharkyPL | 0.416 | DNZERO | 0.437 | SharkyPL | |
164 | Noctowl | 0.483 | PenOfChaonche | 0.502 | PokemonFanWhite2 | 0.54 | BMRS | |
165 | Ledyba | 0.483 | Spadez | 0.506 | PokemonFanWhite2 | 0.513 | Stances | |
166 | Ledian | 0.524 | Stances | 0.538 | DaRkMeW | 0.574 | KAN1VALOS | |
167 | Spinarak | 0.41 | EzeMat6 | 0.424 | Champion | 0.495 | erwan30 | |
168 | Ariados | 0.582 | KAN1VALOS | 0.622 | IAMATEST | 0.63 | dumpy | |
169 | Crobat | 0.424 | Rahul1109 | 0.47 | Koffing4Days | 0.472 | sSaturn | |
170 | Chinchou | 0.577 | PokemonFanWhite2 | 0.593 | darmilio | 0.727 | xPUREBEAST | |
171 | Lanturn | 0.71 | SilverGaze | 0.71 | NovaChrome | 0.73 | HassDelGato | |
172 | Pichu | 0.712 | ShinyEden | 0.913 | Amberka | 0.921 | Lilabaer | |
173 | Cleffa | 0.595 | ShinyEden | 0.943 | MOBxCAMPER | 0.966 | Jise | |
174 | Igglybuff | 0.947 | LeonidasXV | 0.952 | Polattt | 0.972 | CleytonTG | |
175 | Togepi | No Data | No Data | No Data | No Data | No Data | No Data | |
176 | Togetic | No Data | No Data | No Data | No Data | No Data | No Data | |
177 | Natu | 0.73 | Listus | 0.738 | Carolina | 0.742 | Listus | |
178 | Xatu | 0.721 | ChesterNoLegs | 0.753 | Hurlay | 0.755 | Jaco123 | |
179 | Mareep | 0.559 | asterlyn | 0.585 | asterlyn | 0.686 | Femmelope | |
180 | Flaaffy | 0.751 | Nemyx | 0.754 | bladewizard | 0.757 | IceofInfinity | |
181 | Ampharos | 0.732 | MoistyCAM | 0.767 | Pompkiin | 0.772 | sPep | |
182 | Bellossom | 0.448 | lSkaRl | 0.455 | Kevtendo | 0.468 | Dareem | |
183 | Marill | 0.548 | Highdragon | 0.661 | ShadovvSukuna | 0.672 | KAN1VALOS | |
184 | Azumarill | 0.738 | RoyalCrownCode | 0.75 | Minx4848 | 0.759 | Shiryuu | |
185 | Sudowoodo | 0.869 | Sakuras | 0.91 | chiragvvora | 0.919 | Miphisto1 | |
186 | Politoed | 0.482 | Ravien | 0.497 | PokemonFanWhite2 | 0.502 | twitlard | |
187 | Hoppip | 0.512 | twitlard | 0.56 | Rddleo | 0.618 | Soupbone | |
188 | Skiploom | 0.746 | anakino | 0.769 | Rory89 | 0.771 | Marques411 | |
189 | Jumpluff | 0.78 | Eldritch | 0.781 | MateoPetrillo | 0.784 | MkzGamer | |
190 | Aipom | 0.655 | PokemonFanWhite2 | 0.69 | Wicrox07 | 0.776 | Gen3Mule | |
191 | Sunkern | 0.506 | dbShiny | 0.518 | DaRkMeW | 0.57 | alenlfc | |
192 | Sunflora | 0.92 | DVDDY | 0.932 | Jaco123 | 0.936 | MatrixAgnt | |
193 | Yanma | 0.641 | asterlyn | 0.709 | erwan30 | 0.713 | Powderwitch | |
194 | Wooper | 0.554 | BooGeYM4N | 0.586 | Snorlaxcometudo | 0.597 | Stances | |
195 | Quagsire | 0.534 | PokemonFanWhite2 | 0.534 | Stances | 0.748 | Marianno | |
196 | Espeon | 0.535 | Hamoudek | 0.671 | Darkis | 0.688 | Guylherme | |
197 | Umbreon | 0.518 | skytunes | 0.601 | Elphanta | 0.665 | KilljoyGabe | |
198 | Murkrow | 0.5 | REDr | 0.732 | SamaraSamara | 0.737 | juniorbq | |
199 | Slowking | 0.721 | erwin30 | 0.763 | ErengamesBR | 0.77 | lSkaRl | |
200 | Misdreavus | 0.666 | MegaRicardo | 0.666 | Norasya | 0.666 | luix89 | |
bottom of page