top of page
Stat lists are updated manually every month when possible, Last Updated:
30 September 2025
Rank | Image | Pokemon | Level | XP | Player |
---|---|---|---|---|---|
1 | Tyranitar | 125 | 6095194 | darmilio | |
2 | Charizard | 125 | 6058791 | ShinyEden | |
3 | Celebi | 125 | 6058774 | BONDD | |
4 | Dragonite | 125 | 6058749 | Regis6160 | |
5 | Charizard | 125 | 6058732 | BONDD | |
6 | Blastoise | 125 | 6058599 | NocturnaL | |
7 | Dragonite | 125 | 6058563 | BONDD | |
8 | Ho-Oh | 125 | 3029394 | alenlfc | |
9 | Charizard | 125 | 3017588 | Lancer | |
10 | Lugia | 125 | 2477301 | Dantek | |
11 | Blastoise | 125 | 2382238 | alenlfc | |
12 | Lugia | 125 | 2382147 | Brsk79 | |
13 | Blastoise | 125 | 1241051 | HiddenMewtwo | |
14 | Blastoise | 125 | 1197674 | PokemonFanWhite2 | |
15 | Venusaur | 125 | 197767 | ChutiWAH | |
16 | Tyranitar | 125 | 118653 | Regis6160 | |
17 | Charizard | 125 | 22720 | Regis6160 | |
18 | Ho-Oh | 125 | 19805 | NanShi | |
19 | Octillery | 125 | 17762 | Stances | |
20 | Mewtwo | 125 | 17607 | Lariel | |
21 | Blastoise | 125 | 12350 | BONDD | |
22 | Blastoise | 125 | 9462 | Lariel | |
23 | Celebi | 125 | 9137 | BONDD | |
24 | Umbreon | 125 | 9041 | Edgarek | |
25 | Umbreon | 125 | 7024 | NamaKawat | |
26 | Yanma | 125 | 2693 | Thorbi | |
27 | Ninetales | 125 | 905 | REDr | |
28 | Beedrill | 125 | 419 | zPep | |
29 | Blastoise | 125 | 169 | ShinyEden | |
30 | Mew | 125 | 25 | BONDD | |
31 | Blastoise | 124 | 554770487 | sPep | |
32 | Feraligatr | 124 | 16266306 | Lariel | |
33 | Mewtwo | 123 | 468375622 | LeonidasXV | |
34 | Kangaskhan | 122 | 357920596 | MegaRicardo | |
35 | Lugia | 122 | 131248338 | Arckol | |
36 | Tyranitar | 121 | 292240293 | Wicrox07 | |
37 | Mewtwo | 121 | 208097944 | MISSxJAYLYx | |
38 | Celebi | 121 | 190371136 | DAIA | |
39 | Lugia | 121 | 108992194 | Zvonko | |
40 | Tyranitar | 120 | 255550102 | KAN1VALOS | |
41 | Blastoise | 120 | 231648986 | GrimFang | |
42 | Blastoise | 120 | 121264922 | KAN1VALOS | |
43 | Lugia | 120 | 112946389 | MoistyCAM | |
44 | Corsola | 120 | 15740280 | Pikaloulou | |
45 | Ho-Oh | 120 | 8060056 | sPep | |
46 | Celebi | 119 | 253280683 | KAN1VALOS | |
47 | Blastoise | 119 | 119748014 | funx | |
48 | Raichu | 119 | 84156030 | Asnedilia | |
49 | Blastoise | 119 | 46300556 | ShadowBrs | |
50 | Mewtwo | 118 | 252209798 | HiddenMewtwo | |
51 | Celebi | 118 | 226282233 | ShinyEden | |
52 | Celebi | 118 | 211459239 | NocturnaL | |
53 | Blastoise | 118 | 181880263 | sam2005 | |
54 | Charizard | 118 | 106638613 | DaRkMeW | |
55 | Alakazam | 118 | 86692632 | alenlfc | |
56 | Lugia | 118 | 71725585 | NamaKawat | |
57 | Jolteon | 117 | 271775189 | azur | |
58 | Charizard | 117 | 197831384 | MrNo49 | |
59 | Jolteon | 117 | 153340965 | Mueli | |
60 | Celebi | 117 | 105417839 | Yamatochan | |
61 | Blastoise | 117 | 104557123 | samwinchester | |
62 | Octillery | 117 | 78603414 | EQUlina | |
63 | Tyranitar | 117 | 66051165 | Zapp | |
64 | Blastoise | 117 | 58012825 | BONDD | |
65 | Starmie | 117 | 42918420 | JAMIN | |
66 | Celebi | 117 | 16373205 | DaRkMeW | |
67 | Articuno | 116 | 240816365 | REYCOWBOY | |
68 | Tyranitar | 116 | 159146115 | Lariel | |
69 | Lugia | 116 | 143008897 | xamtx | |
70 | Blastoise | 116 | 97580882 | Polattt | |
71 | Blastoise | 116 | 96594705 | Ventordude | |
72 | Tyranitar | 116 | 94218165 | BONDD | |
73 | Suicune | 116 | 64666966 | Guru93 | |
74 | Jolteon | 116 | 48582335 | MrNo49 | |
75 | Vaporeon | 116 | 31781335 | alenlfc | |
76 | Mew | 116 | 26710708 | samwinchester | |
77 | Celebi | 116 | 26517964 | alenlfc | |
78 | Octillery | 116 | 17373466 | Blaze786831 | |
79 | Blastoise | 116 | 14516706 | Zapp | |
80 | Charizard | 116 | 11528466 | NocturnaL | |
81 | Tyranitar | 115 | 206254607 | Stances | |
82 | Magcargo | 115 | 159947915 | Brunito | |
83 | Tyranitar | 115 | 142550150 | Crabotex | |
84 | Mewtwo | 115 | 142490556 | asterlyn | |
85 | Suicune | 115 | 142309754 | Stances | |
86 | Charizard | 115 | 132293283 | anteprs | |
87 | Blastoise | 115 | 128582594 | DaRkMeW | |
88 | Ho-Oh | 115 | 104706593 | erwin30 | |
89 | Lugia | 115 | 100770066 | sam2005 | |
90 | Mewtwo | 115 | 91306894 | KAN1VALOS | |
91 | Tyranitar | 115 | 86255925 | kirico2 | |
92 | Charizard | 115 | 84443385 | ofek | |
93 | Dragonite | 115 | 75123885 | rojo2415 | |
94 | Blastoise | 115 | 68495248 | Tonio17 | |
95 | Tyranitar | 115 | 52283679 | Guru93 | |
96 | Vaporeon | 115 | 44201682 | funx | |
97 | Jolteon | 115 | 29943124 | PenOfChaonche | |
98 | Blastoise | 115 | 16453457 | kirico2 | |
99 | Mewtwo | 115 | 15273444 | Sneaknrican | |
100 | Beedrill | 115 | 235919 | Assiduous |
bottom of page