top of page
Stat lists are updated manually every month when possible, Last Updated:
30 September 2025
Dex | Poke_Name | Image | Size_01 | Trainer_01 | Size_02 | Trainer_02 | Size_03 | Trainer_03 |
---|---|---|---|---|---|---|---|---|
1 | Bulbasaur | 1.803 | misiek | 1.78 | Bissen | 1.754 | Viktor1 | |
2 | Ivysaur | 1.667 | Hamoudek | 1.608 | GigaVatt | 1.566 | MiracleChu | |
3 | Venusaur | 1.99 | NocturnaL | 1.764 | misiek | 1.738 | Skagado | |
4 | Charmander | 1.847 | MrSkittles | 1.752 | misiek | 1.748 | 1792edu | |
5 | Charmeleon | 1.566 | TrayonSW | 1.547 | Adem76 | 1.46 | Cryojhin | |
6 | Charizard | 1.822 | Soldado08 | 1.801 | DieGOH | 1.8 | TennisAddict | |
7 | Squirtle | 1.717 | Sete | 1.661 | XYJie | 1.64 | stum70103190 | |
8 | Wartortle | 1.699 | ZIEGFRIED | 1.508 | Sabdom | 1.442 | frankyD | |
9 | Blastoise | 1.75 | KagasePL | 1.651 | NanShi | 1.62 | Hamoudek | |
10 | Caterpie | 1.981 | darmilio | 1.968 | darmilio | 1.967 | funx | |
11 | Metapod | 1.936 | ShinyEden | 1.925 | Stances | 1.923 | ShinyEden | |
12 | Butterfree | 1.977 | darmilio | 1.976 | PokemonFanWhite2 | 1.957 | erwin30 | |
13 | Weedle | 1.984 | BMRS1 | 1.962 | Andronicus | 1.955 | Mueli | |
14 | Kakuna | 1.828 | Laska420 | 1.738 | erwin30 | 1.719 | BONDD | |
15 | Beedrill | 1.896 | PurpleDash | 1.84 | BMRS | 1.832 | Meksonn | |
16 | Pidgey | 1.996 | ShadovvSukuna | 1.994 | Mitsz | 1.994 | Stances | |
17 | Pidgeotto | 1.954 | SaltyBalla | 1.891 | Mekcsor | 1.839 | Vizzy | |
18 | Pidgeot | 1.999 | LucasLuis | 1.996 | Mekcsor | 1.994 | JohnBear | |
19 | Rattata | 1.999 | ShadovvSukuna | 1.993 | ShinyEden | 1.993 | Andronicus | |
20 | Raticate | 1.957 | Lancer | 1.921 | twitlard | 1.917 | MrNo49 | |
21 | Spearow | 1.978 | ShinyEden | 1.957 | ShinyEden | 1.953 | sam2005 | |
22 | Fearow | 1.938 | Kaeya | 1.882 | Cloggins | 1.864 | Jaco123 | |
23 | Ekans | 2 | ShinyEden | 1.999 | erwan30 | 1.997 | NocturnaL | |
24 | Arbok | 1.995 | Kuuga | 1.988 | NocturnaL | 1.982 | KiraDay | |
25 | Pikachu | 1.912 | KAN1VALOS | 1.893 | ShinyEden | 1.852 | Blaze786831 | |
26 | Raichu | 1.873 | PokemonFanWhite2 | 1.773 | JohnBear | 1.501 | jolilo | |
27 | Sandshrew | 1.974 | FarmerBR0WN | 1.968 | Mueli | 1.954 | NocturnaL | |
28 | Sandslash | 1.993 | PokemonFanWhite2 | 1.917 | RaidoYukino | 1.905 | darmilio | |
29 | NidoranF | 1.997 | PokemonFanWhite2 | 1.992 | ShinyEden | 1.987 | NocturnaL | |
30 | Nidorina | 1.994 | luix89 | 1.984 | darmilio | 1.969 | BMRS1 | |
31 | Nidoqueen | 1.993 | darmilio | 1.992 | PokemonFanWhite2 | 1.932 | Andronicus | |
32 | NidoranM | 1.987 | Snorlaxcometudo | 1.987 | EnzeroYT | 1.985 | reydogeme | |
33 | Nidorino | 1.978 | funx | 1.939 | KiraDay | 1.911 | BMRS | |
34 | Nidoking | 1.995 | Cloggins | 1.99 | asterlyn | 1.985 | thiagoXD | |
35 | Clefairy | 1.769 | DAIA | 1.699 | Kapilefty | 1.626 | LeonidasXV | |
36 | Clefable | 1.724 | Darki1993 | 1.652 | PurpleDash | 1.636 | Kevtendo | |
37 | Vulpix | 1.996 | LloydG | 1.992 | Zess | 1.99 | Tyara | |
38 | Ninetales | 1.99 | Tyara | 1.987 | JAMIN | 1.983 | My4enikk | |
39 | Jigglypuff | 1.834 | Andronicus | 1.697 | Thorbi | 1.655 | PurpleDash | |
40 | Wigglytuff | 1.991 | darmilio | 1.311 | ShinyEden | 1.253 | winicius | |
41 | Zubat | 1.989 | MrNo49 | 1.984 | Stances | 1.978 | BMRS1 | |
42 | Golbat | 1.998 | KAN1VALOS | 1.997 | KAN1VALOS | 1.996 | alenlfc | |
43 | Oddish | 1.994 | gagaga | 1.992 | BMRS1 | 1.977 | BMRS1 | |
44 | Gloom | 1.996 | MattEhhch3 | 1.977 | ShinyEden | 1.959 | AlphaPokemonMass | |
45 | Vileplume | 1.996 | PokemonFanWhite2 | 1.991 | Andronicus | 1.98 | asterlyn | |
46 | Paras | 1.974 | KAN1VALOS | 1.961 | KAN1VALOS | 1.949 | KAN1VALOS | |
47 | Parasect | 1.998 | AlphaPokemonMass | 1.996 | NocturnaL | 1.989 | alenlfc | |
48 | Venonat | 1.999 | KGCH | 1.993 | PIYUSHRAJPUT07 | 1.983 | Ballagra | |
49 | Venomoth | 2 | AlphaPokemonMass | 1.991 | Kevtendo | 1.98 | PokemonFanWhite2 | |
50 | Diglett | 1.996 | darmilio | 1.99 | Blaze786831 | 1.982 | NocturnaL | |
51 | Dugtrio | 1.983 | JAMIN | 1.963 | erwan30 | 1.95 | asterlyn | |
52 | Meowth | 1.991 | BONDD | 1.983 | Snorlaxcometudo | 1.975 | ShinyEden | |
53 | Persian | 1.946 | KevtendoYT | 1.934 | PokemonFanWhite2 | 1.931 | KAN1VALOS | |
54 | Psyduck | 2 | Kevtendo | 1.998 | Kevtendo | 1.998 | Himiko | |
55 | Golduck | 1.919 | MrNo49 | 1.91 | twitlard | 1.849 | PurpleDash | |
56 | Mankey | 1.999 | reydogeme | 1.974 | darmilio | 1.946 | reydogeme | |
57 | Primeape | 2 | Cloggins | 1.999 | funx | 1.982 | samwinchester | |
58 | Growlithe | 1.997 | Thorbi | 1.994 | NEIZARD | 1.993 | Thorbi | |
59 | Arcanine | 1.999 | MISSxJAYLYx | 1.998 | erwan30 | 1.996 | NocturnaL | |
60 | Poliwag | 1.998 | erwan30 | 1.997 | JAMIN | 1.997 | BigFuzzyNugz | |
61 | Poliwhirl | 1.999 | dongjie | 1.998 | darmilio | 1.995 | Jimbay | |
62 | Poliwrath | 1.989 | dumpy | 1.982 | RaidoYukino | 1.978 | Blaze786831 | |
63 | Abra | 1.78 | polloaxelrot | 1.76 | Betta | 1.757 | Darki1993 | |
64 | Kadabra | 1.995 | LeonidasXV | 1.985 | Stances | 1.983 | Sengir | |
65 | Alakazam | 1.954 | MrNo49 | 1.892 | Stances | 1.807 | Hamoudek | |
66 | Machop | 1.999 | erwan30 | 1.965 | Stances | 1.956 | Amberka | |
67 | Machoke | 1.979 | Dromid | 1.976 | Blaze786831 | 1.956 | dumpy | |
68 | Machamp | 1.953 | Jaco123 | 1.921 | LeonidasXV | 1.79 | MattEhhch3 | |
69 | Bellsprout | 1.989 | KAN1VALOS | 1.987 | ShinyEden | 1.983 | Donch1k | |
70 | Weepinbell | 1.72 | flavioblade | 1.422 | szmajson | 1.404 | PokemonFanWhite2 | |
71 | Victreebel | 1.988 | darmilio | 1.959 | NocturnaL | 1.8 | KevtendoYT | |
72 | Tentacool | 1.991 | Stances | 1.99 | ShinyEden | 1.982 | Stances | |
73 | Tentacruel | 1.991 | PokemonFanWhite2 | 1.958 | Snorlaxcometudo | 1.945 | Stances | |
74 | Geodude | 1.998 | BONDD | 1.996 | sam2005 | 1.995 | Stances | |
75 | Graveler | 2 | KAN1VALOS | 1.999 | funx | 1.999 | sam2005 | |
76 | Golem | 1.999 | Kevtendo | 1.983 | PokemonFanWhite2 | 1.98 | MattEhhch3 | |
77 | Ponyta | 1.992 | ShinyEden | 1.982 | Kaeya | 1.982 | HotRob | |
78 | Rapidash | 1.998 | erwan30 | 1.983 | BONDD | 1.913 | Norasya | |
79 | Slowpoke | 1.997 | NocturnaL | 1.994 | alenlfc | 1.993 | MarlonB | |
80 | Slowbro | 1.983 | AlphaPokemonMass | 1.975 | Stances | 1.972 | JAMIN | |
81 | Magnemite | 1.955 | PokemonFanWhite2 | 1.953 | darmilio | 1.923 | FarmerBR0WN | |
82 | Magneton | 1.993 | sam2005 | 1.983 | PokemonFanWhite2 | 1.983 | AlphaPokemonMass | |
83 | Farfetchd | 1.818 | Vampy | 1.804 | szmajson | 1.791 | Nanomik | |
84 | Doduo | 1.998 | KAN1VALOS | 1.93 | NovaChrome | 1.911 | ShinyEden | |
85 | Dodrio | 1.991 | darmilio | 1.985 | Ballagra | 1.983 | Stances | |
86 | Seel | 1.954 | ShinyEden | 1.933 | DAIA | 1.93 | Andronicus | |
87 | Dewgong | 1.593 | twitlard | 1.256 | FatherOfDragons | 1.255 | Lajlen | |
88 | Grimer | 1.978 | ShinyEden | 1.976 | ShinyEden | 1.964 | ShinyEden | |
89 | Muk | 1.984 | LucasLuis | 1.977 | JAMIN | 1.975 | JLQQ | |
90 | Shellder | 1.999 | Stances | 1.997 | Stances | 1.996 | alenlfc | |
91 | Cloyster | 1.964 | JAMIN | 1.843 | Yamatochan | 1.831 | PokemonFanWhite2 | |
92 | Gastly | 1.84 | Stances | 1.825 | ENNEF | 1.822 | Leemer | |
93 | Haunter | 1.916 | TSG | 1.904 | JAMIN | 1.848 | ShinyEden | |
94 | Gengar | 1.841 | lSkaRl | 1.834 | asterlyn | 1.771 | KSeal | |
95 | Onix | 2 | Stances | 1.997 | gagaga | 1.994 | KAN1VALOS | |
96 | Drowzee | 1.991 | PokemonFanWhite2 | 1.965 | JackSparrowTR | 1.948 | Olaf98 | |
97 | Hypno | 1.998 | NamaKawat | 1.908 | HvinoPT | 1.717 | Blaze786831 | |
98 | Krabby | 1.983 | darmilio | 1.982 | darmilio | 1.976 | MrSiR | |
99 | Kingler | 1.995 | Kuuga | 1.964 | JohnBear | 1.848 | JAMIN | |
100 | Voltorb | 1.973 | FarmerBR0WN | 1.96 | KevtendoYT | 1.942 | funx | |
101 | Electrode | 1.992 | Blaze786831 | 1.99 | darmilio | 1.99 | JAMIN | |
102 | Exeggcute | 1.991 | Carolina | 1.986 | asterlyn | 1.94 | Stances | |
103 | Exeggutor | 1.998 | MrNo49 | 1.995 | Kimblmina | 1.908 | dumpy | |
104 | Cubone | 1.959 | Soldado08 | 1.913 | darmilio | 1.869 | PurpleDash | |
105 | Marowak | 1.992 | KAN1VALOS | 1.991 | JAMIN | 1.984 | BlackMass | |
106 | Hitmonlee | 1.119 | ShinyProject | 1 | Flysama | 1 | Shadmaran | |
107 | Hitmonchan | 1.09 | LeonidasXV | 1 | Flysama | 1 | ChrissTaylor1997 | |
108 | Lickitung | 1.997 | NanShi | 1.985 | KevtendoYT | 1.975 | PokemonFanWhite2 | |
109 | Koffing | 1.955 | Cloggins | 1.879 | Kuuga | 1.847 | Kuuga | |
110 | Weezing | 1.953 | PokemonFanWhite2 | 1.784 | RAY0 | 1.755 | DoshRay | |
111 | Rhyhorn | 2 | PokemonFanWhite2 | 1.998 | Carolina | 1.998 | MarlonB | |
112 | Rhydon | 1.992 | Thorbi | 1.976 | kirico2 | 1.973 | darmilio | |
113 | Chansey | 1.279 | Cloggins | 1.246 | Javi17sg | 1.223 | Sik | |
114 | Tangela | 1.999 | Stances | 1.991 | darmilio | 1.988 | Soupbone | |
115 | Kangaskhan | 1.988 | JAMIN | 1.926 | twitlard | 1.86 | Vampy | |
116 | Horsea | 1.855 | JAMIN | 1.604 | AlphaPokemonMass | 1.601 | AlphaPokemonMass | |
117 | Seadra | 1.699 | alenlfc | 1.598 | JAMIN | 1.549 | DAIA | |
118 | Goldeen | 1.941 | ShinyEden | 1.938 | Blaze786831 | 1.93 | ShadovvSukuna | |
119 | Seaking | 1.965 | PokemonFanWhite2 | 1.253 | Oshirs | 1.25 | Jhoow | |
120 | Staryu | 1.973 | darmilio | 1.965 | darmilio | 1.938 | XYJie | |
121 | Starmie | 1.897 | Darkis | 1.802 | Stances | 1.798 | jessyaa | |
122 | Mr.Mime | 1.992 | BONDD | 1.991 | ShinyEden | 1.988 | NocturnaL | |
123 | Scyther | 1.984 | PurpleDash | 1.977 | twitlard | 1.974 | NocturnaL | |
124 | Jynx | 1.952 | KAN1VALOS | 1.949 | KAN1VALOS | 1.935 | Snorlaxcometudo | |
125 | Electabuzz | 1.808 | JohnBear | 1.789 | 0verlord2 | 1.739 | DNZERO | |
126 | Magmar | 1.994 | ShinyEden | 1.988 | DAIA | 1.921 | darmilio | |
127 | Pinsir | 1.968 | NocturnaL | 1.956 | reydogeme | 1.955 | darmilio | |
128 | Tauros | 1.973 | NocturnaL | 1.967 | SQUALORD | 1.962 | asterlyn | |
129 | Magikarp | 1.997 | Stances | 1.996 | MarlonB | 1.993 | ShinyEden | |
130 | Gyarados | 1.998 | DDDMVD | 1.995 | GGboy | 1.983 | fabriciobr | |
131 | Lapras | 1.649 | AkaiGamer | 1.631 | PokemonFanWhite2 | 1.5 | alenlfc | |
132 | Ditto | No Data | No Data | No Data | No Data | No Data | No Data | |
133 | Eevee | 1.83 | Viktor1 | 1.794 | NightWolfy7 | 1.791 | jy | |
134 | Vaporeon | 1.747 | TigerWolfShiny707 | 1.663 | Lariel | 1.66 | Shirina77 | |
135 | Jolteon | 1.703 | AlchelmBIRB7 | 1.643 | jessyaa | 1.575 | TrayonSW | |
136 | Flareon | 1.767 | AvVvA | 1.716 | lSkaRl | 1.675 | igor1230 | |
137 | Porygon | No Data | No Data | No Data | No Data | No Data | No Data | |
138 | Omanyte | 1.255 | Ishrak | 1.235 | Edgarek | 1.228 | Monkeyx | |
139 | Omastar | 1.182 | Edgarek | 1.159 | Gouteer | 1.153 | Rudy1738 | |
140 | Kabuto | 1.291 | Vincent1995 | 1.241 | Unwonted | 1.231 | Vincent1995 | |
141 | Kabutops | 1.5 | Andronicus | 1.25 | Amberka | 1.226 | azur | |
142 | Aerodactyl | 1.5 | PenOfChaonche | 1 | ProblemChild | 1 | Todoroki95s | |
143 | Snorlax | 1.738 | LucasSchneider | 1.728 | Bissen | 1.727 | Kevtendo | |
144 | Articuno | 1.944 | erwan30 | 1.796 | Dareem | 1.765 | xOMEGAx | |
145 | Zapdos | 1.787 | Dareem | 1.721 | xOMEGAx | 1.713 | henrickkk | |
146 | Moltres | 1.768 | ShinyEden | 1.753 | LucasSchneider | 1.735 | xOMEGAx | |
147 | Dratini | 1.679 | Yoruichi | 1.677 | misiek | 1.65 | Yoruichi | |
148 | Dragonair | 1.548 | elpotro64 | 1.36 | Joost | 1.337 | Marcelofma | |
149 | Dragonite | 1.849 | PokemonFanWhite2 | 1.749 | Yoruichi | 1.732 | Ruslan | |
150 | Mewtwo | 1.584 | Electro76 | 1.579 | riityhirthuir | 1.573 | Olympe | |
151 | Mew | 1.287 | Snorlaxcometudo | 1.281 | Sik | 1.244 | xz221029 | |
152 | Chikorita | 1.841 | Louique | 1.815 | PackaNaMuchy | 1.768 | EzeMat6 | |
153 | Bayleef | 1.6 | alihassan | 1.575 | LESSCOO | 1.486 | jayjay | |
154 | Meganium | 1.687 | Darkis | 1.629 | Andronicus | 1.589 | Aldwin | |
155 | Cyndaquil | 1.815 | jessyaa | 1.758 | 0verlord2 | 1.712 | stum70103190 | |
156 | Quilava | 1.755 | Steatic | 1.663 | naraku35 | 1.639 | Wrench117 | |
157 | Typhlosion | 1.692 | Astrozj | 1.688 | erwan30 | 1.625 | Guru93 | |
158 | Totodile | 1.75 | Rahul1109 | 1.71 | Bissen | 1.694 | Andronicus | |
159 | Croconaw | 1.696 | Astrozj | 1.633 | DEXTERR | 1.541 | DaytripperPlato | |
160 | Feraligatr | 1.708 | alihassan | 1.665 | PokemonFanWhite2 | 1.649 | Darkis | |
161 | Sentret | 1.981 | Afrodo | 1.965 | ShinyEden | 1.917 | funx | |
162 | Furret | 1.917 | PokemonFanWhite2 | 1.883 | BONDD | 1.833 | funx | |
163 | Hoothoot | 1.845 | MichyChan | 1.772 | HoFERA | 1.75 | TrayonSW | |
164 | Noctowl | 1.742 | Hatsuya | 1.734 | Kevtendo | 1.709 | Hamoudek | |
165 | Ledyba | 1.979 | jessyaa | 1.977 | darmilio | 1.967 | PokemonFanWhite2 | |
166 | Ledian | 1.991 | reydogeme | 1.979 | Wicrox07 | 1.976 | NovaChrome | |
167 | Spinarak | 1.994 | darmilio | 1.993 | JAMIN | 1.98 | JAMIN | |
168 | Ariados | 1.996 | BMRS1 | 1.939 | BONDD | 1.923 | Soupbone | |
169 | Crobat | 2 | MrNo49 | 1.996 | JJ18CM | 1.981 | ShinyEden | |
170 | Chinchou | 1.96 | erwin30 | 1.891 | ShinyEden | 1.687 | ViridianCity | |
171 | Lanturn | 1.802 | PokemonFanWhite2 | 1.685 | Andronicus | 1.579 | Snorlaxcometudo | |
172 | Pichu | 1.645 | darmilio | 1.337 | DAIA | 1.273 | ShinyEden | |
173 | Cleffa | 1.365 | Kaeya | 1.254 | Askalonff | 1.251 | DAIA | |
174 | Igglybuff | 1.6 | darmilio | 1.326 | Thorbi | 1.255 | Tomek92 | |
175 | Togepi | No Data | No Data | No Data | No Data | No Data | No Data | |
176 | Togetic | No Data | No Data | No Data | No Data | No Data | No Data | |
177 | Natu | 1.298 | JRSG | 1.296 | Soreclya | 1.277 | luykucul | |
178 | Xatu | 1.252 | knserkan | 1.228 | luisjunior | 1.223 | Anasztazia2021 | |
179 | Mareep | 1.904 | FarmerBR0WN | 1.775 | alenlfc | 1.706 | sPep | |
180 | Flaaffy | 1.509 | PokemonFanWhite2 | 1.432 | JohnBear | 1.285 | Desto | |
181 | Ampharos | 1.582 | KAN1VALOS | 1.574 | thiagoXD | 1.462 | Blaze786831 | |
182 | Bellossom | 1.723 | Sete | 1.66 | Hatsuya | 1.652 | berat | |
183 | Marill | 1.937 | ShadovvSukuna | 1.826 | KAN1VALOS | 1.77 | Tanja | |
184 | Azumarill | 1.953 | twitlard | 1.627 | reydogeme | 1.523 | loypraks | |
185 | Sudowoodo | 1.257 | Wiwan | 1.249 | sPep | 1.248 | Homura | |
186 | Politoed | 1.919 | JohnBear | 1.892 | Maybe | 1.862 | NocturnaL | |
187 | Hoppip | 1.993 | Norasya | 1.989 | dbShiny | 1.974 | BMRS1 | |
188 | Skiploom | 1.271 | Mallandro | 1.239 | Kaikzinn | 1.239 | alchemaic | |
189 | Jumpluff | 1.846 | Afrodo | 1.832 | thiagoXD | 1.409 | Blaze786831 | |
190 | Aipom | 1.973 | asterlyn | 1.899 | darmilio | 1.696 | Pflegel | |
191 | Sunkern | 1.898 | BMRS1 | 1.892 | NovaChrome | 1.887 | JAMIN | |
192 | Sunflora | 1.957 | DaRkMeW | 1.88 | JAMIN | 1.858 | Stances | |
193 | Yanma | 1.754 | darmilio | 1.717 | darmilio | 1.677 | Mueli | |
194 | Wooper | 1.9 | Stances | 1.839 | Stances | 1.778 | erwan30 | |
195 | Quagsire | 1.987 | KAN1VALOS | 1.983 | dumpy | 1.835 | ShadovvSukuna | |
196 | Espeon | 1.752 | Darkis | 1.669 | erwin30 | 1.624 | JgillRosalez97 | |
197 | Umbreon | 1.612 | PurpleDash | 1.566 | KiniaWuu | 1.564 | Ruslan | |
198 | Murkrow | 1.362 | IAMATEST | 1.343 | funx | 1.274 | CrashJsemJa | |
199 | Slowking | 2 | dumpy | 1.992 | Blaze786831 | 1.954 | thiagoXD | |
200 | Misdreavus | 1.55 | ShinyEden | 1.363 | Andronicus | 1.289 | Dropz | |
bottom of page