top of page
Stat lists are updated manually every month when possible, Last Updated:
1 February 2026
Dex | Poke_Name | Image | Size_01 | Trainer_01 | Size_02 | Trainer_02 | Size_03 | Trainer_03 |
|---|---|---|---|---|---|---|---|---|
1 | Bulbasaur | 1.943 | PokeRG | 1.854 | ShinyEden | 1.803 | misiek | |
2 | Ivysaur | 1.668 | PokemonFanWhite2 | 1.667 | Hamoudek | 1.608 | GigaVatt | |
3 | Venusaur | 1.99 | NocturnaL | 1.764 | misiek | 1.738 | Skagado | |
4 | Charmander | 1.847 | MrSkittles | 1.752 | misiek | 1.748 | 1792edu | |
5 | Charmeleon | 1.566 | TrayonSW | 1.547 | Adem76 | 1.46 | Cryojhin | |
6 | Charizard | 1.941 | thiagoXD | 1.822 | Soldado08 | 1.809 | FarmerBR0WN | |
7 | Squirtle | 1.717 | ASHKETCHUMXD | 1.661 | XYJie | 1.64 | stum70103190 | |
8 | Wartortle | 1.699 | ZIEGFRIED | 1.508 | Sabdom | 1.442 | frankyD | |
9 | Blastoise | 1.75 | KagasePL | 1.62 | Hamoudek | 1.573 | vZor | |
10 | Caterpie | 1.981 | darmilio | 1.968 | darmilio | 1.967 | funx | |
11 | Metapod | 1.989 | Stances | 1.977 | funx | 1.936 | ShinyEden | |
12 | Butterfree | 1.995 | Snorlaxcometudo | 1.981 | reydogeme | 1.977 | darmilio | |
13 | Weedle | 1.984 | BMRS1 | 1.962 | Andronicus | 1.955 | Mueli | |
14 | Kakuna | 1.828 | Laska420 | 1.818 | reydogeme | 1.738 | erwin30 | |
15 | Beedrill | 1.982 | erwin30 | 1.927 | Blaze786831 | 1.901 | RailsVenilas | |
16 | Pidgey | 1.996 | ShadovvSukuna | 1.995 | funx | 1.994 | Mitsz | |
17 | Pidgeotto | 1.954 | SaltyBalla | 1.945 | NocturnaL | 1.891 | Mekcsor | |
18 | Pidgeot | 1.999 | LucasLuis | 1.996 | Mekcsor | 1.994 | JohnBear | |
19 | Rattata | 1.999 | ShadovvSukuna | 1.996 | KA1ZER | 1.993 | ShinyEden | |
20 | Raticate | 1.957 | Lancer | 1.95 | ShadovvSukuna | 1.949 | TSG | |
21 | Spearow | 1.98 | Stances | 1.978 | ShinyEden | 1.957 | ShinyEden | |
22 | Fearow | 1.991 | Blaze786831 | 1.938 | Kaeya | 1.909 | reydogeme | |
23 | Ekans | 2 | ShinyEden | 1.997 | NocturnaL | 1.997 | NocturnaL | |
24 | Arbok | 1.999 | Norasya | 1.999 | Snorlaxcometudo | 1.997 | BMRS | |
25 | Pikachu | 1.985 | funx | 1.971 | BrankoPT | 1.928 | CandyGirly | |
26 | Raichu | 1.873 | PokemonFanWhite2 | 1.819 | FarmerBR0WN | 1.773 | JohnBear | |
27 | Sandshrew | 1.999 | darmilio | 1.993 | darmilio | 1.986 | ShinyEden | |
28 | Sandslash | 1.993 | PokemonFanWhite2 | 1.982 | rojo2415 | 1.917 | RaidoYukino | |
29 | NidoranF | 1.997 | PokemonFanWhite2 | 1.993 | PokemonFanWhite2 | 1.992 | ShinyEden | |
30 | Nidorina | 1.994 | luix89 | 1.984 | Darmilio2 | 1.969 | BMRS1 | |
31 | Nidoqueen | 1.993 | darmilio | 1.992 | PokemonFanWhite2 | 1.973 | BMRS | |
32 | NidoranM | 1.987 | Snorlaxcometudo | 1.987 | EnzeroYT | 1.985 | reydogeme | |
33 | Nidorino | 1.989 | ShadovvSukuna | 1.984 | Stances | 1.98 | Ishrak | |
34 | Nidoking | 1.995 | Cloggins | 1.99 | asterlyn | 1.985 | thiagoXD | |
35 | Clefairy | 1.984 | DaveRoXBR | 1.787 | IAMATEST | 1.769 | Pokeloka | |
36 | Clefable | 1.82 | PokemonFanWhite2 | 1.724 | Darki1993 | 1.652 | PurpleDash | |
37 | Vulpix | 1.998 | CandyGirly | 1.996 | LloydG | 1.994 | PokemonFanWhite2 | |
38 | Ninetales | 1.99 | Tyara | 1.987 | JAMIN | 1.983 | My4enikk | |
39 | Jigglypuff | 1.834 | Andronicus | 1.801 | DarkFulgora | 1.655 | PurpleDash | |
40 | Wigglytuff | 1.991 | darmilio | 1.697 | Thorbi | 1.504 | yusiel | |
41 | Zubat | 1.984 | Stances | 1.978 | mrf | 1.977 | Stances | |
42 | Golbat | 1.998 | KAN1VALOS | 1.997 | KAN1VALOS | 1.996 | alenlfc | |
43 | Oddish | 1.998 | SergioHR | 1.992 | BMRS1 | 1.977 | BMRS1 | |
44 | Gloom | 1.977 | ShinyEden | 1.959 | AlphaPokemonMass | 1.958 | Ughh | |
45 | Vileplume | 1.996 | Mattagrosss | 1.991 | Andronicus | 1.98 | asterlyn | |
46 | Paras | 1.974 | KAN1VALOS | 1.955 | DaveRoXBR | 1.949 | KAN1VALOS | |
47 | Parasect | 1.998 | AlphaPokemonMass | 1.996 | NocturnaL | 1.995 | erwan30 | |
48 | Venonat | 1.999 | KGCH | 1.993 | PIYUSHRAJPUT07 | 1.983 | Ballagra | |
49 | Venomoth | 2 | AlphaPokemonMass | 1.991 | Kevtendo | 1.966 | LeonidasXV | |
50 | Diglett | 1.99 | Himiko | 1.986 | Pokeloka | 1.982 | NocturnaL | |
51 | Dugtrio | 1.996 | darmilio | 1.983 | JAMIN | 1.963 | erwan30 | |
52 | Meowth | 1.991 | BONDD | 1.983 | Snorlaxcometudo | 1.975 | ShinyEden | |
53 | Persian | 1.946 | KevtendoYT | 1.934 | PokemonFanWhite2 | 1.931 | KAN1VALOS | |
54 | Psyduck | 2 | KevtendoYT | 1.998 | KevtendoYT | 1.998 | Himiko | |
55 | Golduck | 1.993 | PokemonFanWhite2 | 1.985 | Snorlaxcometudo | 1.984 | NocturnaL | |
56 | Mankey | 1.988 | FarmerBR0WN | 1.974 | Darmilio2 | 1.968 | Stances | |
57 | Primeape | 2 | Cloggins | 1.999 | funx | 1.999 | reydogeme | |
58 | Growlithe | 1.997 | Thorbi | 1.997 | Polattt | 1.997 | CandyGirly | |
59 | Arcanine | 1.999 | MISSxJAYLYx | 1.998 | erwan30 | 1.996 | NocturnaL | |
60 | Poliwag | 1.998 | erwan30 | 1.998 | PokeRG | 1.998 | JAMIN | |
61 | Poliwhirl | 1.999 | dongjie | 1.998 | darmilio | 1.995 | Jimbay | |
62 | Poliwrath | 1.996 | asterlyn | 1.996 | azur | 1.989 | dumpy | |
63 | Abra | 1.78 | polloaxelrot | 1.76 | Betta | 1.757 | Darki1993 | |
64 | Kadabra | 1.983 | Sengir | 1.977 | KAN1VALOS | 1.97 | thiagoXD | |
65 | Alakazam | 1.995 | LeonidasXV | 1.985 | Stances | 1.984 | sam2005 | |
66 | Machop | 1.999 | erwan30 | 1.992 | Ughh | 1.965 | Stances | |
67 | Machoke | 1.979 | Dromid | 1.976 | Himiko | 1.954 | sam2005 | |
68 | Machamp | 1.956 | dumpy | 1.953 | Jaco123 | 1.921 | LeonidasXV | |
69 | Bellsprout | 1.994 | erwan30 | 1.992 | Stances | 1.987 | ShinyEden | |
70 | Weepinbell | 1.72 | flavioblade | 1.422 | szmajson | 1.325 | ZET12 | |
71 | Victreebel | 1.989 | KAN1VALOS | 1.988 | darmilio | 1.959 | NocturnaL | |
72 | Tentacool | 1.996 | PokemonFanWhite2 | 1.994 | ShinyEden | 1.992 | funx | |
73 | Tentacruel | 1.998 | Ughh | 1.993 | Snorlaxcometudo | 1.991 | PokemonFanWhite2 | |
74 | Geodude | 1.998 | BONDD | 1.996 | sam2005 | 1.995 | Stances | |
75 | Graveler | 2 | KAN1VALOS | 1.999 | funx | 1.999 | sam2005 | |
76 | Golem | 1.999 | Kevtendo | 1.983 | PokemonFanWhite2 | 1.981 | thiagoXD | |
77 | Ponyta | 1.992 | ShinyEden | 1.988 | Stances | 1.985 | ShinyEden | |
78 | Rapidash | 1.998 | erwan30 | 1.996 | PokemonFanWhite2 | 1.984 | Polattt | |
79 | Slowpoke | 1.999 | ShinyEden | 1.998 | Stances | 1.998 | JAMIN | |
80 | Slowbro | 1.983 | AlphaPokemonMass | 1.983 | darmilio | 1.981 | zPep | |
81 | Magnemite | 1.954 | thiagoXD | 1.953 | Darmilio2 | 1.928 | Xanom | |
82 | Magneton | 1.998 | darmilio | 1.993 | Ughh | 1.983 | AlphaPokemonMass | |
83 | Farfetchd | 1.818 | Vampy | 1.804 | szmajson | 1.791 | Nanomik | |
84 | Doduo | 1.962 | Kaeya | 1.931 | Stances | 1.93 | NovaChrome | |
85 | Dodrio | 1.999 | Stances | 1.998 | Stances | 1.991 | darmilio | |
86 | Seel | 1.972 | Stances | 1.968 | ShinyEden | 1.962 | Kboomz | |
87 | Dewgong | 1.996 | Snorlaxcometudo | 1.959 | thiagoXD | 1.919 | KAN1VALOS | |
88 | Grimer | 1.978 | ShinyEden | 1.976 | ShinyEden | 1.964 | ShinyEden | |
89 | Muk | 1.984 | LucasLuis | 1.977 | JAMIN | 1.975 | JLQQ | |
90 | Shellder | 1.996 | alenlfc | 1.996 | JAMIN | 1.991 | Stances | |
91 | Cloyster | 1.999 | Blaze786831 | 1.997 | Stances | 1.988 | itsWakka | |
92 | Gastly | 1.914 | Norasya | 1.913 | Andronicus | 1.84 | Stances | |
93 | Haunter | 1.942 | sam2005 | 1.918 | FarmerBR0WN | 1.904 | JAMIN | |
94 | Gengar | 1.961 | Stances | 1.954 | thiagoXD | 1.916 | TSG | |
95 | Onix | 1.997 | gagaga | 1.988 | NocturnaL | 1.974 | Carolina | |
96 | Drowzee | 1.991 | PokemonFanWhite2 | 1.97 | Ughh | 1.948 | Olaf98 | |
97 | Hypno | 1.998 | NamaKawat | 1.933 | PokemonFanWhite2 | 1.908 | HvinoPT | |
98 | Krabby | 2 | funx | 1.995 | Andronicus | 1.995 | Stances | |
99 | Kingler | 1.995 | Kuuga | 1.99 | Stances | 1.978 | babriel | |
100 | Voltorb | 1.973 | FarmerBR0WN | 1.96 | KevtendoYT | 1.942 | funx | |
101 | Electrode | 1.992 | Blaze786831 | 1.99 | darmilio | 1.99 | JAMIN | |
102 | Exeggcute | 1.993 | Ishrak | 1.991 | Carolina | 1.986 | asterlyn | |
103 | Exeggutor | 1.998 | MrNo49 | 1.995 | Stances | 1.908 | dumpy | |
104 | Cubone | 1.959 | Soldado08 | 1.913 | darmilio | 1.885 | Gyrodec | |
105 | Marowak | 1.992 | KAN1VALOS | 1.991 | JAMIN | 1.984 | BlackMass | |
106 | Hitmonlee | 1.379 | Ughh | 1.211 | Nenecal | 1.179 | OldGohan | |
107 | Hitmonchan | 1.161 | Bark | 1.157 | przemek3201 | 1.137 | PenOfChaonche | |
108 | Lickitung | 1.985 | KevtendoYT | 1.975 | PokemonFanWhite2 | 1.972 | Synotak | |
109 | Koffing | 1.976 | PokemonFanWhite2 | 1.956 | funx | 1.91 | Guguz | |
110 | Weezing | 1.955 | Cloggins | 1.953 | PokemonFanWhite2 | 1.944 | FarmerBR0WN | |
111 | Rhyhorn | 1.999 | Blaze786831 | 1.998 | Carolina | 1.998 | ppzka | |
112 | Rhydon | 1.993 | Darmilio2 | 1.992 | Thorbi | 1.976 | kirico2 | |
113 | Chansey | 1.279 | Cloggins | 1.246 | Javi17sg | 1.223 | Sik | |
114 | Tangela | 1.999 | Stances | 1.996 | TootFlute | 1.991 | darmilio | |
115 | Kangaskhan | 1.988 | JAMIN | 1.926 | twitlard | 1.872 | PokemonFanWhite2 | |
116 | Horsea | 1.94 | Andronicus | 1.889 | JAMIN | 1.874 | JAMIN | |
117 | Seadra | 1.848 | Himiko | 1.699 | alenlfc | 1.598 | JAMIN | |
118 | Goldeen | 1.996 | funx | 1.971 | alenlfc | 1.941 | ShinyEden | |
119 | Seaking | 1.965 | PokemonFanWhite2 | 1.345 | rouge | 1.253 | Oshirs | |
120 | Staryu | 1.973 | darmilio | 1.97 | sam2005 | 1.938 | XYJie | |
121 | Starmie | 1.965 | darmilio | 1.917 | mrf | 1.897 | Darkis | |
122 | Mr.Mime | 1.992 | BONDD | 1.991 | ShinyEden | 1.988 | NocturnaL | |
123 | Scyther | 1.996 | mrf | 1.995 | Ughh | 1.994 | PokemonFanWhite2 | |
124 | Jynx | 1.999 | Ilenia | 1.968 | Mattagrosss | 1.96 | NocturnaL | |
125 | Electabuzz | 1.789 | 0verlord2 | 1.739 | DNZERO | 1.704 | Sete | |
126 | Magmar | 1.958 | SQUALORD | 1.927 | Polattt | 1.921 | darmilio | |
127 | Pinsir | 1.993 | reydogeme | 1.986 | rk1659185 | 1.982 | FarmerBR0WN | |
128 | Tauros | 1.977 | Ishrak | 1.973 | NocturnaL | 1.967 | SQUALORD | |
129 | Magikarp | 1.999 | JAMIN | 1.999 | alenlfc | 1.996 | MarlonB | |
130 | Gyarados | 1.998 | DDDMVD | 1.997 | Stances | 1.996 | itsWakka | |
131 | Lapras | 1.649 | AkaiGamer | 1.631 | PokemonFanWhite2 | 1.5 | alenlfc | |
133 | Eevee | 1.935 | magna | 1.873 | Blaze786831 | 1.83 | Viktor1 | |
134 | Vaporeon | 1.759 | PokemonFanWhite2 | 1.747 | TigerWolfShiny707 | 1.663 | Lariel | |
135 | Jolteon | 1.703 | AlchelmBIRB7 | 1.643 | jessyaa | 1.575 | TrayonSW | |
136 | Flareon | 1.767 | AvVvA | 1.716 | lSkaRl | 1.675 | igor1230 | |
138 | Omanyte | 1.235 | Edgarek | 1.228 | Monkeyx | 1.224 | VIRGIL | |
139 | Omastar | 1.201 | JAMIN | 1.182 | Edgarek | 1.159 | Gouteer | |
140 | Kabuto | 1.291 | Vincent1995 | 1.241 | Unwonted | 1.231 | Vincent1995 | |
141 | Kabutops | 1.5 | Andronicus | 1.25 | Amberka | 1.226 | azur | |
142 | Aerodactyl | 1.5 | PenOfChaonche | 1 | ProblemChild | 1 | Todoroki95s | |
143 | Snorlax | 1.927 | NocturnaL | 1.923 | Hun7 | 1.857 | darmilio | |
144 | Articuno | 1.944 | erwan30 | 1.904 | ShinyEden | 1.865 | darmilio | |
145 | Zapdos | 1.787 | Dareem | 1.721 | xOMEGAx | 1.713 | henrickkk | |
146 | Moltres | 1.768 | ShinyEden | 1.753 | LucasSchneider | 1.735 | xOMEGAx | |
147 | Dratini | 1.957 | CandyGirly | 1.893 | ShinyEden | 1.798 | BMRS | |
148 | Dragonair | 1.548 | elpotro64 | 1.538 | reydogeme | 1.36 | Joost | |
149 | Dragonite | 1.849 | PokemonFanWhite2 | 1.749 | Yoruichi | 1.732 | Ruslan | |
150 | Mewtwo | 1.798 | alenlfc | 1.584 | Electro76 | 1.579 | riityhirthuir | |
151 | Mew | 1.478 | Wicrox07 | 1.287 | Snorlaxcometudo | 1.281 | Sik | |
152 | Chikorita | 1.841 | Louique | 1.815 | PackaNaMuchy | 1.768 | EzeMat6 | |
153 | Bayleef | 1.6 | alihassan | 1.575 | LESSCOO | 1.486 | jayjay | |
154 | Meganium | 1.687 | Darkis | 1.629 | Andronicus | 1.6 | thiagoXD | |
155 | Cyndaquil | 1.974 | BONDD | 1.831 | CandyGirly | 1.819 | JAMIN | |
156 | Quilava | 1.755 | Steatic | 1.663 | naraku35 | 1.639 | Wrench117 | |
157 | Typhlosion | 1.692 | Astrozj | 1.688 | PokemonFanWhite2 | 1.625 | Guru93 | |
158 | Totodile | 1.802 | PokeRG | 1.75 | Rahul1109 | 1.71 | Bissen | |
159 | Croconaw | 1.696 | Astrozj | 1.694 | PokemonFanWhite2 | 1.633 | DEXTERR | |
160 | Feraligatr | 1.708 | alihassan | 1.702 | JohnBear | 1.665 | PokemonFanWhite2 | |
161 | Sentret | 1.998 | reydogeme | 1.998 | azur | 1.997 | Stances | |
162 | Furret | 2 | MrNo49 | 1.999 | Monk3yDRuffy | 1.995 | Polattt | |
163 | Hoothoot | 1.93 | ShinyEden | 1.845 | MichyChan | 1.823 | darmilio | |
164 | Noctowl | 1.837 | ShinyEden | 1.785 | Whitney | 1.742 | Hatsuya | |
165 | Ledyba | 1.995 | Monk3yDRuffy | 1.989 | mrf | 1.987 | Stances | |
166 | Ledian | 1.991 | reydogeme | 1.979 | Wicrox07 | 1.976 | NovaChrome | |
167 | Spinarak | 1.993 | JAMIN | 1.98 | JAMIN | 1.977 | AlphaPokemonMass | |
168 | Ariados | 1.996 | BMRS1 | 1.994 | darmilio | 1.994 | babriel | |
169 | Crobat | 2 | NocturnaL | 1.994 | TSG | 1.989 | MrNo49 | |
170 | Chinchou | 1.98 | funx | 1.96 | PokemonFanWhite2 | 1.946 | Pokeloka | |
171 | Lanturn | 1.971 | SQUALORD | 1.955 | PokemonFanWhite2 | 1.949 | Xanom | |
172 | Pichu | 1.935 | Stances | 1.842 | Stances | 1.838 | Ughh | |
173 | Cleffa | 1.398 | Boor | 1.365 | Kaeya | 1.333 | Andronicus | |
174 | Igglybuff | 1.6 | darmilio | 1.475 | PokemonFanWhite2 | 1.326 | Thorbi | |
177 | Natu | 1.498 | darmilio | 1.395 | Andronicus | 1.368 | Blaze786831 | |
178 | Xatu | 1.273 | TRPokemon | 1.252 | knserkan | 1.251 | AvovA | |
179 | Mareep | 1.998 | Ishrak | 1.958 | ShinyEden | 1.927 | Ishrak | |
180 | Flaaffy | 1.432 | JohnBear | 1.285 | Desto | 1.25 | HinattaKun | |
181 | Ampharos | 1.919 | PokemonFanWhite2 | 1.673 | NocturnaL | 1.582 | KAN1VALOS | |
182 | Bellossom | 1.999 | PokemonFanWhite2 | 1.723 | Sete | 1.696 | JohnBear | |
183 | Marill | 1.979 | SQUALORD | 1.968 | ShinyEden | 1.955 | ShinyEden | |
184 | Azumarill | 1.953 | twitlard | 1.743 | PokemonFanWhite2 | 1.627 | reydogeme | |
185 | Sudowoodo | 1.775 | Stances | 1.75 | darmilio | 1.651 | ShinyEden | |
186 | Politoed | 1.997 | JAMIN | 1.995 | Azezal | 1.989 | PIYUSHRAJPUT07 | |
187 | Hoppip | 1.996 | Kboomz | 1.989 | dbShiny | 1.974 | BMRS1 | |
188 | Skiploom | 1.942 | NocturnaL | 1.428 | leroidelombre | 1.31 | Lanney | |
189 | Jumpluff | 1.993 | Norasya | 1.957 | BMRS | 1.846 | Afrodo | |
190 | Aipom | 1.973 | asterlyn | 1.958 | Blaze786831 | 1.899 | darmilio | |
191 | Sunkern | 1.898 | BMRS1 | 1.892 | NovaChrome | 1.887 | JAMIN | |
192 | Sunflora | 1.957 | FarmerBR0WN | 1.88 | JAMIN | 1.858 | Stances | |
193 | Yanma | 1.982 | reydogeme | 1.821 | BrankoPT | 1.754 | Blaze786831 | |
194 | Wooper | 1.9 | Stances | 1.778 | AllShiny | 1.765 | Stances | |
195 | Quagsire | 1.987 | KAN1VALOS | 1.983 | dumpy | 1.839 | PokemonFanWhite2 | |
196 | Espeon | 1.752 | Darkis | 1.669 | erwin30 | 1.624 | JgillRosalez97 | |
197 | Umbreon | 1.719 | NocturnaL | 1.612 | PurpleDash | 1.566 | KiniaWuu | |
198 | Murkrow | 1.586 | UnrealServer | 1.503 | Mattagrosss | 1.386 | lolthisgame | |
199 | Slowking | 2 | dumpy | 1.992 | Blaze786831 | 1.983 | KAN1VALOS | |
200 | Misdreavus | 1.55 | ShinyEden | 1.546 | Stances | 1.527 | Pokeloka | |
203 | Girafarig | 1.895 | darmilio | 1.751 | Pokeloka | 1.558 | srabon2 | |
204 | Pineco | 2 | Blaze786831 | 1.996 | Ishrak | 1.993 | ofek | |
205 | Forretress | 1.997 | thiagoXD | 1.997 | Snorlaxcometudo | 1.992 | sPep | |
206 | Dunsparce | 1.978 | ShinyEden | 1.965 | darmilio | 1.96 | BMRS | |
bottom of page
