top of page
Stat lists are updated manually every month when possible, Last Updated:
1 October 2025
Rank | Image | Pokemon | Player | Scale |
---|---|---|---|---|
1 | Slowking | dumpy | 2 | |
2 | Psyduck | Kevtendo | 2 | |
3 | Ekans | ShinyEden | 2 | |
4 | Crobat | MrNo49 | 2 | |
5 | Onix | Stances | 2 | |
6 | Primeape | Cloggins | 2 | |
7 | Graveler | KAN1VALOS | 2 | |
8 | Rhyhorn | PokemonFanWhite2 | 2 | |
9 | Venomoth | AlphaPokemonMass | 2 | |
10 | Arcanine | MISSxJAYLYx | 1.999 | |
11 | Pidgeot | LucasLuis | 1.999 | |
12 | Ekans | erwan30 | 1.999 | |
13 | Golem | Kevtendo | 1.999 | |
14 | Venonat | KGCH | 1.999 | |
15 | Graveler | funx | 1.999 | |
16 | Tangela | Stances | 1.999 | |
17 | Primeape | funx | 1.999 | |
18 | Shellder | Stances | 1.999 | |
19 | Machop | erwan30 | 1.999 | |
20 | Piloswine | darmilio | 1.999 | |
21 | Poliwhirl | dongjie | 1.999 | |
22 | Rattata | ShadovvSukuna | 1.999 | |
23 | Mankey | reydogeme | 1.999 | |
24 | Graveler | sam2005 | 1.999 | |
25 | Psyduck | Kevtendo | 1.998 | |
26 | Exeggutor | MrNo49 | 1.998 | |
27 | Arcanine | erwan30 | 1.998 | |
28 | Rapidash | erwan30 | 1.998 | |
29 | Slugma | PurpleDash | 1.998 | |
30 | Rhyhorn | Carolina | 1.998 | |
31 | Psyduck | Himiko | 1.998 | |
32 | Doduo | KAN1VALOS | 1.998 | |
33 | Geodude | BONDD | 1.998 | |
34 | Rhyhorn | MarlonB | 1.998 | |
35 | Rhyhorn | ppzka | 1.998 | |
36 | Golbat | KAN1VALOS | 1.998 | |
37 | Parasect | AlphaPokemonMass | 1.998 | |
38 | Poliwag | erwan30 | 1.998 | |
39 | Poliwhirl | darmilio | 1.998 | |
40 | Gyarados | DDDMVD | 1.998 | |
41 | Hypno | NamaKawat | 1.998 | |
42 | NidoranF | PokemonFanWhite2 | 1.997 | |
43 | Psyduck | ikun | 1.997 | |
44 | Growlithe | Thorbi | 1.997 | |
45 | Lickitung | NanShi | 1.997 | |
46 | Slowpoke | NocturnaL | 1.997 | |
47 | Poliwag | JAMIN | 1.997 | |
48 | Poliwag | BigFuzzyNugz | 1.997 | |
49 | Onix | gagaga | 1.997 | |
50 | Golbat | KAN1VALOS | 1.997 | |
51 | Shellder | Stances | 1.997 | |
52 | Ekans | NocturnaL | 1.997 | |
53 | Rhyhorn | BMRS1 | 1.997 | |
54 | Ekans | NocturnaL | 1.997 | |
55 | Magikarp | Stances | 1.997 | |
56 | Vileplume | PokemonFanWhite2 | 1.996 | |
57 | Arcanine | NocturnaL | 1.996 | |
58 | Geodude | sam2005 | 1.996 | |
59 | Poliwag | asterlyn | 1.996 | |
60 | Rhyhorn | darmilio | 1.996 | |
61 | Pidgeot | Mekcsor | 1.996 | |
62 | Vulpix | LloydG | 1.996 | |
63 | Golbat | alenlfc | 1.996 | |
64 | Parasect | NocturnaL | 1.996 | |
65 | Crobat | JJ18CM | 1.996 | |
66 | Rhyhorn | NocturnaL | 1.996 | |
67 | Poliwag | gagaga | 1.996 | |
68 | Ariados | BMRS1 | 1.996 | |
69 | Poliwag | ShadovvSukuna | 1.996 | |
70 | Diglett | darmilio | 1.996 | |
71 | Pidgey | ShadovvSukuna | 1.996 | |
72 | Magikarp | MarlonB | 1.996 | |
73 | Shellder | alenlfc | 1.996 | |
74 | Shellder | JAMIN | 1.996 | |
75 | Gloom | MattEhhch3 | 1.996 | |
76 | Exeggutor | Kimblmina | 1.995 | |
77 | Poliwag | asterlyn | 1.995 | |
78 | Nidoking | Cloggins | 1.995 | |
79 | Poliwag | JAMIN | 1.995 | |
80 | Gyarados | GGboy | 1.995 | |
81 | Kadabra | LeonidasXV | 1.995 | |
82 | Poliwag | Azezal | 1.995 | |
83 | Kingler | Kuuga | 1.995 | |
84 | Golbat | Ballagra | 1.995 | |
85 | Psyduck | JAMIN | 1.995 | |
86 | Rhyhorn | KAN1VALOS | 1.995 | |
87 | Poliwhirl | Jimbay | 1.995 | |
88 | Poliwag | gagaga | 1.995 | |
89 | Geodude | Stances | 1.995 | |
90 | Arbok | Kuuga | 1.995 | |
91 | Poliwag | ShinyEden | 1.995 | |
92 | Pidgey | Mitsz | 1.994 | |
93 | Pidgey | Stances | 1.994 | |
94 | Magmar | ShinyEden | 1.994 | |
95 | Poliwag | Blaze786831 | 1.994 | |
96 | Slowpoke | alenlfc | 1.994 | |
97 | Onix | KAN1VALOS | 1.994 | |
98 | Growlithe | NEIZARD | 1.994 | |
99 | Graveler | ShadovvSukuna | 1.994 | |
100 | Golbat | SQUALORD | 1.994 |
bottom of page