top of page
23
Ekans
250
1.1
1.1
1.1
1
1
1
1
0.9
1
0.9
1
1
1
1
0.9
13
0
000
Type 1
1
1
1
0.5
1
1
0.5
0.5
1
2
0.5
1
1
1
1
1
2
0.5
Type 2
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
Type 0

Obtainable
PVP Rating:
Unranked
Most Common Natures:
🥇
🥈
🥉
Adamant
Brave
Naughty
PVP Notes:
Most common natures might not always be the best possible choice.
This data has been extracted from the game where a Pokémon level is between 90 and 125
You can see more info here: Natures
true
Notes:
Evolution
EV Gain:
HP | ATT | DEF | SP.ATT | SPDEF | SPD | EN | HP REG | EN REG |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVS
Moves
Moves by Level:
Level | Move | Type | Power | Cooldown | Range | Energy | Duration | |
---|---|---|---|---|---|---|---|---|
0 | Struggle | 200 | 3 | 300 | 0 | 0.5 | ||
0 | Leer | 0 | 15 | 2743 | 30 | 2 | ||
4 | Poison Sting | 150 | 2 | 100000 | 24 | 0.5 | ||
9 | Bite | 600 | 5 | 300 | 65 | 1 | ||
17 | Screech | 0 | 15 | 2743 | 60 | 2 | ||
20 | Acid | 400 | 4 | 1875 | 55 | 5 | ||
33 | Sludge Bomb | 900 | 9 | 100000 | 118 | 0.5 |
Spawn Rate:
Image | Pokemon | Map | Spawn Rate | Level Range | Icon | Note |
---|---|---|---|---|---|---|
Ekans | Pewter City | 1/20 | 10-15 | |||
Ekans | Pewter City | 1/20 | 10-15 | |||
Ekans | Route 3 | 1/20 | 10-15 | |||
Ekans | Exploration 1 | 1/10 | 9-13 | |||
Ekans | Training 1 | 1/5 | 30-40 | Zone Attack Low | ||
Ekans | One Island | 1/8 | 15-22 | |||
Ekans | One Island | 1/8 | 15-22 | |||
Ekans | Halloween Island | 1/10 | 20-22 | Limited Time Only | ||
Ekans | Halloween Island | 1/10 | 20-22 | Limited Time Only |
SpawnRates
Shiny Variants:
Images have been extracted from the game engine and may not look how they appear in game
.jpg)
.png)
.jpg)
.png)
.jpg)
.png)
.jpg)
.png)
.jpg)
.png)
Not all Shiny Variants are available in the wild, some are rarer than others and some are event exclusives, we are working on a way to display these differences on the wiki.
Shiny
bottom of page