top of page
Pokemon with primary type:
Fire
Dex | Image | Pokemon | Type | HP | EN | Atk | Def | SP Atk | SP Def | SPD | HP Reg | EN Reg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Charmander | 39 | 50 | 52 | 43 | 60 | 40 | 65 | 55 | 55 | |||
5 | Charmeleon | 58 | 60 | 64 | 58 | 80 | 65 | 80 | 65 | 70 | |||
6 | Charizard | 78 | 85 | 84 | 78 | 109 | 85 | 100 | 90 | 85 | |||
37 | Vulpix | 38 | 65 | 41 | 40 | 50 | 65 | 65 | 70 | 60 | |||
38 | Ninetales | 73 | 105 | 76 | 75 | 81 | 100 | 100 | 110 | 90 | |||
58 | Growlithe | 55 | 70 | 70 | 45 | 70 | 50 | 60 | 75 | 65 | |||
59 | Arcanine | 90 | 85 | 110 | 80 | 100 | 80 | 95 | 90 | 85 | |||
77 | Ponyta | 50 | 70 | 85 | 55 | 65 | 65 | 90 | 70 | 75 | |||
78 | Rapidash | 65 | 85 | 100 | 70 | 80 | 80 | 105 | 90 | 85 | |||
126 | Magmar | 65 | 85 | 95 | 57 | 100 | 85 | 93 | 90 | 85 | |||
136 | Flareon | 65 | 65 | 130 | 60 | 95 | 110 | 65 | 70 | 75 | |||
146 | Moltres | 90 | 95 | 100 | 90 | 125 | 85 | 90 | 100 | 90 | |||
155 | Cyndaquil | 39 | 55 | 52 | 43 | 60 | 50 | 65 | 55 | 60 | |||
156 | Quilava | 58 | 60 | 64 | 58 | 80 | 65 | 80 | 65 | 70 | |||
157 | Typhlosion | 78 | 85 | 84 | 78 | 109 | 85 | 100 | 90 | 85 | |||
218 | Slugma | 40 | 35 | 40 | 40 | 70 | 40 | 20 | 40 | 40 | |||
219 | Magcargo | 60 | 80 | 50 | 120 | 90 | 80 | 30 | 80 | 60 | |||
240 | Magby | 45 | 65 | 75 | 37 | 70 | 55 | 83 | 65 | 70 | |||
244 | Entei | 115 | 120 | 115 | 85 | 90 | 75 | 100 | 130 | 100 | |||
250 | Ho-Oh | 106 | 95 | 130 | 90 | 110 | 154 | 90 | 100 | 95 |
bottom of page