top of page
Pokemon with primary type:
Psychic
Dex | Image | Pokemon | Type | HP | EN | Atk | Def | SP Atk | SP Def | SPD | HP Reg | EN Reg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | Abra | 25 | 55 | 20 | 15 | 105 | 55 | 90 | 55 | 65 | |||
64 | Kadabra | 40 | 70 | 35 | 30 | 120 | 70 | 105 | 70 | 80 | |||
65 | Alakazam | 55 | 90 | 50 | 45 | 135 | 95 | 120 | 90 | 95 | |||
96 | Drowzee | 60 | 55 | 48 | 45 | 43 | 90 | 42 | 55 | 55 | |||
97 | Hypno | 85 | 75 | 73 | 70 | 73 | 115 | 67 | 80 | 75 | |||
122 | Mr.Mime | 40 | 80 | 45 | 65 | 100 | 120 | 90 | 80 | 80 | |||
150 | Mewtwo | 106 | 100 | 110 | 90 | 154 | 90 | 130 | 105 | 105 | |||
151 | Mew | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
177 | Natu | 40 | 70 | 50 | 45 | 70 | 45 | 70 | 75 | 65 | |||
178 | Xatu | 65 | 100 | 75 | 70 | 95 | 70 | 95 | 105 | 85 | |||
196 | Espeon | 65 | 70 | 65 | 60 | 130 | 95 | 110 | 75 | 85 | |||
249 | Lugia | 106 | 95 | 90 | 130 | 90 | 154 | 110 | 100 | 100 | |||
251 | Celebi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Pokemon with secondary type:
Psychic
Dex | Image | Pokemon | Type | HP | EN | Atk | Def | SP Atk | SP Def | SPD | HP Reg | EN Reg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Slowpoke | 90 | 60 | 65 | 65 | 40 | 40 | 15 | 65 | 45 | |||
80 | Slowbro | 95 | 80 | 75 | 110 | 100 | 80 | 30 | 80 | 65 | |||
102 | Exeggcute | 60 | 60 | 40 | 80 | 60 | 45 | 40 | 60 | 55 | |||
103 | Exeggutor | 95 | 95 | 95 | 85 | 125 | 75 | 55 | 100 | 75 | |||
121 | Starmie | 60 | 90 | 75 | 85 | 100 | 85 | 115 | 95 | 95 | |||
124 | Jynx | 65 | 100 | 50 | 35 | 115 | 95 | 95 | 105 | 90 | |||
199 | Slowking | 95 | 80 | 75 | 80 | 100 | 110 | 30 | 80 | 65 | |||
203 | Girafarig | 70 | 70 | 80 | 65 | 90 | 65 | 85 | 75 | 75 | |||
238 | Smoochum | 45 | 65 | 30 | 15 | 85 | 65 | 65 | 70 | 65 |
bottom of page