top of page
Pokemon with primary type:
Rock
Dex | Image | Pokemon | Type | HP | EN | Atk | Def | SP Atk | SP Def | SPD | HP Reg | EN Reg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | Geodude | 40 | 25 | 80 | 100 | 30 | 30 | 20 | 30 | 40 | |||
75 | Graveler | 55 | 45 | 95 | 115 | 45 | 45 | 35 | 45 | 55 | |||
76 | Golem | 80 | 80 | 120 | 130 | 55 | 65 | 45 | 85 | 70 | |||
95 | Onix | 35 | 45 | 45 | 160 | 30 | 45 | 70 | 45 | 60 | |||
111 | Rhyhorn | 80 | 30 | 85 | 95 | 30 | 30 | 25 | 30 | 45 | |||
112 | Rhydon | 105 | 45 | 130 | 120 | 45 | 45 | 40 | 50 | 65 | |||
138 | Omanyte | 35 | 35 | 40 | 100 | 90 | 55 | 35 | 35 | 50 | |||
139 | Omastar | 70 | 70 | 60 | 125 | 115 | 70 | 55 | 75 | 70 | |||
140 | Kabuto | 30 | 55 | 80 | 90 | 55 | 45 | 55 | 55 | 55 | |||
141 | Kabutops | 60 | 85 | 115 | 105 | 65 | 70 | 80 | 85 | 80 | |||
142 | Aerodactyl | 80 | 95 | 105 | 65 | 60 | 75 | 130 | 100 | 100 | |||
185 | Sudowoodo | 70 | 30 | 100 | 115 | 30 | 65 | 30 | 30 | 55 | |||
246 | Larvitar | 50 | 50 | 64 | 50 | 45 | 50 | 41 | 50 | 50 | |||
247 | Pupitar | 70 | 70 | 84 | 70 | 65 | 70 | 51 | 75 | 65 | |||
248 | Tyranitar | 100 | 100 | 134 | 110 | 95 | 100 | 61 | 105 | 85 |
bottom of page