top of page
Pokemon with secondary type:
Flying
Dex | Image | Pokemon | Type | HP | EN | Atk | Def | SP Atk | SP Def | SPD | HP Reg | EN Reg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Charizard | 78 | 85 | 84 | 78 | 109 | 85 | 100 | 90 | 85 | |||
12 | Butterfree | 60 | 70 | 45 | 50 | 90 | 80 | 70 | 70 | 65 | |||
16 | Pidgey | 40 | 40 | 45 | 40 | 35 | 35 | 56 | 45 | 50 | |||
17 | Pidgeotto | 63 | 50 | 60 | 55 | 50 | 50 | 71 | 60 | 60 | |||
18 | Pidgeot | 83 | 75 | 80 | 75 | 70 | 70 | 101 | 85 | 85 | |||
83 | Farfetchd | 52 | 65 | 90 | 55 | 58 | 62 | 60 | 65 | 60 | |||
84 | Doduo | 35 | 40 | 85 | 45 | 35 | 35 | 75 | 40 | 55 | |||
85 | Dodrio | 60 | 65 | 110 | 70 | 60 | 60 | 110 | 70 | 80 | |||
123 | Scyther | 70 | 85 | 110 | 80 | 55 | 80 | 105 | 90 | 90 | |||
130 | Gyarados | 95 | 95 | 125 | 79 | 60 | 100 | 81 | 100 | 85 | |||
142 | Aerodactyl | 80 | 95 | 105 | 65 | 60 | 75 | 130 | 100 | 100 | |||
144 | Articuno | 90 | 90 | 85 | 100 | 95 | 125 | 85 | 95 | 85 | |||
145 | Zapdos | 90 | 95 | 90 | 85 | 125 | 90 | 100 | 100 | 90 | |||
146 | Moltres | 90 | 95 | 100 | 90 | 125 | 85 | 90 | 100 | 90 | |||
149 | Dragonite | 91 | 105 | 134 | 95 | 100 | 100 | 80 | 105 | 90 | |||
163 | Hoothoot | 60 | 30 | 30 | 30 | 36 | 56 | 50 | 35 | 45 | |||
164 | Noctowl | 100 | 50 | 50 | 50 | 86 | 96 | 70 | 60 | 70 | |||
165 | Ledyba | 40 | 40 | 20 | 30 | 40 | 80 | 55 | 45 | 50 | |||
166 | Ledian | 55 | 60 | 35 | 50 | 55 | 110 | 85 | 60 | 70 | |||
169 | Crobat | 85 | 90 | 90 | 80 | 70 | 80 | 130 | 95 | 100 | |||
177 | Natu | 40 | 70 | 50 | 45 | 70 | 45 | 70 | 75 | 65 | |||
178 | Xatu | 65 | 100 | 75 | 70 | 95 | 70 | 95 | 105 | 85 | |||
187 | Hoppip | 35 | 35 | 35 | 40 | 35 | 55 | 50 | 35 | 45 | |||
188 | Skiploom | 55 | 50 | 45 | 50 | 45 | 65 | 80 | 55 | 65 | |||
189 | Jumpluff | 75 | 60 | 55 | 70 | 55 | 95 | 110 | 70 | 80 | |||
193 | Yanma | 65 | 70 | 65 | 45 | 75 | 45 | 95 | 75 | 80 | |||
198 | Murkrow | 60 | 90 | 85 | 42 | 85 | 42 | 91 | 95 | 80 | |||
207 | Gligar | 65 | 70 | 75 | 105 | 35 | 65 | 85 | 75 | 75 | |||
225 | Delibird | 45 | 50 | 55 | 45 | 65 | 45 | 75 | 50 | 60 | |||
226 | Mantine | 65 | 70 | 40 | 70 | 80 | 140 | 70 | 75 | 70 | |||
227 | Skarmory | 65 | 70 | 80 | 140 | 40 | 70 | 70 | 75 | 70 | |||
249 | Lugia | 106 | 95 | 90 | 130 | 90 | 154 | 110 | 100 | 100 | |||
250 | Ho-Oh | 106 | 95 | 130 | 90 | 110 | 154 | 90 | 100 | 95 |
bottom of page