top of page
Pokemon with primary type:
Poison
Dex | Image | Pokemon | Type | HP | EN | Atk | Def | SP Atk | SP Def | SPD | HP Reg | EN Reg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Ekans | 35 | 50 | 60 | 44 | 40 | 54 | 55 | 50 | 50 | |||
24 | Arbok | 60 | 80 | 95 | 69 | 65 | 79 | 80 | 80 | 75 | |||
29 | NidoranF | 55 | 40 | 47 | 52 | 40 | 40 | 41 | 45 | 45 | |||
30 | Nidorina | 70 | 55 | 62 | 67 | 55 | 55 | 56 | 60 | 60 | |||
31 | Nidoqueen | 90 | 85 | 92 | 87 | 75 | 85 | 76 | 95 | 80 | |||
32 | NidoranM | 46 | 40 | 57 | 40 | 40 | 40 | 50 | 45 | 50 | |||
33 | Nidorino | 61 | 55 | 72 | 57 | 55 | 55 | 65 | 60 | 60 | |||
34 | Nidoking | 81 | 90 | 102 | 77 | 85 | 75 | 85 | 95 | 85 | |||
88 | Grimer | 80 | 80 | 80 | 50 | 40 | 50 | 25 | 80 | 50 | |||
89 | Muk | 105 | 105 | 105 | 75 | 65 | 100 | 50 | 110 | 75 | |||
109 | Koffing | 40 | 55 | 65 | 95 | 60 | 45 | 35 | 55 | 50 | |||
110 | Weezing | 65 | 85 | 90 | 120 | 85 | 70 | 60 | 85 | 75 | |||
169 | Crobat | 85 | 90 | 90 | 80 | 70 | 80 | 130 | 95 | 100 |
Pokemon with secondary type:
Poison
Dex | Image | Pokemon | Type | HP | EN | Atk | Def | SP Atk | SP Def | SPD | HP Reg | EN Reg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulbasaur | 45 | 45 | 49 | 49 | 65 | 65 | 45 | 45 | 50 | |||
2 | Ivysaur | 62 | 65 | 62 | 63 | 80 | 80 | 60 | 65 | 65 | |||
3 | Venusaur | 80 | 85 | 82 | 83 | 100 | 100 | 80 | 85 | 80 | |||
13 | Weedle | 40 | 20 | 35 | 30 | 20 | 20 | 50 | 25 | 40 | |||
14 | Kakuna | 45 | 25 | 25 | 50 | 25 | 25 | 35 | 30 | 35 | |||
15 | Beedrill | 65 | 70 | 90 | 40 | 45 | 80 | 75 | 75 | 70 | |||
41 | Zubat | 40 | 40 | 45 | 35 | 30 | 40 | 55 | 45 | 50 | |||
42 | Golbat | 75 | 80 | 80 | 70 | 65 | 75 | 90 | 85 | 80 | |||
43 | Oddish | 45 | 50 | 50 | 55 | 75 | 65 | 30 | 55 | 50 | |||
44 | Gloom | 60 | 65 | 65 | 70 | 85 | 75 | 40 | 65 | 60 | |||
45 | Vileplume | 75 | 80 | 80 | 85 | 110 | 90 | 50 | 85 | 70 | |||
48 | Venonat | 60 | 55 | 55 | 50 | 40 | 55 | 45 | 60 | 55 | |||
49 | Venomoth | 70 | 95 | 65 | 60 | 90 | 75 | 90 | 100 | 85 | |||
69 | Bellsprout | 50 | 50 | 75 | 35 | 70 | 30 | 40 | 50 | 50 | |||
70 | Weepinbell | 65 | 65 | 90 | 50 | 85 | 45 | 55 | 70 | 60 | |||
71 | Victreebel | 80 | 70 | 105 | 65 | 100 | 70 | 70 | 75 | 75 | |||
72 | Tentacool | 40 | 40 | 40 | 35 | 50 | 100 | 70 | 45 | 55 | |||
73 | Tentacruel | 80 | 85 | 70 | 65 | 80 | 120 | 100 | 90 | 85 | |||
92 | Gastly | 30 | 40 | 35 | 30 | 100 | 35 | 80 | 40 | 55 | |||
93 | Haunter | 45 | 50 | 50 | 45 | 115 | 55 | 95 | 50 | 70 | |||
94 | Gengar | 60 | 65 | 65 | 60 | 130 | 75 | 110 | 70 | 80 | |||
167 | Spinarak | 40 | 40 | 60 | 40 | 40 | 40 | 30 | 40 | 40 | |||
168 | Ariados | 70 | 70 | 90 | 70 | 60 | 70 | 40 | 70 | 60 | |||
211 | Qwilfish | 65 | 60 | 95 | 75 | 55 | 55 | 85 | 65 | 70 |
bottom of page