top of page
Pokemon with primary type:
Normal
Dex | Image | Pokemon | Type | HP | EN | Atk | Def | SP Atk | SP Def | SPD | HP Reg | EN Reg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Pidgey | 40 | 40 | 45 | 40 | 35 | 35 | 56 | 45 | 50 | |||
17 | Pidgeotto | 63 | 50 | 60 | 55 | 50 | 50 | 71 | 60 | 60 | |||
18 | Pidgeot | 83 | 75 | 80 | 75 | 70 | 70 | 101 | 85 | 85 | |||
19 | Rattata | 30 | 35 | 56 | 35 | 25 | 35 | 72 | 40 | 55 | |||
20 | Raticate | 55 | 75 | 81 | 60 | 50 | 70 | 97 | 75 | 80 | |||
39 | Jigglypuff | 115 | 40 | 45 | 20 | 45 | 25 | 20 | 50 | 45 | |||
40 | Wigglytuff | 140 | 45 | 70 | 45 | 85 | 50 | 45 | 55 | 60 | |||
52 | Meowth | 40 | 45 | 45 | 35 | 40 | 40 | 90 | 45 | 65 | |||
53 | Persian | 65 | 70 | 70 | 60 | 65 | 65 | 115 | 75 | 85 | |||
83 | Farfetchd | 52 | 65 | 90 | 55 | 58 | 62 | 60 | 65 | 60 | |||
84 | Doduo | 35 | 40 | 85 | 45 | 35 | 35 | 75 | 40 | 55 | |||
85 | Dodrio | 60 | 65 | 110 | 70 | 60 | 60 | 110 | 70 | 80 | |||
108 | Lickitung | 90 | 75 | 55 | 75 | 60 | 75 | 30 | 75 | 55 | |||
113 | Chansey | 250 | 5 | 5 | 5 | 35 | 105 | 50 | 30 | 55 | |||
115 | Kangaskhan | 105 | 85 | 95 | 80 | 40 | 80 | 90 | 95 | 85 | |||
128 | Tauros | 75 | 90 | 100 | 95 | 40 | 70 | 110 | 95 | 90 | |||
133 | Eevee | 55 | 55 | 55 | 50 | 45 | 65 | 55 | 60 | 55 | |||
143 | Snorlax | 160 | 110 | 110 | 65 | 65 | 110 | 30 | 115 | 75 | |||
161 | Sentret | 35 | 30 | 46 | 34 | 35 | 45 | 20 | 35 | 35 | |||
162 | Furret | 85 | 75 | 76 | 64 | 45 | 55 | 90 | 85 | 80 | |||
163 | Hoothoot | 60 | 30 | 30 | 30 | 36 | 56 | 50 | 35 | 45 | |||
164 | Noctowl | 100 | 50 | 50 | 50 | 86 | 96 | 70 | 60 | 70 | |||
174 | Igglybuff | 90 | 10 | 30 | 15 | 40 | 20 | 15 | 15 | 35 | |||
190 | Aipom | 55 | 60 | 70 | 55 | 40 | 55 | 85 | 65 | 70 | |||
203 | Girafarig | 70 | 70 | 80 | 65 | 90 | 65 | 85 | 75 | 75 | |||
206 | Dunsparce | 100 | 70 | 70 | 70 | 65 | 65 | 45 | 75 | 65 | |||
216 | Teddiursa | 60 | 50 | 80 | 50 | 50 | 50 | 40 | 50 | 50 | |||
217 | Ursaring | 90 | 75 | 130 | 75 | 75 | 75 | 55 | 80 | 70 | |||
234 | Stantler | 73 | 90 | 95 | 62 | 85 | 65 | 85 | 95 | 80 | |||
241 | Miltank | 95 | 85 | 80 | 105 | 40 | 70 | 100 | 95 | 90 | |||
242 | Blissey | 255 | 10 | 10 | 10 | 75 | 135 | 55 | 30 | 65 |
bottom of page