top of page
Stat lists are updated manually every month when possible, Last Updated:
30 September 2025
Rank | Image | Pokemon | Player | Scale |
---|---|---|---|---|
1 | Geodude | Poca | 0.343153 | |
2 | Zapdos | Dareem | 0.348 | |
3 | Arbok | nerujap | 0.355 | |
4 | Poliwag | Dareem | 0.359 | |
5 | Pidgey | erwan30 | 0.36 | |
6 | Bulbasaur | Viktor1 | 0.362 | |
7 | Poliwag | nerujap | 0.365 | |
8 | Suicune | Ilenia | 0.367 | |
9 | Raticate | anjolika89 | 0.368817 | |
10 | Voltorb | azur | 0.37 | |
11 | Psyduck | TrayonSW | 0.371 | |
12 | Geodude | EzeMat6 | 0.371829 | |
13 | Venonat | Sabi | 0.372 | |
14 | Magikarp | EzeMat6 | 0.372249 | |
15 | Venomoth | Kevtendo | 0.373 | |
16 | Steelix | BrianG | 0.373 | |
17 | Pidgeotto | SharkyPL | 0.37383 | |
18 | Entei | derpor | 0.375 | |
19 | Electrode | stum70103190 | 0.375 | |
20 | Rattata | erwin30 | 0.376 | |
21 | Kingler | TrayonSW | 0.376 | |
22 | Eevee | Elphanta | 0.376125 | |
23 | Sentret | azur | 0.379 | |
24 | Rattata | xOMEGAx | 0.379 | |
25 | Beedrill | jessyaa | 0.379 | |
26 | Voltorb | lSkaRl | 0.38 | |
27 | Rhydon | Ruslan | 0.381 | |
28 | Krabby | TheLegens789 | 0.382925 | |
29 | Shellder | TrayonSW | 0.384 | |
30 | Tauros | lSkaRl | 0.385 | |
31 | Vulpix | NightWolfy7 | 0.385489 | |
32 | Growlithe | maikolVS | 0.385739 | |
33 | Raikou | Fauso | 0.386 | |
34 | Raticate | Dareem | 0.386 | |
35 | NidoranF | MIDNIGHT9988 | 0.387 | |
36 | Growlithe | Stil | 0.387852 | |
37 | Pidgey | KaTaTaL | 0.388355 | |
38 | Golduck | DaRkMeW | 0.389 | |
39 | NidoranF | Vampy | 0.391 | |
40 | Rhyhorn | NightWolfy7 | 0.391 | |
41 | Raticate | Doogle | 0.391 | |
42 | Growlithe | Debeli | 0.391228 | |
43 | Parasect | nerujap | 0.392 | |
44 | Magikarp | Vampy | 0.392 | |
45 | Oddish | Sabi | 0.392 | |
46 | Rhydon | Hamoudek | 0.392 | |
47 | Rattata | Morgomir | 0.392271 | |
48 | Magnemite | ShinySentsorta | 0.392383 | |
49 | Tangela | Maurorp | 0.394 | |
50 | Onix | EclipseDragon | 0.394459 | |
51 | Geodude | EzeMat6 | 0.394538 | |
52 | Onix | PenOfChaonche | 0.395 | |
53 | Meowth | igor1230 | 0.395 | |
54 | Pidgey | Morcky | 0.395767 | |
55 | Pidgey | xALPHAx | 0.395902 | |
56 | Ekans | Spadez | 0.396 | |
57 | NidoranM | nerujap | 0.396 | |
58 | Paras | Vampy | 0.396 | |
59 | Pidgey | Louique | 0.396679 | |
60 | Geodude | EzeMat6 | 0.396955 | |
61 | Ninetales | Blaze786831 | 0.397 | |
62 | Hoothoot | SharkyPL | 0.397282 | |
63 | Ninetales | xOMEGAx | 0.398 | |
64 | Machop | Inferno666 | 0.398366 | |
65 | Arbok | Sabi | 0.398856 | |
66 | Krabby | friserpt23 | 0.399 | |
67 | Raticate | xGuGu | 0.399732 | |
68 | Dodrio | Stances | 0.4 | |
69 | Arcanine | DaRkMeW | 0.401 | |
70 | Geodude | Brutheus | 0.401001 | |
71 | Arcanine | ShinyEden | 0.402 | |
72 | Diglett | EzeMat6 | 0.402118 | |
73 | Arbok | DevonStolsie123 | 0.402784 | |
74 | Pidgey | Vampy | 0.403 | |
75 | Poliwag | TrayonSW | 0.404354 | |
76 | Magneton | PokemonFanWhite2 | 0.405 | |
77 | Steelix | Stances | 0.405 | |
78 | Gengar | samitrr | 0.405 | |
79 | NidoranM | MrLogic | 0.405028 | |
80 | Magmar | Zente | 0.40558 | |
81 | Arcanine | Darkis | 0.406 | |
82 | Parasect | DaPikaMan | 0.406113 | |
83 | Rattata | Stil | 0.406963 | |
84 | Growlithe | Kapilefty | 0.407 | |
85 | Zapdos | Andronicus | 0.407 | |
86 | Parasect | Mewion | 0.407 | |
87 | Magnemite | Stil | 0.40741 | |
88 | Growlithe | Stil | 0.407537 | |
89 | Rattata | Hamoudek | 0.408 | |
90 | Fearow | vavila1991 | 0.408 | |
91 | Parasect | JD8900 | 0.408545 | |
92 | Raticate | MegaUmbreon | 0.409075 | |
93 | Suicune | Fauso | 0.409286 | |
94 | Spinarak | EzeMat6 | 0.409546 | |
95 | Gengar | lSkaRl | 0.41 | |
96 | Entei | dragonszorde1br | 0.411 | |
97 | Rhyhorn | Viktor1 | 0.411985 | |
98 | Poliwag | SharkyPL | 0.412103 | |
99 | Articuno | EzeMat6 | 0.412177 | |
100 | Suicune | EzeMat6 | 0.412219 |
bottom of page