top of page
Quests
-
Location | NPC | Pokemon | Condition | Quantity | Happiness | Trainer XP | Money |
---|---|---|---|---|---|---|---|
Pallet Town | Scientist Joe | Catch | 1 | 100 | 50 | $5,000 | |
Pallet Town | Scientist Joe | Faint | 10 | 50 | 20 | $750 | |
Pallet Town | Scientist Joe | Faint | 10 | 30 | 20 | $1,250 | |
Pallet Town | Flora | Catch | 1 | 100 | 50 | $5,000 | |
Pallet Town | Flora | Faint | 15 | 75 | 30 | $2,500 | |
Pallet Town | Jimmy | Catch | 1 | 100 | 50 | $5,000 | |
Pallet Town | Jimmy | Faint | 20 | 50 | 20 | $1,200 | |
Pallet Town | Jimmy | Faint | 20 | 40 | 20 | $1,400 | |
Route 1 | Red | Catch | 1 | 750 | 50 | $7,500 | |
Route 1 | Red | Faint | 10 | 250 | 35 | $3,500 | |
Route 1 | Leila | Faint | 10 | 100 | 20 | $2,000 | |
Exploration 3 | Ace Trainer Thomas | Faint | 30 | 60 | 30 | $6,000 | |
Viridian City | Fisherman John | Faint | 5 | 300 | 30 | $5,000 | |
Viridian City | Fisherman John | Catch | 1 | 100 | 50 | $5,000 | |
Viridian City | Fisherman John | Faint | 25 | 500 | 50 | $7,500 | |
Exploration 1 | May | Faint | 20 | 40 | 20 | $3,500 | |
Digletts Cave | Hiker Dan | Faint | 50 | 100 | 30 | $11,000 | |
Digletts Cave | Hiker Dan | Faint | 10 | 350 | 45 | $22,500 | |
Exploration 1 | May | Faint | 20 | 45 | 20 | $3,250 | |
Exploration 1 | May | Faint | 20 | 35 | 20 | $4,000 | |
Exploration 1 | Misty | Faint | 5 | 50 | 25 | $6,000 | |
Exploration 1 | Misty | Faint | 25 | 40 | 20 | $4,500 | |
Exploration 3 | Ace Trainer Thomas | Faint | 30 | 50 | 35 | $6,250 | |
Exploration 3 | Ace Trainer Thomas | Faint | 10 | 350 | 60 | $9,000 | |
Exploration 3 | Ace Trainer Thomas | Faint | 10 | 300 | 75 | $10,000 | |
Training 1 | Amelia | Faint | 10 | 140 | 50 | $12,500 | |
Training 1 | Amelia | Faint | 30 | 50 | 25 | $5,500 | |
Training 1 | Black Belt Rikki | Faint | 50 | 120 | 25 | $7,500 | |
Lost Cavern | Explorer Toby | Faint | 10 | 300 | 50 | $25,000 | |
Lost Cavern | Explorer Toby | Faint | 50 | 120 | 25 | $10,000 | |
Lost Cavern | Explorer Gerald | Faint | 50 | 100 | 30 | $11,000 | |
Lost Cavern | Explorer Gerald | Faint | 10 | 350 | 45 | $22,500 | |
Magnet Mines | Lt. Surge | Faint | 10 | 325 | 55 | $22,500 | |
Magnet Mines | Lt. Surge | Faint | 30 | 150 | 30 | $10,000 | |
Magnet Mines | Lt. Surge | Faint | 30 | 100 | 30 | $12,500 | |
Magnet Mines | Explorer Watts | Faint | 50 | 120 | 25 | $10,000 | |
Magnet Mines | Explorer Watts | Faint | 50 | 120 | 25 | $10,000 | |
Mt Ember | Grunt Scorch | Catch | 1 | 1000 | 30 | $12,500 | |
Mt Ember | Grunt Scorch | Faint | 30 | 300 | 70 | $40,000 | |
Mt Ember | Grunt Scoria | Catch | 1 | 500 | 20 | $6,250 | |
Mt Ember | Grunt Scoria | Faint | 30 | 100 | 30 | $11,000 | |
Ice Path | Dr.Glacial | Catch | 1 | 50 | 25 | $10,000 | |
Ice Path | Dr.Glacial | Faint | 20 | 50 | 20 | $4,000 | |
Ice Path | Dr.Glacial | Faint | 5 | 200 | 35 | $6,000 | |
Mystic Cave | Hiker Mike | Faint | 50 | 500 | 50 | $75,000 | |
Mystic Cave | Hiker Mike | Faint | 50 | 500 | 50 | $75,000 |
bottom of page