top of page
Pallet Town
Spawns:
Dex | Image | Pokemon | Rate | Lvl Range | Icon | Note |
---|---|---|---|---|---|---|
1 | Bulbasaur | 1/1000 | 5 | |||
1 | Bulbasaur | 1/1000 | 5 | |||
1 | Bulbasaur | 1/1000 | 5 | |||
4 | Charmander | 1/1000 | 5 | |||
4 | Charmander | 1/1000 | 5 | |||
4 | Charmander | 1/1000 | 5 | |||
7 | Squirtle | 1/1000 | 5 | |||
7 | Squirtle | 1/1000 | 5 | |||
7 | Squirtle | 1/1000 | 5 | |||
7 | Squirtle | 1/1000 | 5 | |||
16 | Pidgey | 1/2 | 2-4 | |||
16 | Pidgey | 1/2 | 2-4 | |||
19 | Rattata | 1/2 | 2-4 | |||
19 | Rattata | 1/2 | 2-4 | |||
25 | Pikachu | 1/100 | 4-7 | |||
25 | Pikachu | 1/100 | 4-7 | |||
60 | Poliwag | 1/2 | 2-4 | |||
60 | Poliwag | 1/2 | 2-4 | |||
69 | Bellsprout | 1/10 | 3-5 | |||
98 | Krabby | 1/2 | 2-4 | |||
98 | Krabby | 1/2 | 2-4 | |||
120 | Staryu | 1/200 | 2-5 | |||
120 | Staryu | 1/200 | 2-5 | |||
151 | Mew | Mythical | ??? | Anywhere | ||
213 | Shuckle | 1/5000 | 20 | Boss Rank 4 |
bottom of page