top of page
Dex | Image | Pokemon | Type | HP | Atk | Def | SP Atk | SP Def | SPD | EN | HP Reg | EN Reg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulbasaur | 45 | 49 | 49 | 65 | 65 | 45 | 45 | 45 | 50 | |||
2 | Ivysaur | 62 | 62 | 63 | 80 | 80 | 60 | 65 | 65 | 65 | |||
3 | Venusaur | 80 | 82 | 83 | 100 | 100 | 80 | 85 | 85 | 80 | |||
4 | Charmander | 39 | 52 | 43 | 60 | 40 | 65 | 50 | 55 | 55 | |||
5 | Charmeleon | 58 | 64 | 58 | 80 | 65 | 80 | 60 | 65 | 70 | |||
6 | Charizard | 78 | 84 | 78 | 109 | 85 | 100 | 85 | 90 | 85 | |||
7 | Squirtle | 44 | 48 | 65 | 50 | 64 | 43 | 50 | 55 | 50 | |||
8 | Wartortle | 59 | 63 | 80 | 65 | 80 | 58 | 80 | 85 | 65 | |||
9 | Blastoise | 79 | 83 | 100 | 85 | 105 | 78 | 90 | 95 | 80 | |||
10 | Caterpie | 45 | 30 | 35 | 20 | 20 | 45 | 45 | 50 | 50 | |||
11 | Metapod | 50 | 20 | 55 | 25 | 25 | 30 | 25 | 25 | 35 | |||
12 | Butterfree | 60 | 45 | 50 | 90 | 80 | 70 | 70 | 70 | 65 | |||
13 | Weedle | 40 | 35 | 30 | 20 | 20 | 50 | 20 | 25 | 40 | |||
14 | Kakuna | 45 | 25 | 50 | 25 | 25 | 35 | 25 | 30 | 35 | |||
15 | Beedrill | 65 | 90 | 40 | 45 | 80 | 75 | 70 | 75 | 70 | |||
16 | Pidgey | 40 | 45 | 40 | 35 | 35 | 56 | 40 | 45 | 50 | |||
17 | Pidgeotto | 63 | 60 | 55 | 50 | 50 | 71 | 50 | 60 | 60 | |||
18 | Pidgeot | 83 | 80 | 75 | 70 | 70 | 101 | 75 | 85 | 85 | |||
19 | Rattata | 30 | 56 | 35 | 25 | 35 | 72 | 35 | 40 | 55 | |||
20 | Raticate | 55 | 81 | 60 | 50 | 70 | 97 | 75 | 75 | 80 | |||
21 | Spearow | 40 | 60 | 30 | 31 | 31 | 70 | 35 | 35 | 50 | |||
22 | Fearow | 65 | 90 | 65 | 61 | 61 | 100 | 70 | 75 | 80 | |||
23 | Ekans | 35 | 60 | 44 | 40 | 54 | 55 | 50 | 50 | 50 | |||
24 | Arbok | 60 | 95 | 69 | 65 | 79 | 80 | 80 | 80 | 75 | |||
25 | Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | 55 | 55 | 65 | |||
26 | Raichu | 60 | 90 | 55 | 90 | 80 | 110 | 95 | 100 | 90 | |||
27 | Sandshrew | 50 | 75 | 85 | 20 | 30 | 40 | 50 | 50 | 50 | |||
28 | Sandslash | 75 | 100 | 110 | 45 | 55 | 65 | 75 | 80 | 70 | |||
29 | NidoranF | 55 | 47 | 52 | 40 | 40 | 41 | 40 | 45 | 45 | |||
30 | Nidorina | 70 | 62 | 67 | 55 | 55 | 56 | 55 | 60 | 60 | |||
31 | Nidoqueen | 90 | 92 | 87 | 75 | 85 | 76 | 85 | 95 | 80 | |||
32 | NidoranM | 46 | 57 | 40 | 40 | 40 | 50 | 40 | 45 | 50 | |||
33 | Nidorino | 61 | 72 | 57 | 55 | 55 | 65 | 55 | 60 | 60 | |||
34 | Nidoking | 81 | 102 | 77 | 85 | 75 | 85 | 90 | 95 | 85 | |||
35 | Clefairy | 70 | 45 | 48 | 60 | 65 | 35 | 50 | 55 | 50 | |||
36 | Clefable | 95 | 70 | 73 | 95 | 90 | 60 | 95 | 100 | 75 | |||
37 | Vulpix | 38 | 41 | 40 | 50 | 65 | 65 | 65 | 70 | 60 | |||
38 | Ninetales | 73 | 76 | 75 | 81 | 100 | 100 | 105 | 110 | 90 | |||
39 | Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | 40 | 50 | 45 | |||
40 | Wigglytuff | 140 | 70 | 45 | 85 | 50 | 45 | 45 | 55 | 60 | |||
41 | Zubat | 40 | 45 | 35 | 30 | 40 | 55 | 40 | 45 | 50 | |||
42 | Golbat | 75 | 80 | 70 | 65 | 75 | 90 | 80 | 85 | 80 | |||
43 | Oddish | 45 | 50 | 55 | 75 | 65 | 30 | 50 | 55 | 50 | |||
44 | Gloom | 60 | 65 | 70 | 85 | 75 | 40 | 65 | 65 | 60 | |||
45 | Vileplume | 75 | 80 | 85 | 110 | 90 | 50 | 80 | 85 | 70 | |||
46 | Paras | 35 | 70 | 55 | 45 | 55 | 25 | 55 | 55 | 45 | |||
47 | Parasect | 60 | 95 | 80 | 60 | 80 | 30 | 80 | 80 | 60 | |||
48 | Venonat | 60 | 55 | 50 | 40 | 55 | 45 | 55 | 60 | 55 | |||
49 | Venomoth | 70 | 65 | 60 | 90 | 75 | 90 | 95 | 100 | 85 | |||
50 | Diglett | 10 | 55 | 25 | 35 | 45 | 95 | 50 | 45 | 65 | |||
51 | Dugtrio | 35 | 100 | 50 | 50 | 70 | 120 | 55 | 55 | 80 | |||
52 | Meowth | 40 | 45 | 35 | 40 | 40 | 90 | 45 | 45 | 65 | |||
53 | Persian | 65 | 70 | 60 | 65 | 65 | 115 | 70 | 75 | 85 | |||
54 | Psyduck | 50 | 52 | 48 | 65 | 50 | 55 | 50 | 55 | 55 | |||
55 | Golduck | 80 | 82 | 78 | 95 | 80 | 85 | 85 | 90 | 80 | |||
56 | Mankey | 40 | 80 | 35 | 35 | 45 | 70 | 35 | 40 | 55 | |||
57 | Primeape | 65 | 105 | 60 | 60 | 70 | 95 | 65 | 70 | 75 | |||
58 | Growlithe | 55 | 70 | 45 | 70 | 50 | 60 | 70 | 75 | 65 | |||
59 | Arcanine | 90 | 110 | 80 | 100 | 80 | 95 | 85 | 90 | 85 | |||
60 | Poliwag | 40 | 50 | 40 | 40 | 40 | 90 | 45 | 45 | 65 | |||
61 | Poliwhirl | 65 | 65 | 65 | 50 | 50 | 90 | 70 | 75 | 75 | |||
62 | Poliwrath | 90 | 95 | 95 | 70 | 90 | 70 | 95 | 100 | 80 | |||
63 | Abra | 25 | 20 | 15 | 105 | 55 | 90 | 55 | 55 | 65 | |||
64 | Kadabra | 40 | 35 | 30 | 120 | 70 | 105 | 70 | 70 | 80 | |||
65 | Alakazam | 55 | 50 | 45 | 135 | 95 | 120 | 90 | 90 | 95 | |||
66 | Machop | 70 | 80 | 50 | 35 | 35 | 35 | 35 | 40 | 45 | |||
67 | Machoke | 80 | 100 | 70 | 50 | 60 | 45 | 65 | 70 | 60 | |||
68 | Machamp | 90 | 130 | 80 | 65 | 85 | 55 | 85 | 90 | 75 | |||
69 | Bellsprout | 50 | 75 | 35 | 70 | 30 | 40 | 50 | 50 | 50 | |||
70 | Weepinbell | 65 | 90 | 50 | 85 | 45 | 55 | 65 | 70 | 60 | |||
71 | Victreebel | 80 | 105 | 65 | 100 | 70 | 70 | 70 | 75 | 75 | |||
72 | Tentacool | 40 | 40 | 35 | 50 | 100 | 70 | 40 | 45 | 55 | |||
73 | Tentacruel | 80 | 70 | 65 | 80 | 120 | 100 | 85 | 90 | 85 | |||
74 | Geodude | 40 | 80 | 100 | 30 | 30 | 20 | 25 | 30 | 40 | |||
75 | Graveler | 55 | 95 | 115 | 45 | 45 | 35 | 45 | 45 | 55 | |||
76 | Golem | 80 | 120 | 130 | 55 | 65 | 45 | 80 | 85 | 70 | |||
77 | Ponyta | 50 | 85 | 55 | 65 | 65 | 90 | 70 | 70 | 75 | |||
78 | Rapidash | 65 | 100 | 70 | 80 | 80 | 105 | 85 | 90 | 85 | |||
79 | Slowpoke | 90 | 65 | 65 | 40 | 40 | 15 | 60 | 65 | 45 | |||
80 | Slowbro | 95 | 75 | 110 | 100 | 80 | 30 | 80 | 80 | 65 | |||
81 | Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | 55 | 55 | 50 | |||
82 | Magneton | 50 | 60 | 95 | 120 | 70 | 70 | 70 | 75 | 70 | |||
83 | Farfetchd | 52 | 90 | 55 | 58 | 62 | 60 | 65 | 65 | 60 | |||
84 | Doduo | 35 | 85 | 45 | 35 | 35 | 75 | 40 | 40 | 55 | |||
85 | Dodrio | 60 | 110 | 70 | 60 | 60 | 110 | 65 | 70 | 80 | |||
86 | Seel | 65 | 45 | 55 | 45 | 70 | 45 | 45 | 50 | 50 | |||
87 | Dewgong | 90 | 70 | 80 | 70 | 95 | 70 | 70 | 80 | 75 | |||
88 | Grimer | 80 | 80 | 50 | 40 | 50 | 25 | 80 | 80 | 50 | |||
89 | Muk | 105 | 105 | 75 | 65 | 100 | 50 | 105 | 110 | 75 | |||
90 | Shellder | 30 | 65 | 100 | 45 | 25 | 40 | 50 | 50 | 50 | |||
91 | Cloyster | 50 | 95 | 180 | 85 | 45 | 70 | 90 | 90 | 80 | |||
92 | Gastly | 30 | 35 | 30 | 100 | 35 | 80 | 40 | 40 | 55 | |||
93 | Haunter | 45 | 50 | 45 | 115 | 55 | 95 | 50 | 50 | 70 | |||
94 | Gengar | 60 | 65 | 60 | 130 | 75 | 110 | 65 | 70 | 80 | |||
95 | Onix | 35 | 45 | 160 | 30 | 45 | 70 | 45 | 45 | 60 | |||
96 | Drowzee | 60 | 48 | 45 | 43 | 90 | 42 | 55 | 55 | 55 | |||
97 | Hypno | 85 | 73 | 70 | 73 | 115 | 67 | 75 | 80 | 75 | |||
98 | Krabby | 30 | 105 | 90 | 25 | 25 | 50 | 25 | 25 | 50 | |||
99 | Kingler | 55 | 130 | 115 | 50 | 50 | 75 | 55 | 55 | 70 | |||
100 | Voltorb | 40 | 30 | 50 | 55 | 55 | 100 | 60 | 60 | 75 | |||
101 | Electrode | 60 | 50 | 70 | 80 | 80 | 150 | 90 | 95 | 105 | |||
102 | Exeggcute | 60 | 40 | 80 | 60 | 45 | 40 | 60 | 60 | 55 | |||
103 | Exeggutor | 95 | 95 | 85 | 125 | 75 | 55 | 95 | 100 | 75 | |||
104 | Cubone | 50 | 50 | 95 | 40 | 50 | 35 | 50 | 50 | 50 | |||
105 | Marowak | 60 | 80 | 110 | 50 | 80 | 45 | 80 | 80 | 65 | |||
106 | Hitmonlee | 50 | 120 | 53 | 35 | 110 | 87 | 80 | 80 | 75 | |||
107 | Hitmonchan | 50 | 105 | 79 | 35 | 110 | 76 | 80 | 80 | 75 | |||
108 | Lickitung | 90 | 55 | 75 | 60 | 75 | 30 | 75 | 75 | 55 | |||
109 | Koffing | 40 | 65 | 95 | 60 | 45 | 35 | 55 | 55 | 50 | |||
110 | Weezing | 65 | 90 | 120 | 85 | 70 | 60 | 85 | 85 | 75 | |||
111 | Rhyhorn | 80 | 85 | 95 | 30 | 30 | 25 | 30 | 30 | 45 | |||
112 | Rhydon | 105 | 130 | 120 | 45 | 45 | 40 | 45 | 50 | 65 | |||
113 | Chansey | 250 | 5 | 5 | 35 | 105 | 50 | 5 | 30 | 55 | |||
114 | Tangela | 65 | 55 | 115 | 100 | 40 | 60 | 75 | 75 | 70 | |||
115 | Kangaskhan | 105 | 95 | 80 | 40 | 80 | 90 | 85 | 95 | 85 | |||
116 | Horsea | 30 | 40 | 70 | 70 | 25 | 60 | 70 | 70 | 60 | |||
117 | Seadra | 55 | 65 | 95 | 95 | 45 | 85 | 100 | 100 | 80 | |||
118 | Goldeen | 45 | 67 | 60 | 35 | 50 | 63 | 55 | 55 | 60 | |||
119 | Seaking | 80 | 92 | 65 | 65 | 80 | 68 | 80 | 85 | 75 | |||
120 | Staryu | 30 | 45 | 55 | 70 | 55 | 85 | 60 | 60 | 65 | |||
121 | Starmie | 60 | 75 | 85 | 100 | 85 | 115 | 90 | 95 | 95 | |||
122 | Mr.Mime | 40 | 45 | 65 | 100 | 120 | 90 | 80 | 80 | 80 | |||
123 | Scyther | 70 | 110 | 80 | 55 | 80 | 105 | 85 | 90 | 90 | |||
124 | Jynx | 65 | 50 | 35 | 115 | 95 | 95 | 100 | 105 | 90 | |||
125 | Electabuzz | 65 | 83 | 57 | 95 | 85 | 105 | 85 | 90 | 90 | |||
126 | Magmar | 65 | 95 | 57 | 100 | 85 | 93 | 85 | 90 | 85 | |||
127 | Pinsir | 65 | 125 | 100 | 55 | 70 | 85 | 85 | 90 | 80 | |||
128 | Tauros | 75 | 100 | 95 | 40 | 70 | 110 | 90 | 95 | 90 | |||
129 | Magikarp | 20 | 10 | 55 | 15 | 20 | 80 | 25 | 25 | 50 | |||
130 | Gyarados | 95 | 125 | 79 | 60 | 100 | 81 | 95 | 100 | 85 | |||
131 | Lapras | 130 | 85 | 80 | 85 | 95 | 60 | 85 | 95 | 80 | |||
133 | Eevee | 55 | 55 | 50 | 45 | 65 | 55 | 55 | 60 | 55 | |||
134 | Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 | 65 | 75 | 75 | |||
135 | Jolteon | 65 | 65 | 60 | 110 | 95 | 130 | 75 | 75 | 90 | |||
136 | Flareon | 65 | 130 | 60 | 95 | 110 | 65 | 65 | 70 | 75 | |||
138 | Omanyte | 35 | 40 | 100 | 90 | 55 | 35 | 35 | 35 | 50 | |||
139 | Omastar | 70 | 60 | 125 | 115 | 70 | 55 | 70 | 75 | 70 | |||
140 | Kabuto | 30 | 80 | 90 | 55 | 45 | 55 | 55 | 55 | 55 | |||
141 | Kabutops | 60 | 115 | 105 | 65 | 70 | 80 | 85 | 85 | 80 | |||
142 | Aerodactyl | 80 | 105 | 65 | 60 | 75 | 130 | 95 | 100 | 100 | |||
143 | Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | 110 | 115 | 75 | |||
144 | Articuno | 90 | 85 | 100 | 95 | 125 | 85 | 90 | 95 | 85 | |||
145 | Zapdos | 90 | 90 | 85 | 125 | 90 | 100 | 95 | 100 | 90 | |||
146 | Moltres | 90 | 100 | 90 | 125 | 85 | 90 | 95 | 100 | 90 | |||
147 | Dratini | 41 | 64 | 45 | 50 | 50 | 50 | 50 | 50 | 50 | |||
148 | Dragonair | 61 | 84 | 65 | 70 | 70 | 70 | 70 | 75 | 70 | |||
149 | Dragonite | 91 | 134 | 95 | 100 | 100 | 80 | 105 | 105 | 90 | |||
150 | Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 | 100 | 105 | 105 | |||
151 | Mew | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
152 | Chikorita | 45 | 49 | 65 | 49 | 65 | 45 | 50 | 50 | 50 | |||
153 | Bayleef | 60 | 62 | 80 | 63 | 80 | 60 | 60 | 65 | 65 | |||
154 | Meganium | 80 | 82 | 100 | 83 | 100 | 80 | 90 | 95 | 85 | |||
155 | Cyndaquil | 39 | 52 | 43 | 60 | 50 | 65 | 55 | 55 | 60 | |||
156 | Quilava | 58 | 64 | 58 | 80 | 65 | 80 | 60 | 65 | 70 | |||
157 | Typhlosion | 78 | 84 | 78 | 109 | 85 | 100 | 85 | 90 | 85 | |||
158 | Totodile | 50 | 65 | 64 | 44 | 48 | 43 | 50 | 55 | 50 | |||
159 | Croconaw | 65 | 80 | 80 | 59 | 63 | 58 | 80 | 85 | 65 | |||
160 | Feraligatr | 85 | 105 | 100 | 79 | 83 | 78 | 90 | 95 | 80 | |||
161 | Sentret | 35 | 46 | 34 | 35 | 45 | 20 | 30 | 35 | 35 | |||
162 | Furret | 85 | 76 | 64 | 45 | 55 | 90 | 75 | 85 | 80 | |||
163 | Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | 30 | 35 | 45 | |||
164 | Noctowl | 100 | 50 | 50 | 86 | 96 | 70 | 50 | 60 | 70 | |||
165 | Ledyba | 40 | 20 | 30 | 40 | 80 | 55 | 40 | 45 | 50 | |||
166 | Ledian | 55 | 35 | 50 | 55 | 110 | 85 | 60 | 60 | 70 | |||
167 | Spinarak | 40 | 60 | 40 | 40 | 40 | 30 | 40 | 40 | 40 | |||
168 | Ariados | 70 | 90 | 70 | 60 | 70 | 40 | 70 | 70 | 60 | |||
169 | Crobat | 85 | 90 | 80 | 70 | 80 | 130 | 90 | 95 | 100 | |||
170 | Chinchou | 75 | 38 | 38 | 56 | 56 | 67 | 60 | 65 | 65 | |||
171 | Lanturn | 125 | 58 | 58 | 76 | 76 | 67 | 80 | 90 | 75 | |||
172 | Pichu | 20 | 40 | 15 | 35 | 35 | 60 | 35 | 35 | 50 | |||
173 | Cleffa | 50 | 25 | 28 | 45 | 55 | 15 | 35 | 35 | 35 | |||
174 | Igglybuff | 90 | 30 | 15 | 40 | 20 | 15 | 10 | 15 | 35 | |||
177 | Natu | 40 | 50 | 45 | 70 | 45 | 70 | 70 | 75 | 65 | |||
178 | Xatu | 65 | 75 | 70 | 95 | 70 | 95 | 100 | 105 | 85 | |||
179 | Mareep | 55 | 40 | 40 | 65 | 45 | 35 | 40 | 40 | 45 | |||
180 | Flaaffy | 70 | 55 | 55 | 80 | 60 | 45 | 55 | 60 | 55 | |||
181 | Ampharos | 90 | 75 | 85 | 115 | 90 | 55 | 90 | 95 | 75 | |||
182 | Bellossom | 75 | 80 | 95 | 90 | 100 | 50 | 80 | 85 | 70 | |||
183 | Marill | 70 | 20 | 50 | 20 | 50 | 40 | 50 | 55 | 50 | |||
184 | Azumarill | 100 | 50 | 80 | 60 | 80 | 50 | 80 | 85 | 65 | |||
185 | Sudowoodo | 70 | 100 | 115 | 30 | 65 | 30 | 30 | 30 | 55 | |||
186 | Politoed | 90 | 75 | 75 | 90 | 100 | 70 | 90 | 100 | 80 | |||
187 | Hoppip | 35 | 35 | 40 | 35 | 55 | 50 | 35 | 35 | 45 | |||
188 | Skiploom | 55 | 45 | 50 | 45 | 65 | 80 | 50 | 55 | 65 | |||
189 | Jumpluff | 75 | 55 | 70 | 55 | 95 | 110 | 60 | 70 | 80 | |||
190 | Aipom | 55 | 70 | 55 | 40 | 55 | 85 | 60 | 65 | 70 | |||
191 | Sunkern | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | |||
192 | Sunflora | 75 | 75 | 55 | 105 | 85 | 30 | 75 | 75 | 60 | |||
193 | Yanma | 65 | 65 | 45 | 75 | 45 | 95 | 70 | 75 | 80 | |||
194 | Wooper | 55 | 45 | 45 | 25 | 25 | 15 | 40 | 45 | 35 | |||
195 | Quagsire | 95 | 85 | 85 | 65 | 65 | 35 | 85 | 90 | 65 | |||
196 | Espeon | 65 | 65 | 60 | 130 | 95 | 110 | 70 | 75 | 85 | |||
197 | Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | 65 | 70 | 75 | |||
198 | Murkrow | 60 | 85 | 42 | 85 | 42 | 91 | 90 | 95 | 80 | |||
199 | Slowking | 95 | 75 | 80 | 100 | 110 | 30 | 80 | 80 | 65 | |||
200 | Misdreavus | 60 | 60 | 60 | 85 | 85 | 85 | 65 | 65 | 70 | |||
203 | Girafarig | 70 | 80 | 65 | 90 | 65 | 85 | 70 | 75 | 75 | |||
204 | Pineco | 50 | 65 | 90 | 35 | 35 | 15 | 30 | 35 | 40 | |||
205 | Forretress | 75 | 90 | 140 | 60 | 60 | 40 | 60 | 60 | 65 | |||
206 | Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | 70 | 75 | 65 | |||
bottom of page