top of page
56
Mankey
286
1
1.1
1.1
1
1
1
0.9
0.9
1
1
1
1
1.1
1
0.9
16
0
000
Type 1
1
1
1
1
1
1
1
1
2
2
0.5
0.5
1
1
0.5
1
1
2
Type 2
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
Type 0
Obtainable
PVP Rating:
Unranked
Most Common Natures:
🥇
🥈
🥉
Adamant
Brave
Jolly
PVP Notes:
Most common natures might not always be the best possible choice.
This data has been extracted from the game where a Pokémon level is between 90 and 125
You can see more info here: Natures
true
Notes:
Evolution
EV Gain:
HP | ATT | DEF | SP.ATT | SPDEF | SPD | EN | HP REG | EN REG |
|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
EVS
Moves
Moves by Level:
Level | Move | Type | Power | Cooldown | Range | Energy | Duration | |
|---|---|---|---|---|---|---|---|---|
0 | Leer | 0 | 15 | 2743 | 30 | 2 | ||
0 | Struggle | 200 | 3 | 300 | 0 | 0.5 | ||
0 | Scratch | 400 | 3 | 300 | 45 | 1 | ||
0 | Low Kick | 800 | 6 | 300 | 85 | 1 | ||
0 | Focus Energy | 0 | 30 | 100000 | 120 | 15 | ||
5 | Fury Swipes | 180 | 8 | 300 | 69 | 1 | ||
8 | Mud-Slap | 200 | 2 | 300 | 30 | 3 | ||
11 | Karate Chop | 500 | 4 | 300 | 55 | 1 | ||
22 | Cross Chop | 750 | 8 | 300 | 60 | 1 | ||
29 | Skull Bash | 1300 | 22.5 | 300 | 135 | 1 | ||
40 | Screech | 0 | 15 | 2743 | 60 | 2 | ||
47 | Outrage | 1200 | 12 | 300 | 125 | 10 |
Spawn Rate:
Image | Pokemon | Map | Spawn Rate | Level Range | Icon | Note |
|---|---|---|---|---|---|---|
Mankey | Route 3 | 1/20 | 10-15 | |||
Mankey | Route 3 | 1/20 | 10-15 | |||
Mankey | Exploration 1 | 1/10 | 9-13 | |||
Mankey | Exploration 3 | 1/2500 | 25-28 | Always Shiny ★ 2 | ||
Mankey | Training 1 | 1/5 | 30-50 | Zone Attack High | ||
Mankey | Training 1 | 1/5 | 30-50 | Zone Attack Low |
SpawnRates
Shiny Variants:
Images have been extracted from the game engine and may not look how they appear in game


Not all Shiny Variants are available in the wild, some are rarer than others and some are event exclusives, we are working on a way to display these differences on the wiki.
Shiny
bottom of page

.png)
.png)
.png)