top of page
Pokemon with primary type:
Electric
Dex | Image | Pokemon | Type | HP | EN | Atk | Def | SP Atk | SP Def | SPD | HP Reg | EN Reg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Pikachu | 35 | 55 | 55 | 40 | 50 | 50 | 90 | 55 | 65 | |||
26 | Raichu | 60 | 95 | 90 | 55 | 90 | 80 | 110 | 100 | 90 | |||
81 | Magnemite | 25 | 55 | 35 | 70 | 95 | 55 | 45 | 55 | 50 | |||
82 | Magneton | 50 | 70 | 60 | 95 | 120 | 70 | 70 | 75 | 70 | |||
100 | Voltorb | 40 | 60 | 30 | 50 | 55 | 55 | 100 | 60 | 75 | |||
101 | Electrode | 60 | 90 | 50 | 70 | 80 | 80 | 150 | 95 | 105 | |||
125 | Electabuzz | 65 | 85 | 83 | 57 | 95 | 85 | 105 | 90 | 90 | |||
135 | Jolteon | 65 | 75 | 65 | 60 | 110 | 95 | 130 | 75 | 90 | |||
145 | Zapdos | 90 | 95 | 90 | 85 | 125 | 90 | 100 | 100 | 90 | |||
172 | Pichu | 20 | 35 | 40 | 15 | 35 | 35 | 60 | 35 | 50 | |||
179 | Mareep | 55 | 40 | 40 | 40 | 65 | 45 | 35 | 40 | 45 | |||
180 | Flaaffy | 70 | 55 | 55 | 55 | 80 | 60 | 45 | 60 | 55 | |||
181 | Ampharos | 90 | 90 | 75 | 85 | 115 | 90 | 55 | 95 | 75 | |||
239 | Elekid | 45 | 65 | 63 | 37 | 65 | 55 | 95 | 65 | 75 | |||
243 | Raikou | 90 | 120 | 85 | 75 | 115 | 100 | 115 | 130 | 105 |
bottom of page