top of page
Pokemon with primary type:
Ground
Dex | Image | Pokemon | Type | HP | EN | Atk | Def | SP Atk | SP Def | SPD | HP Reg | EN Reg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Sandshrew | 50 | 50 | 75 | 85 | 20 | 30 | 40 | 50 | 50 | |||
28 | Sandslash | 75 | 75 | 100 | 110 | 45 | 55 | 65 | 80 | 70 | |||
50 | Diglett | 10 | 50 | 55 | 25 | 35 | 45 | 95 | 45 | 65 | |||
51 | Dugtrio | 35 | 55 | 100 | 50 | 50 | 70 | 120 | 55 | 80 | |||
104 | Cubone | 50 | 50 | 50 | 95 | 40 | 50 | 35 | 50 | 50 | |||
105 | Marowak | 60 | 80 | 80 | 110 | 50 | 80 | 45 | 80 | 65 | |||
207 | Gligar | 65 | 70 | 75 | 105 | 35 | 65 | 85 | 75 | 75 | |||
231 | Phanpy | 90 | 40 | 60 | 60 | 40 | 40 | 40 | 45 | 50 | |||
232 | Donphan | 90 | 120 | 120 | 120 | 60 | 60 | 50 | 125 | 75 |
Pokemon with secondary type:
Ground
Dex | Image | Pokemon | Type | HP | EN | Atk | Def | SP Atk | SP Def | SPD | HP Reg | EN Reg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Nidoqueen | 90 | 85 | 92 | 87 | 75 | 85 | 76 | 95 | 80 | |||
34 | Nidoking | 81 | 90 | 102 | 77 | 85 | 75 | 85 | 95 | 85 | |||
74 | Geodude | 40 | 25 | 80 | 100 | 30 | 30 | 20 | 30 | 40 | |||
75 | Graveler | 55 | 45 | 95 | 115 | 45 | 45 | 35 | 45 | 55 | |||
76 | Golem | 80 | 80 | 120 | 130 | 55 | 65 | 45 | 85 | 70 | |||
95 | Onix | 35 | 45 | 45 | 160 | 30 | 45 | 70 | 45 | 60 | |||
111 | Rhyhorn | 80 | 30 | 85 | 95 | 30 | 30 | 25 | 30 | 45 | |||
112 | Rhydon | 105 | 45 | 130 | 120 | 45 | 45 | 40 | 50 | 65 | |||
194 | Wooper | 55 | 40 | 45 | 45 | 25 | 25 | 15 | 45 | 35 | |||
195 | Quagsire | 95 | 85 | 85 | 85 | 65 | 65 | 35 | 90 | 65 | |||
208 | Steelix | 75 | 85 | 85 | 200 | 55 | 65 | 30 | 85 | 65 | |||
220 | Swinub | 50 | 50 | 50 | 40 | 30 | 30 | 50 | 55 | 50 | |||
221 | Piloswine | 100 | 100 | 100 | 80 | 60 | 60 | 50 | 105 | 70 | |||
246 | Larvitar | 50 | 50 | 64 | 50 | 45 | 50 | 41 | 50 | 50 | |||
247 | Pupitar | 70 | 70 | 84 | 70 | 65 | 70 | 51 | 75 | 65 |
bottom of page