top of page
Pokemon with primary type:
Bug
Dex | Image | Pokemon | Type | HP | EN | Atk | Def | SP Atk | SP Def | SPD | HP Reg | EN Reg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Caterpie | 45 | 45 | 30 | 35 | 20 | 20 | 45 | 50 | 50 | |||
11 | Metapod | 50 | 25 | 20 | 55 | 25 | 25 | 30 | 25 | 35 | |||
12 | Butterfree | 60 | 70 | 45 | 50 | 90 | 80 | 70 | 70 | 65 | |||
13 | Weedle | 40 | 20 | 35 | 30 | 20 | 20 | 50 | 25 | 40 | |||
14 | Kakuna | 45 | 25 | 25 | 50 | 25 | 25 | 35 | 30 | 35 | |||
15 | Beedrill | 65 | 70 | 90 | 40 | 45 | 80 | 75 | 75 | 70 | |||
46 | Paras | 35 | 55 | 70 | 55 | 45 | 55 | 25 | 55 | 45 | |||
47 | Parasect | 60 | 80 | 95 | 80 | 60 | 80 | 30 | 80 | 60 | |||
48 | Venonat | 60 | 55 | 55 | 50 | 40 | 55 | 45 | 60 | 55 | |||
49 | Venomoth | 70 | 95 | 65 | 60 | 90 | 75 | 90 | 100 | 85 | |||
123 | Scyther | 70 | 85 | 110 | 80 | 55 | 80 | 105 | 90 | 90 | |||
127 | Pinsir | 65 | 85 | 125 | 100 | 55 | 70 | 85 | 90 | 80 | |||
165 | Ledyba | 40 | 40 | 20 | 30 | 40 | 80 | 55 | 45 | 50 | |||
166 | Ledian | 55 | 60 | 35 | 50 | 55 | 110 | 85 | 60 | 70 | |||
167 | Spinarak | 40 | 40 | 60 | 40 | 40 | 40 | 30 | 40 | 40 | |||
168 | Ariados | 70 | 70 | 90 | 70 | 60 | 70 | 40 | 70 | 60 | |||
193 | Yanma | 65 | 70 | 65 | 45 | 75 | 45 | 95 | 75 | 80 | |||
204 | Pineco | 50 | 30 | 65 | 90 | 35 | 35 | 15 | 35 | 40 | |||
205 | Forretress | 75 | 60 | 90 | 140 | 60 | 60 | 40 | 60 | 65 | |||
212 | Scizor | 70 | 85 | 130 | 100 | 55 | 80 | 65 | 85 | 75 | |||
213 | Shuckle | 20 | 45 | 10 | 230 | 10 | 230 | 5 | 45 | 60 | |||
214 | Heracross | 80 | 85 | 125 | 75 | 40 | 95 | 85 | 90 | 80 |
Pokemon with secondary type:
Bug
Dex | Image | Pokemon | Type | HP | EN | Atk | Def | SP Atk | SP Def | SPD | HP Reg | EN Reg |
---|
bottom of page