top of page
Pokemon with primary type:
Grass
Dex | Image | Pokemon | Type | HP | EN | Atk | Def | SP Atk | SP Def | SPD | HP Reg | EN Reg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulbasaur | 45 | 45 | 49 | 49 | 65 | 65 | 45 | 45 | 50 | |||
2 | Ivysaur | 62 | 65 | 62 | 63 | 80 | 80 | 60 | 65 | 65 | |||
3 | Venusaur | 80 | 85 | 82 | 83 | 100 | 100 | 80 | 85 | 80 | |||
43 | Oddish | 45 | 50 | 50 | 55 | 75 | 65 | 30 | 55 | 50 | |||
44 | Gloom | 60 | 65 | 65 | 70 | 85 | 75 | 40 | 65 | 60 | |||
45 | Vileplume | 75 | 80 | 80 | 85 | 110 | 90 | 50 | 85 | 70 | |||
69 | Bellsprout | 50 | 50 | 75 | 35 | 70 | 30 | 40 | 50 | 50 | |||
70 | Weepinbell | 65 | 65 | 90 | 50 | 85 | 45 | 55 | 70 | 60 | |||
71 | Victreebel | 80 | 70 | 105 | 65 | 100 | 70 | 70 | 75 | 75 | |||
102 | Exeggcute | 60 | 60 | 40 | 80 | 60 | 45 | 40 | 60 | 55 | |||
103 | Exeggutor | 95 | 95 | 95 | 85 | 125 | 75 | 55 | 100 | 75 | |||
114 | Tangela | 65 | 75 | 55 | 115 | 100 | 40 | 60 | 75 | 70 | |||
152 | Chikorita | 45 | 50 | 49 | 65 | 49 | 65 | 45 | 50 | 50 | |||
153 | Bayleef | 60 | 60 | 62 | 80 | 63 | 80 | 60 | 65 | 65 | |||
154 | Meganium | 80 | 90 | 82 | 100 | 83 | 100 | 80 | 95 | 85 | |||
182 | Bellossom | 75 | 80 | 80 | 95 | 90 | 100 | 50 | 85 | 70 | |||
187 | Hoppip | 35 | 35 | 35 | 40 | 35 | 55 | 50 | 35 | 45 | |||
188 | Skiploom | 55 | 50 | 45 | 50 | 45 | 65 | 80 | 55 | 65 | |||
189 | Jumpluff | 75 | 60 | 55 | 70 | 55 | 95 | 110 | 70 | 80 | |||
191 | Sunkern | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | |||
192 | Sunflora | 75 | 75 | 75 | 55 | 105 | 85 | 30 | 75 | 60 |
bottom of page