top of page
Attack | Type | Power | Cooldown | Range | Energy | |
---|---|---|---|---|---|---|
Absorb | 200 | 4.5 | 1250 | 30 | ||
Acid | 400 | 4 | 1875 | 55 | ||
Acid Armor | 0 | 15 | 100000 | 60 | ||
Agility | 0 | 20 | 100000 | 60 | ||
Ancientpower | 520 | 5 | 1875 | 70 | ||
Aurora Beam | 89 | 11 | 100000 | 87 | ||
Barrage | 150 | 7 | 1875 | 72 | ||
Barrier | 0 | 15 | 100000 | 60 | ||
Bite | 600 | 5 | 300 | 65 | ||
Blizzard | 30 | 30 | 100000 | 100 | ||
Body Slam | 850 | 6 | 300 | 90 | ||
Bone Club | 650 | 9 | 1875 | 87 | ||
Bubble | 400 | 4 | 1875 | 55 | ||
Bullet Seed | 250 | 7 | 2500 | 109 | ||
Comet Punch | 180 | 7 | 1875 | 69 | ||
Confuse Ray | 76 | 10 | 1875 | 56 | ||
Confusion | 57 | 5 | 1875 | 68 | ||
Crabhammer | 550 | 6 | 300 | 60 | ||
Cross Chop | 750 | 8 | 300 | 60 | ||
Crunch | 800 | 6 | 300 | 85 | ||
Curse | 40 | 15 | 2743 | 60 | ||
Defense Curl | 0 | 15 | 100000 | 30 | ||
Doubleslap | 150 | 6 | 300 | 40 | ||
Dragon Claw | 800 | 6 | 300 | 85 | ||
Dragon Rage | 83 | 6 | 100000 | 55 | ||
Dragonbreath | 61 | 10 | 100000 | 80 | ||
Earthquake | 51 | 16 | 100000 | 130 | ||
Ember | 400 | 4 | 1875 | 55 | ||
Fire Blast | 1100 | 15 | 2000 | 143 | ||
Fire Punch | 750 | 6 | 300 | 80 | ||
Fire Spin | 48 | 7 | 100000 | 49 | ||
Fissure | 1500 | 25 | 100000 | 155 | ||
Flame Wheel | 31 | 15 | 100000 | 80 | ||
Flamethrower | 92 | 16 | 100000 | 118 | ||
Focus Energy | 0 | 30 | 100000 | 120 | ||
Fury Attack | 150 | 7 | 1875 | 72 | ||
Fury Swipes | 180 | 8 | 300 | 69 | ||
Giga Drain | 750 | 10.5 | 2500 | 100 | ||
Growl | 0 | 15 | 300 | 30 | ||
Growth | 0 | 15 | 100000 | 60 | ||
Gust | 18 | 5 | 1875 | 55 | ||
Harden | 0 | 15 | 100000 | 30 | ||
Heal Bell | 0 | 40 | 100000 | 120 | ||
Heat Wave | 28 | 30 | 2000 | 124 | ||
Hidden Power | 500 | 5 | 2000 | 45 | ||
Horn Attack | 650 | 5 | 300 | 70 | ||
Horn Drill | 1500 | 25 | 300 | 155 | ||
Hyper Beam | 204 | 27 | 100000 | 193 | ||
Ice Beam | 123 | 16 | 100000 | 118 | ||
Ice Punch | 750 | 6 | 300 | 80 | ||
Karate Chop | 500 | 4 | 300 | 55 | ||
Leech Life | 800 | 10.5 | 2500 | 105 | ||
Leech Seed | 0 | 20 | 1829 | 75 | ||
Leer | 0 | 15 | 2743 | 30 | ||
Lick | 250 | 2 | 300 | 35 | ||
Low Kick | 800 | 6 | 300 | 85 | ||
Magical Leaf | 365 | 3.5 | 1875 | 51 | ||
Magnitude | 105 | 6 | 2500 | 98 | ||
Meditate | 0 | 15 | 100000 | 30 | ||
Mega Drain | 400 | 6 | 1875 | 55 | ||
Mega Kick | 1200 | 17 | 300 | 125 | ||
Mega Punch | 690 | 7.5 | 300 | 74 | ||
Metal Claw | 500 | 5 | 300 | 55 | ||
Moonlight | 0 | 40 | 100000 | 120 | ||
Morning Sun | 0 | 40 | 100000 | 120 | ||
Mud-Slap | 200 | 2 | 300 | 30 | ||
Night Shade | 400 | 3 | 1250 | 55 | ||
Outrage | 1200 | 12 | 300 | 125 | ||
Peck | 350 | 2 | 300 | 40 | ||
Pin Missile | 250 | 8 | 2500 | 109 | ||
Poison Gas | 15 | 30 | 100000 | 100 | ||
Poison Sting | 150 | 2 | 100000 | 24 | ||
Pound | 400 | 3 | 300 | 45 | ||
Powder Snow | 400 | 4 | 1875 | 55 | ||
Protect | 0 | 40 | 2000 | 150 | ||
Psychic | 29 | 7 | 3000 | 106 | ||
Quick Attack | 400 | 4.5 | 1406 | 45 | ||
Rain Dance | 10 | 30 | 1875 | 100 | ||
Rapid Spin | 275 | 2.5 | 300 | 40 | ||
Razor Leaf | 58 | 10 | 100000 | 74 | ||
Recover | 0 | 40 | 100000 | 120 | ||
Reflect | 0 | 20 | 100000 | 60 | ||
Revenge | 600 | 5 | 300 | 65 | ||
Rock Blast | 250 | 9 | 100000 | 20 | ||
Rock Throw | 380 | 5 | 1875 | 53 | ||
Rock Tomb | 98 | 11 | 2344 | 80 | ||
Rolling Kick | 600 | 8 | 300 | 65 | ||
Sand-Attack | 0 | 15 | 100000 | 10 | ||
Sandstorm | 15 | 30 | 2000 | 100 | ||
Scary Face | 0 | 15 | 2743 | 30 | ||
Scratch | 400 | 3 | 300 | 45 | ||
Screech | 0 | 15 | 2743 | 60 | ||
Selfdestruct | 2000 | 16 | 100000 | 255 | ||
Shadow Ball | 800 | 7 | 2500 | 105 | ||
Skull Bash | 1300 | 22.5 | 300 | 135 | ||
Slash | 700 | 5 | 200 | 75 | ||
Sludge | 650 | 6 | 1875 | 87 | ||
Sludge Bomb | 900 | 9 | 100000 | 118 | ||
Smokescreen | 0 | 15 | 100000 | 30 | ||
Solarbeam | 163 | 20 | 100000 | 155 | ||
Sonic boom | 43 | 2 | 100000 | 22 | ||
Spark | 34 | 11 | 100000 | 86 | ||
Spite | 30 | 10 | 2743 | 10 | ||
Splash | 0 | 2 | 100000 | 10 | ||
Steel Wing | 700 | 7 | 300 | 75 | ||
String Shot | 0 | 15 | 1250 | 30 | ||
Struggle | 200 | 3 | 300 | 0 | ||
Supersonic | 76 | 11 | 1875 | 30 | ||
Sweet Scent | 0 | 15.1 | 2000 | 60 | ||
Swift | 365 | 3.5 | 1875 | 51 | ||
Synthesis | 0 | 40 | 100000 | 120 | ||
Tackle | 400 | 4 | 100000 | 55 | ||
Tail Whip | 0 | 15 | 2743 | 30 | ||
Take Down | 900 | 12 | 100000 | 118 | ||
Teleport | 0 | 7.5 | 4000 | 25 | ||
Thunder | 1100 | 18 | 3000 | 143 | ||
Thunderbolt | 900 | 9 | 3000 | 118 | ||
Thunderpunch | 750 | 6 | 300 | 80 | ||
Thundershock | 41 | 6 | 100000 | 55 | ||
Twineedle | 250 | 5 | 1875 | 73 | ||
Twister | 21 | 5 | 1875 | 55 | ||
Vicegrip | 550 | 4 | 300 | 60 | ||
Vine Whip | 450 | 3 | 300 | 50 | ||
Water Gun | 40 | 6 | 100000 | 55 | ||
Water Pulse | 200 | 6 | 100000 | 80 | ||
Wing Attack | 330 | 2.5 | 300 | 38 | ||
Withdraw | 0 | 15 | 100000 | 30 | ||
Zap Cannon | 660 | 10.5 | 3000 | 88 |
bottom of page