top of page
79
Slowpoke
364
1
1
0.9
1.1
1
1
1
1.1
1.1
1
1
1
0.9
0.9
1
1
7
000
Type 1
1
0.5
0.5
2
2
0.5
1
1
1
1
1
1
1
1
1
0.5
1
1
Type 2
1
1
1
1
1
1
0.5
1
1
1
1
2
1
2
1
2
1
1
Type 0

Obtainable
PVP Rating:
Unranked
Most Common Natures:
🥇
🥈
🥉
Quiet
Modest
Relaxed
PVP Notes:
Most common natures might not always be the best possible choice.
This data has been extracted from the game where a Pokémon level is between 90 and 125
You can see more info here: Natures
true
Notes:
Evolution
EV Gain:
HP | ATT | DEF | SP.ATT | SPDEF | SPD | EN | HP REG | EN REG |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVS
Moves
Moves by Level:
Level | Move | Type | Power | Cooldown | Range | Energy | Duration | |
---|---|---|---|---|---|---|---|---|
0 | Struggle | 200 | 3 | 300 | 0 | 0.5 | ||
0 | Tackle | 400 | 4 | 100000 | 55 | 8 | ||
0 | Curse | 40 | 15 | 2743 | 60 | 10 | ||
3 | Growl | 0 | 15 | 300 | 30 | 1 | ||
6 | Water Gun | 40 | 6 | 100000 | 55 | 4.1 | ||
12 | Confusion | 57 | 5 | 1875 | 68 | 3.1 | ||
18 | Water Pulse | 200 | 6 | 100000 | 80 | 0.75 | ||
36 | Psychic | 29 | 7 | 3000 | 106 | 7.1 | ||
42 | Rain Dance | 10 | 30 | 1875 | 100 | 15.1 | ||
45 | Heal Pulse | 0 | 5 | 100000 | 50 | 5 |
Spawn Rate:
Image | Pokemon | Map | Spawn Rate | Level Range | Icon | Note |
---|---|---|---|---|---|---|
Slowpoke | Viridian City | 1/20 | 10-15 | |||
Slowpoke | Exploration 1 | 1/20 | 8-20 | |||
Slowpoke | Exploration 3 | 1/5 | 20-30 | |||
Slowpoke | Training 1 | 1/5 | 20-30 | |||
Slowpoke | One Island | 1/5 | 15-35 | |||
Slowpoke | Ice Path | 1/5 | 35-37 | |||
Slowpoke | Ice Path | 1/5 | 35-37 | |||
Slowpoke | Birthday Island | 1/5 | 30-37 | |||
Slowpoke | Halloween Island | 1/8 | 20-30 | Limited Time Only |
SpawnRates
Shiny Variants:
Images have been extracted from the game engine and may not look how they appear in game

.png)

.png)
Not all Shiny Variants are available in the wild, some are rarer than others and some are event exclusives, we are working on a way to display these differences on the wiki.
Shiny
Slowpoke
Quest ID | NPC | Pokemon | Condition | Quantity | Happiness | Trainer XP | Money | Location |
---|---|---|---|---|---|---|---|---|
18 | Amelia | Faint | 30 | 50 | 25 | $5,500 | Training 1 |
bottom of page