top of page
19
Rattata
200
1
1.1
1.1
1
1
1
0.9
0.9
1
1
1
1
1.1
1
0.9
9
0
000
Type 1
1
1
1
1
1
1
2
1
1
1
1
1
0
1
1
1
1
1
Type 2
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
Type 0

Obtainable
PVP Rating:
Unranked
Most Common Natures:
🥇
🥈
🥉
Adamant
Brave
Jolly
PVP Notes:
Most common natures might not always be the best possible choice.
This data has been extracted from the game where a Pokémon level is between 90 and 125
You can see more info here: Natures
true
Notes:
Evolution
EV Gain:
HP | ATT | DEF | SP.ATT | SPDEF | SPD | EN | HP REG | EN REG |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
EVS
Moves
Moves by Level:
Level | Move | Type | Power | Cooldown | Range | Energy | Duration | |
---|---|---|---|---|---|---|---|---|
0 | Tackle | 400 | 4 | 100000 | 55 | 8 | ||
0 | Struggle | 200 | 3 | 300 | 0 | 0.5 | ||
0 | Tail Whip | 0 | 15 | 2743 | 30 | 2 | ||
4 | Quick Attack | 400 | 4.5 | 1406 | 45 | 4 | ||
7 | Focus Energy | 0 | 30 | 100000 | 120 | 15 | ||
10 | Bite | 600 | 5 | 300 | 65 | 1 | ||
16 | Take Down | 900 | 12 | 100000 | 118 | 10 | ||
22 | Crunch | 800 | 6 | 300 | 85 | 1 | ||
31 | Double-Edge | 1200 | 18 | 100000 | 125 | 15 |
Spawn Rate:
Image | Pokemon | Map | Spawn Rate | Level Range | Icon | Note |
---|---|---|---|---|---|---|
Rattata | Pallet Town | 1/2 | 2-4 | |||
Rattata | Pallet Town | 1/2 | 2-4 | |||
Rattata | Viridian City | 1/2 | 5-10 | |||
Rattata | Viridian City | 1/5 | 5-10 | |||
Rattata | Pewter City | 1/8 | 12-15 | |||
Rattata | Pewter City | 1/5 | 10-15 | |||
Rattata | Route 3 | 1/5 | 10-15 | |||
Rattata | Exploration 1 | 1/5 | 4-17 | |||
Rattata | Exploration 1 | 1/2 | 4-17 | |||
Rattata | Training 1 | 1/2 | 15-50 | Zone Speede High | ||
Rattata | Training 1 | 1/8 | 15-50 | |||
Rattata | Training 1 | 1/5 | 15-50 | Zone Speede Low | ||
Rattata | Route 1 | 1/5 | 2-8 | |||
Rattata | Route 2 | 1/8 | 6-10 |
SpawnRates
Shiny Variants:
Images have been extracted from the game engine and may not look how they appear in game
.jpg)
.png)
.jpg)
.png)
.jpg)
.png)
.jpg)
.png)
Not all Shiny Variants are available in the wild, some are rarer than others and some are event exclusives, we are working on a way to display these differences on the wiki.
Shiny
Rattata
Quest ID | NPC | Pokemon | Condition | Quantity | Happiness | Trainer XP | Money | Location |
---|---|---|---|---|---|---|---|---|
1 | Scientist Joe | Faint | 10 | 50 | 20 | $750 | Pallet Town |
bottom of page