top of page
Lost Cavern
Spawns:
Dex | Image | Pokemon | Rate | Lvl Range | Icon | Note |
---|---|---|---|---|---|---|
41 | Zubat | 1/2 | 15-25 | |||
42 | Golbat | 1/50 | 42-52 | |||
50 | Diglett | 1/10 | 15-25 | |||
51 | Dugtrio | 1/50 | 42-52 | |||
66 | Machop | 1/10 | 15-28 | |||
67 | Machoke | 1/100 | 42-52 | |||
74 | Geodude | 1/8 | 15-25 | |||
74 | Geodude | 1/5 | 15-25 | |||
75 | Graveler | 1/50 | 42-52 | |||
95 | Onix | 1/20 | 42-52 | |||
111 | Rhyhorn | 1/8 | 15-25 | |||
111 | Rhyhorn | 1/5 | 15-25 | |||
112 | Rhydon | 1/50 | 42-52 | |||
151 | Mew | Mythical | ??? | Anywhere | ||
206 | Dunsparce | 1/500 | 15-25 |
bottom of page