top of page
Training 1
Spawns:
Dex | Image | Pokemon | Rate | Lvl Range | Icon | Note |
---|---|---|---|---|---|---|
10 | Caterpie | 1/8 | 5-7 | |||
10 | Caterpie | 1/2 | 5-7 | Zone HP Low | ||
12 | Butterfree | 1/1000 | 30-50 | Zone SP.Deffense Low | ||
12 | Butterfree | 1/250 | 30-50 | Zone SP.Deffense High | ||
13 | Weedle | 1/8 | 5-7 | |||
16 | Pidgey | 1/5 | 15-40 | Zone Speede Low | ||
16 | Pidgey | 1/8 | 15-40 | |||
17 | Pidgeotto | 1/10 | 30-40 | Zone Speede Low | ||
19 | Rattata | 1/5 | 15-50 | Zone Speede Low | ||
19 | Rattata | 1/8 | 15-50 | |||
19 | Rattata | 1/2 | 15-50 | Zone Speede High | ||
20 | Raticate | 1/10 | 30-50 | Zone Speede High | ||
21 | Spearow | 1/8 | 15-50 | |||
21 | Spearow | 1/2 | 15-50 | Zone Speede High | ||
21 | Spearow | 1/5 | 15-50 | Zone Speede Low | ||
22 | Fearow | 1/10 | 30-50 | Zone Speede High | ||
22 | Fearow | 1/10 | 30-50 | Zone Speede Low | ||
23 | Ekans | 1/5 | 30-40 | Zone Attack Low | ||
24 | Arbok | 1/10 | 40-50 | Zone Attack High | ||
27 | Sandshrew | 1/5 | 30-50 | Zone Deffense High | ||
27 | Sandshrew | 1/5 | 30-50 | Zone Deffense Low | ||
28 | Sandslash | 1/20 | 40-50 | Zone Deffense High | ||
29 | NidoranF | 1/2 | 16 | Zone HP High | ||
29 | NidoranF | 1/2 | 16 | Zone HP Low | ||
30 | Nidorina | 1/10 | 30-50 | Zone HP Low | ||
30 | Nidorina | 1/10 | 30-50 | Zone HP High | ||
32 | NidoranM | 1/5 | 30-50 | Zone Attack High | ||
32 | NidoranM | 1/5 | 30-50 | Zone Attack Low | ||
33 | Nidorino | 1/10 | 30-50 | Zone Attack Low | ||
33 | Nidorino | 1/10 | 30-50 | Zone Attack High | ||
43 | Oddish | 1/2 | 30-50 | Zone SP.Attack Low | ||
43 | Oddish | 1/5 | 30-50 | Zone SP.Attack High | ||
44 | Gloom | 1/10 | 30-50 | Zone SP.Attack Low | ||
44 | Gloom | 1/5 | 30-50 | Zone SP.Attack High | ||
48 | Venonat | 1/2 | 30-50 | Zone SP.Deffense Low | ||
48 | Venonat | 1/2 | 30-50 | Zone SP.Deffense High | ||
49 | Venomoth | 1/10 | 31-50 | Zone SP.Attack High | ||
49 | Venomoth | 1/10 | 31-50 | Zone SP.Attack Low | ||
52 | Meowth | 1/8 | 15-25 | |||
54 | Psyduck | 1/5 | 20-30 | |||
56 | Mankey | 1/5 | 30-50 | Zone Attack High | ||
56 | Mankey | 1/5 | 30-50 | Zone Attack Low | ||
57 | Primeape | 1/100 | 40-50 | Zone Attack High | ||
60 | Poliwag | 1/5 | 20-30 | |||
61 | Poliwhirl | 1/10 | 25-35 | |||
64 | Kadabra | 1/10 | 30-50 | Zone SP.Attack Low | ||
64 | Kadabra | 1/10 | 30-50 | Zone SP.Attack High | ||
66 | Machop | 1/5 | 30-50 | Zone Attack High | ||
66 | Machop | 1/5 | 30-50 | Zone Attack Low | ||
67 | Machoke | 1/100 | 40-50 | Zone Attack High | ||
74 | Geodude | 1/5 | 30-50 | Zone Deffense Low | ||
74 | Geodude | 1/5 | 30-50 | Zone Deffense High | ||
75 | Graveler | 1/10 | 30-50 | Zone Deffense High | ||
75 | Graveler | 1/10 | 30-50 | Zone Deffense Low | ||
77 | Ponyta | 1/20 | 15-35 | Zone Speede Low | ||
77 | Ponyta | 1/20 | 15-35 | |||
79 | Slowpoke | 1/5 | 20-30 | |||
81 | Magnemite | 1/2 | 30-40 | Zone SP.Attack Low | ||
82 | Magneton | 1/5 | 40-50 | Zone SP.Attack High | ||
85 | Dodrio | 1/20 | 31-40 | Zone Attack Low | ||
88 | Grimer | 1/2 | 40-50 | Zone HP High | ||
89 | Muk | 1/100 | 40-50 | Zone HP High | ||
96 | Drowzee | 1/2 | 30-50 | Zone SP.Deffense Low | ||
96 | Drowzee | 1/2 | 30-50 | Zone SP.Deffense High | ||
97 | Hypno | 1/200 | 30-50 | Zone SP.Deffense High | ||
97 | Hypno | 1/200 | 30-50 | Zone SP.Deffense Low | ||
98 | Krabby | 1/5 | 20-30 | |||
99 | Kingler | 1/100 | 28-35 | |||
101 | Electrode | 1/10 | 40-50 | Zone Speede High | ||
108 | Lickitung | 1/20 | 30-50 | Zone HP High | ||
108 | Lickitung | 1/20 | 30-50 | Zone HP Low | ||
111 | Rhyhorn | 1/5 | 30-50 | Zone Deffense High | ||
111 | Rhyhorn | 1/5 | 30-50 | Zone Deffense Low | ||
112 | Rhydon | 1/200 | 42-50 | Zone Deffense High | ||
114 | Tangela | 1/5 | 30-50 | Zone Deffense Low | ||
115 | Kangaskhan | 1/100 | 30-50 | Zone HP High | ||
115 | Kangaskhan | 1/100 | 30-50 | Zone HP Low | ||
120 | Staryu | 1/10 | 20-30 | |||
122 | Mr.Mime | 1/100 | 30-50 | Zone SP.Deffense High | ||
122 | Mr.Mime | 1/100 | 30-50 | Zone SP.Deffense Low | ||
125 | Electabuzz | 1/200 | 40-50 | Zone Speede High | ||
126 | Magmar | 1/200 | 30-50 | Zone SP.Attack Low | ||
126 | Magmar | 1/200 | 30-50 | Zone SP.Attack High | ||
127 | Pinsir | 1/20 | 40-50 | Zone Attack High | ||
128 | Tauros | 1/10 | 40-50 | Zone Attack High | ||
130 | Gyarados | 1/10000 | 40-50 | Always Shiny ★ 1 | ||
143 | Snorlax | 1/1000 | 40-50 | Zone HP High | ||
151 | Mew | Mythical | ??? | Anywhere | ||
227 | Skarmory | 1/100 | 40-50 | Zone Deffense High | ||
241 | Miltank | 1/100 | 30-40 | Zone Deffense Low | ||
246 | Larvitar | 1/2000 | 5 | Zone HP Low |
bottom of page