top of page
Viridian City
Spawns:
Dex | Image | Pokemon | Rate | Lvl Range | Icon | Note |
---|---|---|---|---|---|---|
7 | Squirtle | 1/1000 | 5 | |||
16 | Pidgey | 1/2 | 5-10 | |||
16 | Pidgey | 1/5 | 5-10 | |||
19 | Rattata | 1/5 | 5-10 | |||
19 | Rattata | 1/2 | 5-10 | |||
20 | Raticate | 1/250 | 20 | |||
25 | Pikachu | 1/100 | 5-10 | |||
43 | Oddish | 1/5 | 5-10 | |||
54 | Psyduck | 1/5 | 5-10 | |||
60 | Poliwag | 1/2 | 5-10 | |||
61 | Poliwhirl | 1/50 | 25 | |||
69 | Bellsprout | 1/5 | 10-15 | |||
79 | Slowpoke | 1/20 | 10-15 | |||
118 | Goldeen | 1/50 | 10-15 | |||
129 | Magikarp | 1/5 | 5-10 | |||
151 | Mew | Mythical | ??? | Anywhere |
bottom of page