top of page
Mystic Cave
Spawns:
Dex | Image | Pokemon | Rate | Lvl Range | Icon | Note |
---|---|---|---|---|---|---|
24 | Arbok | 1/10 | 45-50 | |||
24 | Arbok | 1/10 | 55-60 | |||
42 | Golbat | 1/9 | 55-60 | |||
42 | Golbat | 1/8 | 45-50 | |||
47 | Parasect | 1/9 | 55-60 | |||
47 | Parasect | 1/8 | 45-50 | |||
49 | Venomoth | 1/8 | 45-50 | |||
49 | Venomoth | 1/9 | 55-60 | |||
57 | Primeape | 1/40 | 45-50 | |||
57 | Primeape | 1/40 | 55-60 | |||
64 | Kadabra | 1/10 | 55-60 | |||
64 | Kadabra | 1/10 | 45-50 | |||
67 | Machoke | 1/40 | 45-50 | |||
67 | Machoke | 1/40 | 55-60 | |||
82 | Magneton | 1/10 | 45-50 | |||
82 | Magneton | 1/10 | 55-60 | |||
85 | Dodrio | 1/10 | 45-50 | |||
85 | Dodrio | 1/10 | 55-60 | |||
93 | Haunter | 1/50 | 55-60 | |||
93 | Haunter | 1/50 | 45-50 | |||
101 | Electrode | 1/10 | 55-60 | |||
101 | Electrode | 1/10 | 45-50 | |||
105 | Marowak | 1/10 | 55-60 | |||
105 | Marowak | 1/10 | 45-50 | |||
112 | Rhydon | 1/100 | 45-50 | |||
112 | Rhydon | 1/100 | 55-60 | |||
122 | Mr.Mime | 1/100 | 45-50 | |||
122 | Mr.Mime | 1/100 | 55-60 | |||
150 | Mewtwo | 1/1 | 70 | Boss Rank 10 | ||
151 | Mew | Mythical | ??? | Anywhere | ||
246 | Larvitar | 1/2000 | 15 | |||
246 | Larvitar | 1/2000 | 15 |
bottom of page