top of page
Moves by Level:
Name | Category | Type | Power | Cooldown | Range | Energy | Duration | Multiplier |
---|---|---|---|---|---|---|---|---|
Absorb | 200 | 4.5 | 1250 | 30 | 10 | 1 |
Desription:
Absorb : Special Grass attack; Drains the target's life, healing 50% of the damage dealt. Cooldown : 4.5, Force : 200, Hits: 1
Pokemon that can learn:
Level Learnt | Image | Pokemon | HP | ATT | DEF | SP.ATT | SP.DEF | SPD | In Game |
---|---|---|---|---|---|---|---|---|---|
0 | Zubat | 40 | 45 | 35 | 30 | 40 | 55 | Yes | |
0 | Oddish | 45 | 50 | 55 | 75 | 65 | 30 | Yes | |
1 | Vileplume | 75 | 80 | 85 | 110 | 90 | 50 | Yes | |
11 | Paras | 35 | 70 | 55 | 45 | 55 | 25 | Yes | |
0 | Exeggcute | 60 | 40 | 80 | 60 | 45 | 40 | Yes | |
0 | Tangela | 65 | 55 | 115 | 100 | 40 | 60 | Yes | |
0 | Kabuto | 30 | 80 | 90 | 55 | 45 | 55 | Yes | |
5 | Spinarak | 40 | 60 | 40 | 40 | 40 | 30 | Yes | |
0 | Bellossom | 75 | 80 | 95 | 90 | 100 | 50 | Yes | |
0 | Hoppip | 35 | 35 | 40 | 35 | 55 | 50 | Yes | |
7 | Sunkern | 30 | 30 | 30 | 30 | 30 | 30 | Yes | |
7 | Sunflora | 75 | 75 | 55 | 105 | 85 | 30 | Yes |
bottom of page