top of page
Moves by Level:
Name | Category | Type | Power | Cooldown | Range | Energy | Duration | Multiplier |
---|---|---|---|---|---|---|---|---|
Ancientpower | 520 | 5 | 1875 | 70 | 5 | 1 |
Desription:
Ancientpower : Special Rock attack; An auto-targeting projectile that has a 10% chance to raise all stats by 25 + (0.25 x lvl) for 10 seconds. Cooldown : 5, Force : 520, Hits: 1
Pokemon that can learn:
Level Learnt | Image | Pokemon | HP | ATT | DEF | SP.ATT | SP.DEF | SPD | In Game |
---|---|---|---|---|---|---|---|---|---|
24 | Tangela | 65 | 55 | 115 | 100 | 40 | 60 | Yes | |
30 | Omanyte | 35 | 40 | 100 | 90 | 55 | 35 | Yes | |
30 | Omastar | 70 | 60 | 125 | 115 | 70 | 55 | Yes | |
30 | Kabuto | 30 | 80 | 90 | 55 | 45 | 55 | Yes | |
30 | Kabutops | 60 | 115 | 105 | 65 | 70 | 80 | Yes | |
0 | Aerodactyl | 80 | 105 | 65 | 60 | 75 | 130 | Yes | |
25 | Articuno | 90 | 85 | 100 | 95 | 125 | 85 | Yes | |
25 | Zapdos | 90 | 90 | 85 | 125 | 90 | 100 | Yes | |
25 | Moltres | 90 | 100 | 90 | 125 | 85 | 90 | Yes | |
8 | Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 | Yes | |
30 | Mew | 100 | 100 | 100 | 100 | 100 | 100 | Yes | |
33 | Yanma | 65 | 65 | 45 | 75 | 45 | 95 | Yes | |
20 | Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | Yes | |
22 | Slugma | 40 | 40 | 40 | 70 | 40 | 20 | Yes | |
0 | Piloswine | 100 | 100 | 80 | 60 | 60 | 50 | Yes | |
20 | Corsola | 65 | 55 | 95 | 65 | 95 | 35 | Yes | |
0 | Lugia | 106 | 90 | 130 | 90 | 154 | 110 | Yes | |
0 | Ho-Oh | 106 | 130 | 90 | 110 | 154 | 90 | Yes | |
30 | Celebi | 100 | 100 | 100 | 100 | 100 | 100 | Yes |
bottom of page