top of page
Moves by Level:
Name | Category | Type | Power | Cooldown | Range | Energy | Duration | Multiplier |
---|---|---|---|---|---|---|---|---|
Body Slam | 850 | 6 | 300 | 90 | 3 | 1 |
Desription:
Body Slam : A physical Normal attack; 30% chance to paralyze the target. Cooldown : 6, Force : 850) Hits: 1
Pokemon that can learn:
Level Learnt | Image | Pokemon | HP | ATT | DEF | SP.ATT | SP.DEF | SPD | In Game |
---|---|---|---|---|---|---|---|---|---|
24 | Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | Yes | |
0 | Wigglytuff | 140 | 70 | 45 | 85 | 50 | 45 | Yes | |
30 | Poliwag | 40 | 50 | 40 | 40 | 40 | 90 | Yes | |
32 | Poliwhirl | 65 | 65 | 65 | 50 | 50 | 90 | Yes | |
0 | Poliwrath | 90 | 95 | 95 | 70 | 90 | 70 | Yes | |
40 | Lapras | 130 | 85 | 80 | 85 | 95 | 60 | Yes | |
28 | Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | Yes | |
34 | Chikorita | 45 | 49 | 65 | 49 | 65 | 45 | Yes | |
40 | Bayleef | 60 | 62 | 80 | 63 | 80 | 60 | Yes | |
46 | Meganium | 80 | 82 | 100 | 83 | 100 | 80 | Yes | |
0 | Politoed | 90 | 75 | 75 | 90 | 100 | 70 | Yes | |
32 | Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | Yes | |
41 | Slugma | 40 | 40 | 40 | 70 | 40 | 20 | Yes | |
43 | Magcargo | 60 | 50 | 120 | 90 | 80 | 30 | Yes | |
40 | Miltank | 95 | 80 | 105 | 40 | 70 | 100 | Yes |
bottom of page