top of page
Moves by Level:
| Name | Category | Type | Power | Cooldown | Range | Energy | Duration | Multiplier | 
|---|---|---|---|---|---|---|---|---|
| Growth | 0 | 15 | 100000 | 60 | 10 | 1 | 
Desription:
Growth : Grow to twice your size and increase your Att and SP.Att by (25 + (0.25 x level)) for 10 seconds. Cooldown : 15
Pokemon that can learn:
| Level Learnt | Image | Pokemon | HP | ATT | DEF | SP.ATT | SP.DEF | SPD | In Game | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Bulbasaur | 45 | 49 | 49 | 65 | 65 | 45 | Yes | |
| 0 | Ivysaur | 62 | 62 | 63 | 80 | 80 | 60 | Yes | |
| 0 | Venusaur | 80 | 82 | 83 | 100 | 100 | 80 | Yes | |
| 0 | Oddish | 45 | 50 | 55 | 75 | 65 | 30 | Yes | |
| 33 | Paras | 35 | 70 | 55 | 45 | 55 | 25 | Yes | |
| 37 | Parasect | 60 | 95 | 80 | 60 | 80 | 30 | Yes | |
| 7 | Bellsprout | 50 | 75 | 35 | 70 | 30 | 40 | Yes | |
| 0 | Weepinbell | 65 | 90 | 50 | 85 | 45 | 55 | Yes | |
| 8 | Tangela | 65 | 55 | 115 | 100 | 40 | 60 | Yes | |
| 0 | Bellossom | 75 | 80 | 95 | 90 | 100 | 50 | Yes | |
| 0 | Sunkern | 30 | 30 | 30 | 30 | 30 | 30 | Yes | 
bottom of page
