top of page
Moves by Level:
Name | Category | Type | Power | Cooldown | Range | Energy | Duration | Multiplier |
---|---|---|---|---|---|---|---|---|
Gust | 18 | 5 | 1875 | 55 | 8.1 | 8 |
Desription:
Gust : Special Flying attack; An auto-targeting AOE projectile lasting 7 seconds. Cooldown : 5, Force : 18, Hits: 28
Pokemon that can learn:
Level Learnt | Image | Pokemon | HP | ATT | DEF | SP.ATT | SP.DEF | SPD | In Game |
---|---|---|---|---|---|---|---|---|---|
0 | Butterfree | 60 | 45 | 50 | 90 | 80 | 70 | Yes | |
9 | Pidgey | 40 | 45 | 40 | 35 | 35 | 56 | Yes | |
0 | Pidgeotto | 63 | 60 | 55 | 50 | 50 | 71 | Yes | |
0 | Pidgeot | 83 | 80 | 75 | 70 | 70 | 101 | Yes | |
0 | Venomoth | 70 | 65 | 60 | 90 | 75 | 90 | Yes | |
0 | Articuno | 90 | 85 | 100 | 95 | 125 | 85 | Yes | |
0 | Moltres | 90 | 100 | 90 | 125 | 85 | 90 | Yes | |
0 | Yanma | 65 | 65 | 45 | 75 | 45 | 95 | Yes | |
5 | Murkrow | 60 | 85 | 42 | 85 | 42 | 91 | Yes | |
0 | Suicune | 100 | 75 | 115 | 90 | 115 | 85 | Yes | |
0 | Lugia | 106 | 90 | 130 | 90 | 154 | 110 | Yes | |
0 | Ho-Oh | 106 | 130 | 90 | 110 | 154 | 90 | Yes |
bottom of page