top of page
Moves by Level:
| Name | Category | Type | Power | Cooldown | Range | Energy | Duration | Multiplier | 
|---|---|---|---|---|---|---|---|---|
| Recover | 0 | 40 | 100000 | 120 | 10.1 | 1 | 
Desription:
Recover : Heals 2.25% / sec for 10 seconds. Cooldown : 40, Force : 0
Pokemon that can learn:
| Level Learnt | Image | Pokemon | HP | ATT | DEF | SP.ATT | SP.DEF | SPD | In Game | 
|---|---|---|---|---|---|---|---|---|---|
| 25 | Kadabra | 40 | 35 | 30 | 120 | 70 | 105 | Yes | |
| 25 | Alakazam | 55 | 50 | 45 | 135 | 95 | 120 | Yes | |
| 48 | Staryu | 30 | 45 | 55 | 70 | 55 | 85 | Yes | |
| 0 | Starmie | 60 | 75 | 85 | 100 | 85 | 115 | Yes | |
| 35 | Porygon | 65 | 60 | 70 | 85 | 75 | 40 | No | |
| 80 | Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 | Yes | |
| 43 | Slugma | 40 | 40 | 40 | 70 | 40 | 20 | Yes | |
| 47 | Magcargo | 60 | 50 | 120 | 90 | 80 | 30 | Yes | |
| 50 | Corsola | 65 | 55 | 95 | 65 | 95 | 35 | Yes | |
| 35 | Porygon | 85 | 80 | 90 | 105 | 95 | 60 | No | |
| 45 | Lugia | 106 | 90 | 130 | 90 | 154 | 110 | Yes | |
| 45 | Ho-Oh | 106 | 130 | 90 | 110 | 154 | 90 | Yes | |
| 60 | Celebi | 100 | 100 | 100 | 100 | 100 | 100 | Yes | 
bottom of page
