top of page
Moves by Level:
Name | Category | Type | Power | Cooldown | Range | Energy | Duration | Multiplier |
---|---|---|---|---|---|---|---|---|
Swift | 365 | 3.5 | 1875 | 51 | 5 | 1 |
Desription:
Swift : Special Normal attack; An auto-targeting projectile that never misses. Cooldown : 3.5, Force : 365, Hits: 1
Pokemon that can learn:
Level Learnt | Image | Pokemon | HP | ATT | DEF | SP.ATT | SP.DEF | SPD | In Game |
---|---|---|---|---|---|---|---|---|---|
21 | Sandshrew | 50 | 75 | 85 | 20 | 30 | 40 | Yes | |
21 | Sandslash | 75 | 100 | 110 | 45 | 55 | 65 | Yes | |
23 | Zubat | 40 | 45 | 35 | 30 | 40 | 55 | Yes | |
23 | Golbat | 75 | 80 | 70 | 65 | 75 | 90 | Yes | |
28 | Persian | 65 | 70 | 60 | 65 | 65 | 115 | Yes | |
20 | Voltorb | 40 | 30 | 50 | 55 | 55 | 100 | Yes | |
20 | Electrode | 60 | 50 | 70 | 80 | 80 | 150 | Yes | |
20 | Staryu | 30 | 45 | 55 | 70 | 55 | 85 | Yes | |
0 | Starmie | 60 | 75 | 85 | 100 | 85 | 115 | Yes | |
12 | Electabuzz | 65 | 83 | 57 | 95 | 85 | 105 | Yes | |
20 | Eevee | 55 | 55 | 50 | 45 | 65 | 55 | Yes | |
0 | Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 | Yes | |
0 | Jolteon | 65 | 65 | 60 | 110 | 95 | 130 | Yes | |
0 | Flareon | 65 | 130 | 60 | 95 | 110 | 65 | Yes | |
0 | Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 | Yes | |
31 | Cyndaquil | 39 | 52 | 43 | 60 | 50 | 65 | Yes | |
31 | Quilava | 58 | 64 | 58 | 80 | 65 | 80 | Yes | |
8 | Ledyba | 40 | 20 | 30 | 40 | 80 | 55 | Yes | |
8 | Ledian | 55 | 35 | 50 | 55 | 110 | 85 | Yes | |
24 | Crobat | 85 | 90 | 80 | 70 | 80 | 130 | Yes | |
22 | Aipom | 55 | 70 | 55 | 40 | 55 | 85 | Yes | |
20 | Espeon | 65 | 65 | 60 | 130 | 95 | 110 | Yes | |
0 | Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | Yes | |
11 | Sneasel | 55 | 95 | 55 | 35 | 75 | 115 | Yes | |
12 | Elekid | 45 | 63 | 37 | 65 | 55 | 95 | Yes | |
66 | Lugia | 106 | 90 | 130 | 90 | 154 | 110 | Yes | |
43 | Ho-Oh | 106 | 130 | 90 | 110 | 154 | 90 | Yes |
bottom of page