top of page
Moves by Level:
Name | Category | Type | Power | Cooldown | Range | Energy | Duration | Multiplier |
---|---|---|---|---|---|---|---|---|
Thunder | 1100 | 18 | 3000 | 143 | 2 | 1 |
Desription:
Thunder : Special Electric attack; Call down a bolt of lightning dealing damage in an AOE around the target. Hits once per target. 30% chance to paralyze. Cooldown : 18, Force : 1100, Hits: 1
Pokemon that can learn:
Level Learnt | Image | Pokemon | HP | ATT | DEF | SP.ATT | SP.DEF | SPD | In Game |
---|---|---|---|---|---|---|---|---|---|
44 | Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | Yes | |
44 | Raichu | 60 | 90 | 55 | 90 | 80 | 110 | Yes | |
58 | Electabuzz | 65 | 83 | 57 | 95 | 85 | 105 | Yes | |
50 | Jolteon | 65 | 65 | 60 | 110 | 95 | 130 | Yes | |
55 | Zapdos | 90 | 90 | 85 | 125 | 90 | 100 | Yes | |
46 | Mareep | 55 | 40 | 40 | 65 | 45 | 35 | Yes | |
56 | Flaaffy | 70 | 55 | 55 | 80 | 60 | 45 | Yes | |
62 | Ampharos | 90 | 75 | 85 | 115 | 90 | 55 | Yes | |
48 | Elekid | 45 | 63 | 37 | 65 | 55 | 95 | Yes | |
72 | Raikou | 90 | 85 | 75 | 115 | 100 | 115 | Yes |
bottom of page