top of page
Moves by Level:
Name | Category | Type | Power | Cooldown | Range | Energy | Duration | Multiplier |
---|---|---|---|---|---|---|---|---|
Thundershock | 41 | 6 | 100000 | 55 | 4.1 | 7 |
Desription:
Thundershock : Special Electric attack; A continous beam of electric dealing damage, lasting 4 seconds. 1% chance on hit to paralyze. Cooldown : 6, Force : 41 Hits: 16
Pokemon that can learn:
Level Learnt | Image | Pokemon | HP | ATT | DEF | SP.ATT | SP.DEF | SPD | In Game |
---|---|---|---|---|---|---|---|---|---|
0 | Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | Yes | |
0 | Raichu | 60 | 90 | 55 | 90 | 80 | 110 | Yes | |
0 | Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | Yes | |
0 | Magneton | 50 | 60 | 95 | 120 | 70 | 70 | Yes | |
4 | Voltorb | 40 | 30 | 50 | 55 | 55 | 100 | Yes | |
0 | Electabuzz | 65 | 83 | 57 | 95 | 85 | 105 | Yes | |
0 | Jolteon | 65 | 65 | 60 | 110 | 95 | 130 | Yes | |
15 | Porygon | 65 | 60 | 70 | 85 | 75 | 40 | No | |
5 | Zapdos | 90 | 90 | 85 | 125 | 90 | 100 | Yes | |
0 | Pichu | 20 | 40 | 15 | 35 | 35 | 60 | Yes | |
8 | Mareep | 55 | 40 | 40 | 65 | 45 | 35 | Yes | |
15 | Porygon-2 | 85 | 80 | 90 | 105 | 95 | 60 | No | |
4 | Elekid | 45 | 63 | 37 | 65 | 55 | 95 | Yes | |
0 | Raikou | 90 | 85 | 75 | 115 | 100 | 115 | Yes |
bottom of page