top of page
Christmas Island
Spawns:
Dex | Image | Pokemon | Rate | Lvl Range | Icon | Note |
---|---|---|---|---|---|---|
54 | Psyduck | 1/8 | 15-20 | |||
55 | Golduck | 1/50 | 35-40 | |||
57 | Primeape | 1/250 | 40 | |||
98 | Krabby | 1/8 | 15-20 | |||
99 | Kingler | 1/50 | 30-40 | |||
114 | Tangela | 1/20 | 30-35 | |||
122 | Mr.Mime | 1/100 | 30-35 | |||
124 | Jynx | 1/100 | 30-35 | |||
129 | Magikarp | 1/8 | 15-20 | |||
133 | Eevee | 1/500 | 5 | |||
143 | Snorlax | 1/500 | 30-40 | |||
143 | Snorlax | 1/500 | 30-40 | |||
147 | Dratini | 1/1000 | 15-20 | |||
147 | Dratini | 1/1000 | 15-20 | |||
151 | Mew | Mythical | ??? | Anywhere | ||
161 | Sentret | 1/8 | 15 | |||
162 | Furret | 1/20 | 20-35 | |||
185 | Sudowoodo | 1/125 | 40 | |||
204 | Pineco | 1/2 | 25-30 | |||
204 | Pineco | 1/10 | 25-30 | |||
205 | Forretress | 1/100 | 35-40 | |||
205 | Forretress | 1/100 | 35-40 | |||
206 | Dunsparce | 1/250 | 40 | |||
209 | Snubbull | 1/50 | 20-32 | |||
213 | Shuckle | 1/1000 | 40 | |||
215 | Sneasel | 1/100 | 40 | |||
216 | Teddiursa | 1/8 | 25-30 | |||
217 | Ursaring | 1/200 | 40-45 | |||
220 | Swinub | 1/8 | 25-30 | |||
220 | Swinub | 1/2 | 25-30 | |||
221 | Piloswine | 1/20 | 35-40 | |||
225 | Delibird | 1/200 | 40 | |||
225 | Delibird | 1/200 | 40 | |||
231 | Phanpy | 1/2 | 20-25 | |||
231 | Phanpy | 1/8 | 20-25 | |||
232 | Donphan | 1/50 | 40 | |||
234 | Stantler | 1/100 | 40 | |||
238 | Smoochum | 1/500 | 40 | |||
246 | Larvitar | 1/1000 | 15-20 | |||
246 | Larvitar | 1/1000 | 15-20 |
bottom of page