top of page
Halloween Island
Spawns:
Dex | Image | Pokemon | Rate | Lvl Range | Icon | Note |
---|---|---|---|---|---|---|
23 | Ekans | 1/10 | 20-22 | Limited Time Only | ||
23 | Ekans | 1/10 | 20-22 | Limited Time Only | ||
24 | Arbok | 1/50 | 25-30 | Limited Time Only | ||
24 | Arbok | 1/50 | 25-30 | Limited Time Only | ||
41 | Zubat | 1/8 | 20-22 | Limited Time Only | ||
41 | Zubat | 1/8 | 20-22 | Limited Time Only | ||
42 | Golbat | 1/50 | 25-30 | Limited Time Only | ||
42 | Golbat | 1/50 | 25-30 | Limited Time Only | ||
54 | Psyduck | 1/8 | 15-20 | Limited Time Only | ||
55 | Golduck | 1/50 | 35-40 | Limited Time Only | ||
60 | Poliwag | 1/8 | 15-20 | Limited Time Only | ||
61 | Poliwhirl | 1/50 | 25-30 | Limited Time Only | ||
72 | Tentacool | 1/2 | 25-30 | Limited Time Only | ||
73 | Tentacruel | 1/50 | 40 | Limited Time Only | ||
79 | Slowpoke | 1/8 | 20-30 | Limited Time Only | ||
80 | Slowbro | 1/50 | 40 | Limited Time Only | ||
88 | Grimer | 1/10 | 25-30 | Limited Time Only | ||
88 | Grimer | 1/10 | 25-30 | Limited Time Only | ||
89 | Muk | 1/200 | 40 | Limited Time Only | ||
89 | Muk | 1/200 | 40 | Limited Time Only | ||
90 | Shellder | 1/2 | 35 | Limited Time Only | ||
92 | Gastly | 1/8 | 20-25 | Limited Time Only | ||
92 | Gastly | 1/8 | 20-25 | Limited Time Only | ||
93 | Haunter | 1/50 | 25-30 | Limited Time Only | ||
93 | Haunter | 1/50 | 25-30 | Limited Time Only | ||
94 | Gengar | 1/1000 | 50 | Limited Time Only | ||
94 | Gengar | 1/1000 | 50 | Limited Time Only | ||
96 | Drowzee | 1/10 | 20-25 | Limited Time Only | ||
96 | Drowzee | 1/10 | 20-25 | Limited Time Only | ||
97 | Hypno | 1/200 | 30-40 | Limited Time Only | ||
97 | Hypno | 1/200 | 30-40 | Limited Time Only | ||
98 | Krabby | 1/8 | 15-20 | Limited Time Only | ||
99 | Kingler | 1/50 | 30-40 | Limited Time Only | ||
109 | Koffing | 1/10 | 25-30 | Limited Time Only | ||
109 | Koffing | 1/10 | 25-30 | Limited Time Only | ||
110 | Weezing | 1/200 | 40 | Limited Time Only | ||
110 | Weezing | 1/200 | 40 | Limited Time Only | ||
116 | Horsea | 1/20 | 25-30 | Limited Time Only | ||
120 | Staryu | 1/50 | 35-40 | Limited Time Only | ||
127 | Pinsir | 1/20 | 40 | Limited Time Only | ||
127 | Pinsir | 1/20 | 40 | Limited Time Only | ||
129 | Magikarp | 1/8 | 15-20 | Limited Time Only | ||
151 | Mew | Mythical | ??? | Anywhere | ||
163 | Hoothoot | 1/10 | 20 | Limited Time Only | ||
163 | Hoothoot | 1/10 | 20 | Limited Time Only | ||
164 | Noctowl | 1/40 | 25-30 | Limited Time Only | ||
164 | Noctowl | 1/40 | 25-30 | Limited Time Only | ||
167 | Spinarak | 1/10 | 20 | Limited Time Only | ||
167 | Spinarak | 1/10 | 20 | Limited Time Only | ||
168 | Ariados | 1/50 | 25-30 | Limited Time Only | ||
168 | Ariados | 1/50 | 25-30 | Limited Time Only | ||
170 | Chinchou | 1/10 | 20-25 | Limited Time Only | ||
171 | Lanturn | 1/100 | 30-35 | Limited Time Only | ||
177 | Natu | 1/50 | 20-25 | Limited Time Only | ||
177 | Natu | 1/50 | 20-25 | Limited Time Only | ||
185 | Sudowoodo | 1/125 | 40 | Limited Time Only | ||
193 | Yanma | 1/250 | 40 | Limited Time Only | ||
193 | Yanma | 1/250 | 40 | Limited Time Only | ||
194 | Wooper | 1/20 | 15-20 | Limited Time Only | ||
198 | Murkrow | 1/100 | 40 | Limited Time Only | ||
198 | Murkrow | 1/100 | 40 | Limited Time Only | ||
200 | Misdreavus | 1/100 | 40 | Limited Time Only | ||
200 | Misdreavus | 1/100 | 40 | Limited Time Only | ||
211 | Qwilfish | 1/500 | 40 | Limited Time Only | ||
213 | Shuckle | 1/1000 | 40 | Limited Time Only | ||
222 | Corsola | 1/20 | 40 | Limited Time Only | ||
223 | Remoraid | 1/50 | 20-25 | Limited Time Only | ||
240 | Magby | 1/500 | 40 | Limited Time Only |
bottom of page