top of page
One Island
Spawns:
Dex | Image | Pokemon | Rate | Lvl Range | Icon | Note |
|---|---|---|---|---|---|---|
10 | Caterpie | 1/30 | 5-7 | |||
11 | Metapod | 1/50 | 7-10 | |||
12 | Butterfree | 1/100 | 10-35 | |||
13 | Weedle | 1/30 | 5-7 | |||
14 | Kakuna | 1/50 | 7-10 | |||
15 | Beedrill | 1/100 | 10-35 | |||
23 | Ekans | 1/8 | 15-22 | |||
23 | Ekans | 1/8 | 15-22 | |||
24 | Arbok | 1/50 | 15-20 | |||
37 | Vulpix | 1/2 | 35-40 | |||
43 | Oddish | 1/5 | 15-21 | |||
44 | Gloom | 1/5 | 21-35 | |||
46 | Paras | 1/8 | 15-24 | |||
46 | Paras | 1/8 | 15-24 | |||
46 | Paras | 1/5 | 15-24 | |||
47 | Parasect | 1/20 | 24-35 | |||
47 | Parasect | 1/20 | 24-35 | |||
47 | Parasect | 1/20 | 24-35 | |||
48 | Venonat | 1/5 | 15-31 | |||
54 | Psyduck | 1/5 | 15-33 | |||
54 | Psyduck | 1/2 | 15-33 | |||
54 | Psyduck | 1/2 | 15-33 | |||
55 | Golduck | 1/50 | 33-35 | |||
55 | Golduck | 1/50 | 33-35 | |||
58 | Growlithe | 1/2 | 35-45 | |||
60 | Poliwag | 1/2 | 15-32 | |||
60 | Poliwag | 1/5 | 15-32 | |||
60 | Poliwag | 1/5 | 15-32 | |||
60 | Poliwag | 1/2 | 15-32 | |||
61 | Poliwhirl | 1/30 | 25-35 | |||
61 | Poliwhirl | 1/30 | 25-35 | |||
61 | Poliwhirl | 1/30 | 25-35 | |||
72 | Tentacool | 1/2 | 15-29 | |||
73 | Tentacruel | 1/8 | 30-40 | |||
77 | Ponyta | 1/10 | 25-40 | |||
79 | Slowpoke | 1/5 | 15-35 | |||
80 | Slowbro | 1/50 | 37-40 | |||
84 | Doduo | 1/10 | 25-30 | |||
90 | Shellder | 1/8 | 15-40 | |||
90 | Shellder | 1/8 | 15-40 | |||
98 | Krabby | 1/5 | 15-28 | |||
99 | Kingler | 1/50 | 28-35 | |||
102 | Exeggcute | 1/10 | 15-35 | |||
116 | Horsea | 1/20 | 15-27 | Southern Ocean | ||
117 | Seadra | 1/100 | 27-40 | Southern Ocean | ||
120 | Staryu | 1/50 | 15-35 | |||
120 | Staryu | 1/50 | 15-35 | |||
123 | Scyther | 1/8 | 15-21 | |||
123 | Scyther | 1/8 | 15-21 | |||
126 | Magmar | 1/100 | 45-55 | |||
127 | Pinsir | 1/20 | 15-35 | |||
127 | Pinsir | 1/20 | 15-35 | |||
129 | Magikarp | 1/2 | 15-20 | |||
129 | Magikarp | 1/5 | 15-20 | |||
129 | Magikarp | 1/2 | 15-20 | |||
131 | Lapras | 1/1000 | 50 | Boss Rank 6 | ||
146 | Moltres | 1/1 | 70 | Boss Rank 7 | ||
147 | Dratini | 1/2000 | 15-20 | |||
147 | Dratini | 1/2000 | 15-20 | |||
151 | Mew | Mythical | ??? | Anywhere | ||
152 | Chikorita | 1/1000 | 5 | |||
152 | Chikorita | 1/1000 | 5 | |||
155 | Cyndaquil | 1/1000 | 5 | |||
158 | Totodile | 1/1000 | 5 | Closest To Pokecenter | ||
161 | Sentret | 1/2 | 12-14 | |||
162 | Furret | 1/50 | 30-35 | |||
165 | Ledyba | 1/8 | 15-34 | |||
165 | Ledyba | 1/8 | 15-34 | |||
165 | Ledyba | 1/2 | 15-34 | |||
166 | Ledian | 1/50 | 18-40 | |||
166 | Ledian | 1/50 | 18-40 | |||
166 | Ledian | 1/50 | 18-40 | |||
167 | Spinarak | 1/2 | 15-38 | |||
167 | Spinarak | 1/8 | 15-38 | |||
167 | Spinarak | 1/8 | 15-38 | |||
168 | Ariados | 1/50 | 22-42 | |||
168 | Ariados | 1/50 | 22-42 | |||
168 | Ariados | 1/50 | 22-42 | |||
170 | Chinchou | 1/20 | 15-27 | Northern Ocean | ||
171 | Lanturn | 1/100 | 27-40 | Northern Ocean | ||
183 | Marill | 1/20 | 10-18 | Volcano Lake | ||
183 | Marill | 1/20 | 10-18 | |||
185 | Sudowoodo | 1/500 | 40 | |||
187 | Hoppip | 1/30 | 15-28 | |||
187 | Hoppip | 1/30 | 15-28 | |||
190 | Aipom | 1/100 | 25-30 | |||
191 | Sunkern | 1/20 | 15-20 | |||
193 | Yanma | 1/500 | 30 | Boss Rank 3 | ||
193 | Yanma | 1/500 | 30 | Boss Rank 3 | ||
203 | Girafarig | 1/200 | 15-35 | |||
207 | Gligar | 1/50 | 15-37 | |||
207 | Gligar | 1/50 | 15-37 | |||
207 | Gligar | 1/50 | 15-37 | |||
213 | Shuckle | 1/4000 | 40 | Boss Rank 2 | ||
214 | Heracross | 1/200 | 15-38 | |||
214 | Heracross | 1/200 | 15-38 | |||
214 | Heracross | 1/200 | 15-38 | |||
222 | Corsola | 1/100 | 15-40 | |||
223 | Remoraid | 1/100 | 15-25 | Northern Ocean | ||
226 | Mantine | 1/100 | 25-40 | Southern Ocean |
bottom of page

