top of page
Pewter City
Spawns:
Dex | Image | Pokemon | Rate | Lvl Range | Icon | Note |
---|---|---|---|---|---|---|
16 | Pidgey | 1/8 | 12-15 | |||
16 | Pidgey | 1/5 | 10-15 | |||
19 | Rattata | 1/5 | 10-15 | |||
19 | Rattata | 1/8 | 12-15 | |||
21 | Spearow | 1/5 | 10-15 | |||
23 | Ekans | 1/20 | 10-15 | |||
23 | Ekans | 1/20 | 10-15 | |||
27 | Sandshrew | 1/20 | 10-15 | |||
27 | Sandshrew | 1/8 | 12-15 | |||
29 | NidoranF | 1/10 | 10-15 | |||
29 | NidoranF | 1/10 | 10-15 | |||
32 | NidoranM | 1/10 | 10-15 | |||
32 | NidoranM | 1/10 | 10-15 | |||
35 | Clefairy | 1/30 | 12-15 | |||
39 | Jigglypuff | 1/50 | 10-15 | |||
56 | Mankey | 1/20 | 10-15 | |||
56 | Mankey | 1/20 | 10-15 | |||
74 | Geodude | 1/8 | 12-15 | |||
95 | Onix | 1/20 | 12-15 | |||
151 | Mew | Mythical | ??? | Anywhere |
bottom of page