top of page
Route 2
Spawns:
Dex | Image | Pokemon | Rate | Lvl Range | Icon | Note |
---|---|---|---|---|---|---|
10 | Caterpie | 1/8 | 6-7 | |||
11 | Metapod | 1/50 | 7-10 | |||
12 | Butterfree | 1/250 | 10 | |||
13 | Weedle | 1/8 | 6-7 | |||
14 | Kakuna | 1/50 | 7-10 | |||
15 | Beedrill | 1/250 | 10 | |||
16 | Pidgey | 1/8 | 6-10 | |||
17 | Pidgeotto | 1/500 | 18 | |||
19 | Rattata | 1/8 | 6-10 | |||
25 | Pikachu | 1/100 | 6-10 | |||
29 | NidoranF | 1/20 | 6-10 | |||
32 | NidoranM | 1/20 | 6-10 | |||
39 | Jigglypuff | 1/50 | 4-6 | |||
43 | Oddish | 1/10 | 6-10 | |||
69 | Bellsprout | 1/10 | 6-10 | |||
151 | Mew | Mythical | ??? | Anywhere |
bottom of page