top of page
Rankings from May 1st 2026 - These will not be updated on this site.
Stat lists are updated manually every month when possible, Last Updated:
12 May 2026
Dex | Poke_Name | Image | Size_01 | Trainer_01 | Size_02 | Trainer_02 | Size_03 | Trainer_03 |
|---|---|---|---|---|---|---|---|---|
101 | Electrode | 1.992 | Blaze786831 | 1.99 | darmilio | 1.99 | JAMIN | |
102 | Exeggcute | 1.993 | Ishrak | 1.993 | aure | 1.991 | Carolina | |
103 | Exeggutor | 1.998 | MrNo49 | 1.995 | Stances | 1.956 | SnowWolfs | |
104 | Cubone | 1.959 | Soldado08 | 1.913 | darmilio | 1.885 | Gyrodec | |
105 | Marowak | 1.995 | darmilio | 1.994 | thiagoXD | 1.992 | Marilena | |
106 | Hitmonlee | 1.871 | PokemonFanWhite2 | 1.379 | Ughh | 1.218 | Olaf98 | |
107 | Hitmonchan | 1.879 | PokemonFanWhite2 | 1.596 | Adrenochrome | 1.522 | MataMosca | |
108 | Lickitung | 1.985 | KevtendoYT | 1.975 | PokemonFanWhite2 | 1.972 | Synotak | |
109 | Koffing | 1.976 | PokemonFanWhite2 | 1.963 | Snorlaxcometudo | 1.956 | funx | |
110 | Weezing | 1.955 | Cloggins | 1.953 | PokemonFanWhite2 | 1.944 | FarmerBR0WN | |
111 | Rhyhorn | 1.999 | Blaze786831 | 1.998 | Carolina | 1.998 | ppzka | |
112 | Rhydon | 1.993 | Darmilio2 | 1.992 | Thorbi | 1.976 | kirico2 | |
113 | Chansey | 1.641 | Snorlaxcometudo | 1.605 | SQUALORD | 1.532 | JAMIN | |
114 | Tangela | 1.999 | Stances | 1.996 | TootFlute | 1.991 | darmilio | |
115 | Kangaskhan | 1.988 | JAMIN | 1.926 | twitlard | 1.872 | PokemonFanWhite2 | |
116 | Horsea | 1.995 | Stances | 1.94 | Andronicus | 1.939 | Monk3yDRuffy | |
117 | Seadra | 1.848 | Himiko | 1.794 | Nefertae | 1.719 | erwan30 | |
118 | Goldeen | 1.996 | funx | 1.971 | alenlfc | 1.941 | ShinyEden | |
119 | Seaking | 1.965 | PokemonFanWhite2 | 1.37 | Zilver | 1.345 | rouge | |
120 | Staryu | 1.973 | darmilio | 1.968 | JAMIN | 1.96 | erwan30 | |
121 | Starmie | 1.984 | ShadowKan | 1.97 | sam2005 | 1.965 | darmilio | |
122 | Mr.Mime | 1.992 | BONDD | 1.991 | ShinyEden | 1.988 | NocturnaL | |
123 | Scyther | 1.996 | mrf | 1.995 | Ughh | 1.988 | Pokeloka | |
124 | Jynx | 1.999 | Blaze786831 | 1.968 | Mattagrosss | 1.96 | NocturnaL | |
125 | Electabuzz | 1.789 | 0verlord2 | 1.739 | DNZERO | 1.704 | Sete | |
126 | Magmar | 1.958 | SQUALORD | 1.927 | Polattt | 1.921 | darmilio | |
127 | Pinsir | 1.986 | rk1659185 | 1.982 | FarmerBR0WN | 1.974 | Stances | |
128 | Tauros | 1.977 | Ishrak | 1.973 | NocturnaL | 1.969 | MiisteryBR | |
129 | Magikarp | 2 | marcoss | 1.999 | JAMIN | 1.999 | alenlfc | |
130 | Gyarados | 1.998 | DDDMVD | 1.997 | Stances | 1.996 | itsWakka | |
131 | Lapras | 1.649 | AkaiGamer | 1.631 | PokemonFanWhite2 | 1.5 | alenlfc | |
133 | Eevee | 1.995 | Heru | 1.935 | Ilenia | 1.922 | Gabriel23 | |
134 | Vaporeon | 1.759 | PokemonFanWhite2 | 1.747 | TigerWolfShiny707 | 1.663 | Lariel | |
135 | Jolteon | 1.703 | AlchelmBIRB7 | 1.643 | jessyaa | 1.575 | TrayonSW | |
136 | Flareon | 1.909 | asterlyn | 1.767 | AvVvA | 1.716 | lSkaRl | |
138 | Omanyte | 1.493 | Lykan | 1.372 | reydogeme | 1.355 | ShadyShaggy | |
139 | Omastar | 1.201 | JAMIN | 1.182 | Edgarek | 1.159 | Gouteer | |
140 | Kabuto | 1.637 | EnzeroYT | 1.404 | darmilio | 1.339 | Kidoow | |
141 | Kabutops | 1.5 | Andronicus | 1.25 | Amberka | 1.226 | azur | |
142 | Aerodactyl | 1.5 | PenOfChaonche | 1 | ProblemChild | 1 | Todoroki95s | |
143 | Snorlax | 1.998 | sPep | 1.989 | JAMIN | 1.977 | darmilio | |
144 | Articuno | 1.944 | erwan30 | 1.904 | ShinyEden | 1.865 | darmilio | |
145 | Zapdos | 1.787 | Dareem | 1.721 | xOMEGAx | 1.713 | henrickkk | |
146 | Moltres | 1.768 | ShinyEden | 1.753 | LucasSchneider | 1.735 | xOMEGAx | |
147 | Dratini | 1.957 | DragonBlood | 1.893 | ShinyEden | 1.798 | BMRS | |
148 | Dragonair | 1.602 | erwan30 | 1.548 | elpotro64 | 1.36 | Joost | |
149 | Dragonite | 1.849 | PokemonFanWhite2 | 1.749 | Yoruichi | 1.732 | Ruslan | |
150 | Mewtwo | 1.798 | alenlfc | 1.584 | Electro76 | 1.579 | riityhirthuir | |
151 | Mew | 1.478 | Wicrox07 | 1.456 | aure | 1.287 | Snorlaxcometudo | |
152 | Chikorita | 1.841 | Louique | 1.815 | PackaNaMuchy | 1.806 | Polattt | |
153 | Bayleef | 1.797 | PokemonFanWhite2 | 1.6 | alihassan | 1.575 | LESSCOO | |
154 | Meganium | 1.687 | Darkis | 1.629 | Andronicus | 1.6 | thiagoXD | |
155 | Cyndaquil | 1.974 | BONDD | 1.869 | lucaslucario | 1.831 | DragonBlood | |
156 | Quilava | 1.755 | Steatic | 1.663 | naraku35 | 1.639 | Wrench117 | |
157 | Typhlosion | 1.692 | Astrozj | 1.688 | PokemonFanWhite2 | 1.625 | Guru93 | |
158 | Totodile | 1.957 | Thorbi | 1.802 | PokeRG | 1.75 | Rahul1109 | |
159 | Croconaw | 1.696 | Astrozj | 1.694 | PokemonFanWhite2 | 1.633 | DEXTERR | |
160 | Feraligatr | 1.708 | alihassan | 1.702 | JohnBear | 1.665 | PokemonFanWhite2 | |
161 | Sentret | 2 | LloydG | 1.998 | cicinho | 1.998 | azur | |
162 | Furret | 2 | MrNo49 | 1.999 | Monk3yDRuffy | 1.995 | Polattt | |
163 | Hoothoot | 1.954 | Andronicus | 1.953 | Snorlaxcometudo | 1.952 | SQUALORD | |
164 | Noctowl | 1.999 | Pokeloka | 1.99 | PokemonFanWhite2 | 1.982 | JakubLikeSlovakia | |
165 | Ledyba | 1.995 | Monk3yDRuffy | 1.989 | mrf | 1.987 | Stances | |
166 | Ledian | 1.991 | cicinho | 1.979 | Wicrox07 | 1.976 | NovaChrome | |
167 | Spinarak | 1.993 | JAMIN | 1.98 | JAMIN | 1.977 | AlphaPokemonMass | |
168 | Ariados | 1.996 | BMRS1 | 1.994 | darmilio | 1.994 | babriel | |
169 | Crobat | 2 | NocturnaL | 1.996 | alenlfc | 1.994 | TSG | |
170 | Chinchou | 1.98 | funx | 1.96 | PokemonFanWhite2 | 1.946 | Pokeloka | |
171 | Lanturn | 1.996 | alenlfc | 1.971 | SQUALORD | 1.955 | PokemonFanWhite2 | |
172 | Pichu | 1.935 | Stances | 1.842 | Stances | 1.838 | Ughh | |
173 | Cleffa | 1.398 | Boor | 1.365 | Kaeya | 1.333 | Andronicus | |
174 | Igglybuff | 1.958 | funx | 1.82 | Stances | 1.655 | funx | |
177 | Natu | 1.996 | mmmatheus | 1.963 | JAMIN | 1.956 | Reapah | |
178 | Xatu | 1.633 | leroidelombre | 1.273 | TRPokemon | 1.26 | SnowWolfs | |
179 | Mareep | 1.999 | Polattt | 1.999 | Hun7 | 1.995 | funx | |
180 | Flaaffy | 1.96 | PokemonFanWhite2 | 1.731 | NightmareOfDeath | 1.432 | JohnBear | |
181 | Ampharos | 1.998 | Stances | 1.919 | PokemonFanWhite2 | 1.887 | Insanity13 | |
182 | Bellossom | 1.795 | NightmareOfDeath | 1.723 | Sete | 1.696 | JohnBear | |
183 | Marill | 1.979 | azur | 1.974 | reydogeme | 1.968 | ShinyEden | |
184 | Azumarill | 1.953 | twitlard | 1.743 | PokemonFanWhite2 | 1.627 | cicinho | |
185 | Sudowoodo | 1.775 | Stances | 1.75 | darmilio | 1.651 | ShinyEden | |
186 | Politoed | 1.997 | JAMIN | 1.995 | Azezal | 1.989 | PIYUSHRAJPUT07 | |
187 | Hoppip | 1.997 | Hun7 | 1.997 | Carolina | 1.996 | Kboomz | |
188 | Skiploom | 1.942 | NocturnaL | 1.873 | Danielsu | 1.508 | WilD2S | |
189 | Jumpluff | 1.993 | Norasya | 1.957 | BMRS | 1.846 | Afrodo | |
190 | Aipom | 1.973 | asterlyn | 1.958 | Blaze786831 | 1.899 | darmilio | |
191 | Sunkern | 1.898 | BMRS1 | 1.892 | NovaChrome | 1.887 | JAMIN | |
192 | Sunflora | 1.957 | FarmerBR0WN | 1.88 | JAMIN | 1.858 | Stances | |
193 | Yanma | 1.982 | reydogeme | 1.821 | BrankoPT | 1.754 | Blaze786831 | |
194 | Wooper | 1.979 | LucasSchneider | 1.923 | Viridescent | 1.9 | Stances | |
195 | Quagsire | 1.987 | Marilena | 1.983 | dumpy | 1.839 | PokemonFanWhite2 | |
196 | Espeon | 1.752 | Darkis | 1.669 | erwin30 | 1.624 | JgillRosalez97 | |
197 | Umbreon | 1.719 | NocturnaL | 1.612 | PurpleDash | 1.566 | KiniaWuu | |
198 | Murkrow | 1.89 | Blaze786831 | 1.69 | JAMIN | 1.647 | PurpleDash | |
199 | Slowking | 2 | dumpy | 1.992 | Blaze786831 | 1.983 | Marilena | |
200 | Misdreavus | 1.936 | PurpleDash | 1.813 | fabiocatita | 1.758 | reydogeme | |
203 | Girafarig | 1.999 | reydogeme | 1.945 | Sik | 1.895 | darmilio | |
204 | Pineco | 2 | Stances | 1.996 | vats1311 | 1.993 | ofek | |
205 | Forretress | 1.997 | thiagoXD | 1.997 | Snorlaxcometudo | 1.992 | sPep | |
206 | Dunsparce | 1.978 | ShinyEden | 1.965 | darmilio | 1.96 | BMRS |
bottom of page
