top of page
Rankings from May 1st 2026 - we will try to find an alternative way to show these rankings since the wikis archival.
Stat lists are updated manually every month when possible, Last Updated:
12 May 2026
Rank | Player | Level | XP |
|---|---|---|---|
51 | DaRkMeW | 66 | 381451 |
52 | Asnedilia | 66 | 381118 |
53 | JakubLikeSlovakia | 66 | 378846 |
54 | Askalonff | 66 | 377628 |
55 | Lykan | 66 | 370506 |
56 | My4enikk | 66 | 366869 |
57 | IDOLSHA | 66 | 352423 |
58 | Aldwin | 66 | 351835 |
59 | anteprs | 66 | 351206 |
60 | FarmerBR0WN | 66 | 351078 |
61 | SpectrumX | 66 | 349378 |
62 | DESPERADO777 | 66 | 341026 |
63 | DragonBlood | 66 | 340564 |
64 | azur | 66 | 339094 |
65 | MarlonB | 66 | 337834 |
66 | Ballagro | 66 | 335747 |
67 | Todoroki95s | 66 | 335470 |
68 | darmilio | 66 | 334928 |
69 | dragonszorde1br | 66 | 330108 |
70 | DOPEBOY | 66 | 329299 |
71 | OguzKagan | 66 | 328325 |
72 | Ruslan | 66 | 324725 |
73 | rojo2415 | 66 | 322624 |
74 | Kidoow | 66 | 315495 |
75 | marcoss | 66 | 309834 |
76 | Aldrammelech | 66 | 307575 |
77 | Gadrongo | 66 | 307357 |
78 | leroidelombre | 66 | 306895 |
79 | aaryan21 | 66 | 305336 |
80 | OguzChe | 66 | 298263 |
81 | ArcadeoGamer | 66 | 297334 |
82 | PokeRG | 66 | 289139 |
83 | Butui | 66 | 280487 |
84 | LionOfZion | 66 | 277926 |
85 | Yamatochan | 66 | 276749 |
86 | RonD25 | 66 | 261567 |
87 | Sylia | 66 | 259240 |
88 | Hexinami | 66 | 256564 |
89 | Imawari | 66 | 256471 |
90 | Soldado08 | 66 | 255173 |
91 | Gabriel23 | 66 | 238605 |
92 | reydogeme | 66 | 238096 |
93 | jaswadu | 66 | 236452 |
94 | MaddMetro | 66 | 236190 |
95 | HiddenMewtwo | 66 | 235891 |
96 | MalvadoUchira | 66 | 230760 |
97 | Dantek | 66 | 230108 |
98 | Atchummm | 66 | 225282 |
99 | kEPCHUP | 66 | 223042 |
100 | Alex472008 | 66 | 207832 |
bottom of page
