top of page
Moves by Level:
Name | Category | Type | Power | Cooldown | Range | Energy | Duration | Multiplier |
---|---|---|---|---|---|---|---|---|
Double-Edge | 1200 | 18 | 100000 | 125 | 15 | 0 |
Desription:
No Description
Pokemon that can learn:
Level Learnt | Image | Pokemon | HP | ATT | DEF | SP.ATT | SP.DEF | SPD | In Game |
---|---|---|---|---|---|---|---|---|---|
33 | Bulbasaur | 45 | 49 | 49 | 65 | 65 | 45 | Yes | |
45 | Ivysaur | 62 | 62 | 63 | 80 | 80 | 60 | Yes | |
51 | Venusaur | 80 | 82 | 83 | 100 | 100 | 80 | Yes | |
31 | Rattata | 30 | 56 | 35 | 25 | 35 | 72 | Yes | |
39 | Raticate | 55 | 81 | 60 | 50 | 70 | 97 | Yes | |
44 | Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | Yes | |
0 | Wigglytuff | 140 | 70 | 45 | 85 | 50 | 45 | Yes | |
54 | Poliwag | 40 | 50 | 40 | 40 | 40 | 90 | Yes | |
66 | Poliwhirl | 65 | 65 | 65 | 50 | 50 | 90 | Yes | |
0 | Poliwrath | 90 | 95 | 95 | 70 | 90 | 70 | Yes | |
52 | Machop | 70 | 80 | 50 | 35 | 35 | 35 | Yes | |
66 | Machoke | 80 | 100 | 70 | 50 | 60 | 45 | Yes | |
66 | Machamp | 90 | 130 | 80 | 65 | 85 | 55 | Yes | |
40 | Geodude | 40 | 80 | 100 | 30 | 30 | 20 | Yes | |
50 | Graveler | 55 | 95 | 115 | 45 | 45 | 35 | Yes | |
50 | Golem | 80 | 120 | 130 | 55 | 65 | 45 | Yes | |
56 | Onix | 35 | 45 | 160 | 30 | 45 | 70 | Yes | |
48 | Cubone | 50 | 50 | 95 | 40 | 50 | 35 | Yes | |
60 | Marowak | 60 | 80 | 110 | 50 | 80 | 45 | Yes | |
40 | Chansey | 250 | 5 | 5 | 35 | 105 | 50 | Yes | |
55 | Tauros | 75 | 100 | 95 | 40 | 70 | 110 | Yes | |
50 | Eevee | 55 | 55 | 50 | 45 | 65 | 55 | Yes | |
0 | Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 | Yes | |
0 | Jolteon | 65 | 65 | 60 | 110 | 95 | 130 | Yes | |
0 | Flareon | 65 | 130 | 60 | 95 | 110 | 65 | Yes | |
55 | Cyndaquil | 39 | 52 | 43 | 60 | 50 | 65 | Yes | |
64 | Quilava | 58 | 64 | 58 | 80 | 65 | 80 | Yes | |
0 | Typhlosion | 78 | 84 | 78 | 109 | 85 | 100 | Yes | |
40 | Ledyba | 40 | 20 | 30 | 40 | 80 | 55 | Yes | |
47 | Ledian | 55 | 35 | 50 | 55 | 110 | 85 | Yes | |
32 | Togepi | 35 | 20 | 65 | 40 | 65 | 20 | No | |
32 | Togetic | 55 | 40 | 85 | 80 | 105 | 40 | No | |
33 | Marill | 70 | 20 | 50 | 20 | 50 | 40 | Yes | |
45 | Azumarill | 100 | 50 | 80 | 60 | 80 | 50 | Yes | |
44 | Sudowoodo | 70 | 100 | 115 | 30 | 65 | 30 | Yes | |
0 | Politoed | 90 | 75 | 75 | 90 | 100 | 70 | Yes | |
37 | Sunkern | 30 | 30 | 30 | 30 | 30 | 30 | Yes | |
37 | Sunflora | 75 | 75 | 55 | 105 | 85 | 30 | Yes | |
0 | Espeon | 65 | 65 | 60 | 130 | 95 | 110 | Yes | |
0 | Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | Yes | |
45 | Pineco | 50 | 65 | 90 | 35 | 35 | 15 | Yes | |
50 | Forretress | 75 | 90 | 140 | 60 | 60 | 40 | Yes | |
52 | Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | Yes | |
56 | Steelix | 75 | 85 | 200 | 55 | 65 | 30 | Yes | |
42 | Phanpy | 90 | 60 | 60 | 40 | 40 | 40 | Yes | |
0 | Donphan | 90 | 120 | 120 | 60 | 60 | 50 | Yes | |
55 | Stantler | 73 | 95 | 62 | 85 | 65 | 85 | Yes | |
40 | Blissey | 255 | 10 | 10 | 75 | 135 | 55 | Yes |
bottom of page