top of page
Moves by Level:
Name | Category | Type | Power | Cooldown | Range | Energy | Duration | Multiplier |
---|---|---|---|---|---|---|---|---|
Tail Whip | 0 | 15 | 2743 | 30 | 2 | 1 |
Desription:
Tail Whip : Reduces your target's Def by (.5 x lvl) for 10s. Cooldown : 15
Pokemon that can learn:
Level Learnt | Image | Pokemon | HP | ATT | DEF | SP.ATT | SP.DEF | SPD | In Game |
---|---|---|---|---|---|---|---|---|---|
0 | Squirtle | 44 | 48 | 65 | 50 | 64 | 43 | Yes | |
0 | Wartortle | 59 | 63 | 80 | 65 | 80 | 58 | Yes | |
0 | Blastoise | 79 | 83 | 100 | 85 | 105 | 78 | Yes | |
0 | Rattata | 30 | 56 | 35 | 25 | 35 | 72 | Yes | |
0 | Raticate | 55 | 81 | 60 | 50 | 70 | 97 | Yes | |
0 | Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | Yes | |
10 | NidoranF | 55 | 47 | 52 | 40 | 40 | 41 | Yes | |
0 | Nidorina | 70 | 62 | 67 | 55 | 55 | 56 | Yes | |
0 | Vulpix | 38 | 41 | 40 | 50 | 65 | 65 | Yes | |
0 | Ninetales | 73 | 76 | 75 | 81 | 100 | 100 | Yes | |
12 | Zubat | 40 | 45 | 35 | 30 | 40 | 55 | Yes | |
12 | Golbat | 75 | 80 | 70 | 65 | 75 | 90 | Yes | |
0 | Psyduck | 50 | 52 | 48 | 65 | 50 | 55 | Yes | |
5 | Ponyta | 50 | 85 | 55 | 65 | 65 | 90 | Yes | |
4 | Cubone | 50 | 50 | 95 | 40 | 50 | 35 | Yes | |
0 | Rhyhorn | 80 | 85 | 95 | 30 | 30 | 25 | Yes | |
4 | Chansey | 250 | 5 | 5 | 35 | 105 | 50 | Yes | |
0 | Kangaskhan | 105 | 95 | 80 | 40 | 80 | 90 | Yes | |
0 | Goldeen | 45 | 67 | 60 | 35 | 50 | 63 | Yes | |
0 | Tauros | 75 | 100 | 95 | 40 | 70 | 110 | Yes | |
0 | Eevee | 55 | 55 | 50 | 45 | 65 | 55 | Yes | |
12 | Crobat | 85 | 90 | 80 | 70 | 80 | 130 | Yes | |
0 | Pichu | 20 | 40 | 15 | 35 | 35 | 60 | Yes | |
0 | Marill | 70 | 20 | 50 | 20 | 50 | 40 | Yes | |
0 | Azumarill | 100 | 50 | 80 | 60 | 80 | 50 | Yes | |
6 | Hoppip | 35 | 35 | 40 | 35 | 55 | 50 | Yes | |
0 | Aipom | 55 | 70 | 55 | 40 | 55 | 85 | Yes | |
0 | Wooper | 55 | 45 | 45 | 25 | 25 | 15 | Yes | |
0 | Espeon | 65 | 65 | 60 | 130 | 95 | 110 | Yes | |
0 | Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | Yes | |
0 | Snubbull | 60 | 80 | 50 | 40 | 40 | 30 | Yes | |
4 | Blissey | 255 | 10 | 10 | 75 | 135 | 55 | Yes |
bottom of page