top of page
Moves by Level:
Name | Category | Type | Power | Cooldown | Range | Energy | Duration | Multiplier |
---|---|---|---|---|---|---|---|---|
Take Down | 900 | 12 | 100000 | 118 | 10 | 1 |
Desription:
Take Down : A physical Normal attack; Deals damage on contact. Increases speed by (40 + 2*lvl) for 10 seconds or until contact. Cooldown : 12, Force : 900
Pokemon that can learn:
Level Learnt | Image | Pokemon | HP | ATT | DEF | SP.ATT | SP.DEF | SPD | In Game |
---|---|---|---|---|---|---|---|---|---|
21 | Bulbasaur | 45 | 49 | 49 | 65 | 65 | 45 | Yes | |
25 | Ivysaur | 62 | 62 | 63 | 80 | 80 | 60 | Yes | |
25 | Venusaur | 80 | 82 | 83 | 100 | 100 | 80 | Yes | |
16 | Rattata | 30 | 56 | 35 | 25 | 35 | 72 | Yes | |
16 | Raticate | 55 | 81 | 60 | 50 | 70 | 97 | Yes | |
22 | Spearow | 40 | 60 | 30 | 31 | 31 | 70 | Yes | |
23 | Fearow | 65 | 90 | 65 | 61 | 61 | 100 | Yes | |
36 | Growlithe | 55 | 70 | 45 | 70 | 50 | 60 | Yes | |
0 | Arcanine | 90 | 110 | 80 | 100 | 80 | 95 | Yes | |
41 | Ponyta | 50 | 85 | 55 | 65 | 65 | 90 | Yes | |
43 | Rapidash | 65 | 100 | 70 | 80 | 80 | 105 | Yes | |
37 | Seel | 65 | 45 | 55 | 45 | 70 | 45 | Yes | |
39 | Dewgong | 90 | 70 | 80 | 70 | 95 | 70 | Yes | |
40 | Rhyhorn | 80 | 85 | 95 | 30 | 30 | 25 | Yes | |
24 | Chansey | 250 | 5 | 5 | 35 | 105 | 50 | Yes | |
35 | Tauros | 75 | 100 | 95 | 40 | 70 | 110 | Yes | |
40 | Eevee | 55 | 55 | 50 | 45 | 65 | 55 | Yes | |
0 | Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 | Yes | |
0 | Jolteon | 65 | 65 | 60 | 110 | 95 | 130 | Yes | |
0 | Flareon | 65 | 130 | 60 | 95 | 110 | 65 | Yes | |
40 | Aerodactyl | 80 | 105 | 65 | 60 | 75 | 130 | Yes | |
24 | Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | Yes | |
28 | Noctowl | 100 | 50 | 50 | 86 | 96 | 70 | Yes | |
40 | Chinchou | 75 | 38 | 38 | 56 | 56 | 67 | Yes | |
48 | Lanturn | 125 | 58 | 58 | 76 | 76 | 67 | Yes | |
18 | Mareep | 55 | 40 | 40 | 65 | 45 | 35 | Yes | |
20 | Flaaffy | 70 | 55 | 55 | 80 | 60 | 45 | Yes | |
0 | Espeon | 65 | 65 | 60 | 130 | 95 | 110 | Yes | |
0 | Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | Yes | |
12 | Pineco | 50 | 65 | 90 | 35 | 35 | 15 | Yes | |
36 | Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | Yes | |
48 | Qwilfish | 65 | 95 | 75 | 55 | 55 | 85 | Yes | |
40 | Swinub | 50 | 50 | 40 | 30 | 30 | 50 | Yes | |
44 | Piloswine | 100 | 100 | 80 | 60 | 60 | 50 | Yes | |
44 | Mantine | 65 | 40 | 70 | 80 | 140 | 70 | Yes | |
28 | Phanpy | 90 | 60 | 60 | 40 | 40 | 40 | Yes | |
0 | Donphan | 90 | 120 | 120 | 60 | 60 | 50 | Yes | |
21 | Stantler | 73 | 95 | 62 | 85 | 65 | 85 | Yes | |
24 | Blissey | 255 | 10 | 10 | 75 | 135 | 55 | Yes |
bottom of page